Catch All
The Updates

Sign up to stay updated on the latest news, fixtures,
and information from Rayleigh CC and our partners.


Match Centre

Your central hub for all Rayleigh CC action. Keep track of upcoming
fixtures, view results and watch highlights of past games

Back to Match Centre
Sunday, 6th July 2025
The Old Ground, Rawreth Lane

Rayleigh CC

Under 11 - Owls
99-10
(20.0 ov)

Old Southendian & Southchurch CC

Under 11 - Devils
113-8
(20.0 ov)
Rayleigh CC - Under 11 - Owls won the toss and elected to field
Old Southendian & Southchurch CC - Under 11 - Devils - Won

Old Southendian & Southchurch CC - Under 11 - Devils Innings

Batter Dismissal RunsR BallsB 4s 6s SR
Freddie Rouse not out not out 1 15 0 0 6.7
Sam Hill not out not out 1 9 0 0 11.1
Lucas Farmer not out not out 8 11 1 0 72.7
Jesse Haskins not out not out 7 13 1 0 53.8
Zach Axcell not out not out 12 12 1 0 100.0
Roan West not out not out 7 12 0 0 58.3
Jibreel Syed not out not out 5 13 0 0 38.5
Isaac Clee not out not out 9 11 1 0 81.8
Tom Czuba not out not out 20 12 4 0 166.7
Oscar Brook not out not out 7 12 1 0 58.3
Extras 36 (b 5, lb 1, w 18, nb 12)
Total 113 For 8 wkts (20.0 overs)
Bowler OversO MdnsM RunsR WktsW EconE
Joshua Bailey 2.0 0 5 0 2.50
Meg Turnbull 2.0 0 3 2 1.50
Luke Nowicki 2.0 0 6 0 3.00
Ruby Mills 2.0 0 13 0 6.50
Yukta Prasad 2.0 0 14 1 7.00
Isabel Green 2.0 0 15 1 7.50
Freya Maynard 2.0 0 10 0 5.00
Jacob Collins 2.0 0 10 1 5.00
Daniel Carty 2.0 0 19 0 9.50
Alfie Line 2.0 1 12 1 6.00

Rayleigh CC - Under 11 - Owls Innings

Batter Dismissal RunsR BallsB 4s 6s SR
Ruby Mills not out not out 1 12 0 0 8.3
Meg Turnbull not out not out 0 12 0 0 0.0
Luke Nowicki not out not out 10 12 0 0 83.3
Joshua Bailey not out not out 6 12 1 0 50.0
Isabel Green not out not out 10 12 0 0 83.3
Yukta Prasad not out not out 8 12 1 0 66.7
Freya Maynard not out not out 0 12 0 0 0.0
Alfie Line not out not out 21 12 4 0 175.0
Daniel Carty not out not out 3 12 0 0 25.0
Jacob Collins not out not out 12 12 2 0 100.0
Extras 48 (b 12, lb 4, w 20, nb 12)
Total 99 For 10 wkts (20.0 overs)
Bowler OversO MdnsM RunsR WktsW EconE
Freddie Rouse 2.0 0 6 0 3.00
Sam Hill 2.0 1 4 2 2.00
Jesse Haskins 2.0 1 3 1 1.50
Lucas Farmer 2.0 0 11 1 5.50
Roan West 2.0 0 11 2 5.50
Oscar Brook 2.0 0 10 1 5.00
Zach Axcell 2.0 1 4 0 2.00
Jibreel Syed 2.0 0 17 0 8.50
Isaac Clee 2.0 0 5 1 2.50
Tom Czuba 2.0 0 12 0 6.00

More Match Details on Play-Cricket

The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.

Player Stats Partnership Data Highlights
Play-Cricket