Catch All
The Updates

Sign up to stay updated on the latest news, fixtures,
and information from Rayleigh CC and our partners.


Match Centre

Your central hub for all Rayleigh CC action. Keep track of upcoming
fixtures, view results and watch highlights of past games

Back to Match Centre
Sunday, 22nd June 2025
The Old Ground, Rawreth Lane

Rayleigh CC

Under 11 - Owls
119-5
(20.0 ov)

Basildon & Pitsea CC

Bears - U11
73-7
(20.0 ov)
Rayleigh CC - Under 11 - Owls won the toss and elected to field
Rayleigh CC - Under 11 - Owls - Won

Basildon & Pitsea CC - Bears - U11 Innings

Batter Dismissal RunsR BallsB 4s 6s SR
Sethumi Paskuwal not out not out 2 11 0 0 18.2
Louis Wright not out not out 6 14 1 0 42.9
Jonah Sthevan not out not out 10 14 0 0 71.4
Lucas Lambourne not out not out 9 16 1 0 56.3
Hugo Atkins not out not out 18 15 3 0 120.0
Matthew Kenny not out not out 10 15 0 0 66.7
Teigan Noble not out not out 8 14 0 0 57.1
Olive Clarke-Irons not out not out 6 14 1 0 42.9
Extras 27 (b 2, lb 1, w 16, nb 8)
Total 73 For 7 wkts (20.0 overs)
Bowler OversO MdnsM RunsR WktsW EconE
Joshua Bailey 1.5 1 0 1 0.00
Cooper Valentine 2.0 0 6 0 3.00
Meg Turnbull 2.0 0 10 0 5.00
Luke Nowicki 2.0 0 4 1 2.00
Yukta Prasad 2.0 0 9 3 4.50
Warwick Burrell 2.0 1 5 0 2.50
Jacob Collins 2.0 1 6 1 3.00
Freya Maynard 2.1 0 12 1 5.71
Daniel Carty 2.0 1 7 0 3.50
Alfie Line 2.0 0 11 0 5.50

Rayleigh CC - Under 11 - Owls Innings

Batter Dismissal RunsR BallsB 4s 6s SR
Cooper Valentine not out not out 1 12 0 0 8.3
Luke Nowicki not out not out 1 12 0 0 8.3
Meg Turnbull not out not out 4 13 0 0 30.8
Joshua Bailey not out not out 2 11 0 0 18.2
Yukta Prasad not out not out 5 12 0 0 41.7
Warwick Burrell not out not out 15 11 3 0 136.4
Freya Maynard not out not out 6 12 1 0 50.0
Alfie Line not out not out 13 12 3 0 108.3
Daniel Carty not out not out 25 12 3 0 208.3
Jacob Collins not out not out 18 13 3 0 138.5
Extras 35 (b 15, lb 1, w 13, nb 6)
Total 119 For 5 wkts (20.0 overs)
Bowler OversO MdnsM RunsR WktsW EconE
Louis Wright 3.0 1 8 1 2.67
Sethumi Paskuwal 3.0 2 1 0 0.33
Lucas Lambourne 2.0 1 3 0 1.50
Jonah Sthevan 2.0 0 8 3 4.00
Matthew Kenny 2.0 0 9 1 4.50
Hugo Atkins 2.0 0 16 0 8.00
Olive Clarke-Irons 3.0 0 35 0 11.67
Teigan Noble 3.0 0 23 0 7.67

More Match Details on Play-Cricket

The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.

Player Stats Partnership Data Highlights
Play-Cricket