Rayleigh CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Barker b Salil Kumar | b Salil Kumar | 16 | 30 | 2 | 53.3 | |
| Richard Nolde c Pav Singh b Teddy Ashurst | c Pav Singh b Teddy Ashurst | 32 | 34 | 6 | 94.1 | |
| Matthew Walker b Pav Singh | b Pav Singh | 80 | 85 | 7 | 4 | 94.1 |
| Jake Ashworth b Salil Kumar | b Salil Kumar | 14 | 19 | 2 | 73.7 | |
| David Cox not out | not out | 59 | 75 | 5 | 78.7 | |
| Ben Francis b Josh Vince | b Josh Vince | 6 | 10 | 60.0 | ||
| Calum Mayfield not out | not out | 42 | 20 | 7 | 1 | 210.0 |
| Tom Godfrey did not bat | did not bat | - | ||||
| Ben Hoskins did not bat | did not bat | - | ||||
| Aaron Mayfield did not bat | did not bat | - | ||||
| Nick Green did not bat | did not bat | - | ||||
| Extras | 15 | (b 4, lb 7, w 4, nb 0) | ||||
| Total | 264 | For 5 wkts (45.0 overs) | ||||
Fall of Wickets
53-1 Richard Nolde (Andrew Barker-*); 53-2 Andrew Barker (Matthew Walker-*); 72-3 Jake Ashworth (Matthew Walker-*); 190-4 Matthew Walker (David Cox-*); 205-5 Ben Francis (David Cox-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Teddy Ashurst | 9 | 3 | 49 | 1 | 5.44 |
| Salil Kumar | 9 | 0 | 29 | 2 | 3.22 |
| Josh Vince | 9 | 0 | 66 | 1 | 7.33 |
| Thevasakayam Ushanathan | 9 | 0 | 57 | 0 | 6.33 |
| Iestyn Powell | 4 | 0 | 15 | 0 | 3.75 |
| Pav Singh | 5 | 0 | 37 | 1 | 7.40 |
Springfield CC, Essex - ME2 XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Gooday c Richard Nolde b Richard Nolde | c Richard Nolde b Richard Nolde | 113 | 122 | 19 | 2 | 92.6 |
| Ian Vince c Matthew Walker b Tom Godfrey | c Matthew Walker b Tom Godfrey | 37 | 43 | 6 | 1 | 86.0 |
| Rishabh Sankararaman b Tom Godfrey | b Tom Godfrey | 8 | 14 | 1 | 0 | 57.1 |
| Iestyn Powell c Ben Francis b Nick Green | c Ben Francis b Nick Green | 0 | 1 | 0 | 0 | 0.0 |
| Pav Singh c Ben Hoskins b Richard Nolde | c Ben Hoskins b Richard Nolde | 52 | 50 | 9 | 0 | 104.0 |
| Owen Swann not out | not out | 21 | 23 | 3 | 0 | 91.3 |
| Josh Vince run out | run out | 13 | 6 | 1 | 1 | 216.7 |
| Tom Mean not out | not out | 8 | 10 | 0 | 0 | 80.0 |
| Salil Kumar did not bat | did not bat | - | ||||
| Teddy Ashurst did not bat | did not bat | - | ||||
| Thevasakayam Ushanathan did not bat | did not bat | - | ||||
| Extras | 16 | (b 8, lb 1, w 5, nb 2) | ||||
| Total | 268 | For 6 wkts (44.3 overs) | ||||
Fall of Wickets
72-1 Ian Vince (James Gooday-32*); 103-2 Rishabh Sankararaman (James Gooday-54*); 104-3 Iestyn Powell (James Gooday-55*); 217-4 Pav Singh (James Gooday-108*); 224-5 James Gooday (Owen Swann-2*); 237-6 Josh Vince (Owen Swann-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Calum Mayfield | 8.0 | 0 | 40 | 0 | 5.00 |
| Aaron Mayfield | 5.0 | 1 | 30 | 0 | 6.00 |
| Nick Green | 9.0 | 0 | 51 | 1 | 5.67 |
| Tom Godfrey | 9.0 | 0 | 41 | 2 | 4.56 |
| Richard Nolde | 6.0 | 0 | 51 | 2 | 8.50 |
| Ben Hoskins | 7.3 | 0 | 46 | 0 | 6.30 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.