High Easter CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Brisland c Matthew Walker b Tom Godfrey | c Matthew Walker b Tom Godfrey | 5 | 6 | 1 | 0 | 83.3 |
| Jon Norgrove st Mark Bailey b Ryan Hart | st Mark Bailey b Ryan Hart | 76 | 104 | 14 | 0 | 73.1 |
| Waseem Abbasi c Balamurugan Rajagopal b Richard Nolde | c Balamurugan Rajagopal b Richard Nolde | 120 | 99 | 17 | 3 | 121.2 |
| Nick Gliddon c Sam Skillett b Richard Nolde | c Sam Skillett b Richard Nolde | 0 | 4 | 0 | 0 | 0.0 |
| Matt Green not out | not out | 42 | 41 | 7 | 0 | 102.4 |
| Steven Hills not out | not out | 15 | 19 | 0 | 1 | 78.9 |
| Joe Young did not bat | did not bat | - | ||||
| Tom Moss did not bat | did not bat | - | ||||
| Mayur Chavda did not bat | did not bat | - | ||||
| Will Thomas did not bat | did not bat | - | ||||
| Dan Williamson did not bat | did not bat | - | ||||
| Extras | 32 | (b 24, lb 4, w 2, nb 2) | ||||
| Total | 290 | For 4 wkts (45 overs) | ||||
Fall of Wickets
24-1 Henry Brisland (Jon Norgrove-13*); 198-2 Jon Norgrove (Waseem Abbasi-99*); 199-3 Nick Gliddon (Waseem Abbasi-100*); 224-4 Waseem Abbasi (Matt Green-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tom Godfrey | 9 | 0 | 62 | 1 | 6.89 |
| Cameron Mantle | 8 | 1 | 39 | 0 | 4.88 |
| Sam Skillett | 5 | 0 | 32 | 0 | 6.40 |
| Nick Green | 9 | 2 | 42 | 0 | 4.67 |
| Ryan Hart | 9 | 0 | 53 | 1 | 5.89 |
| Richard Nolde | 5 | 0 | 34 | 2 | 6.80 |
Rayleigh CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Balkwill b Mayur Chavda | b Mayur Chavda | 48 | 75 | 5 | 0 | 64.0 |
| Richard Nolde c Jon Norgrove b Henry Brisland | c Jon Norgrove b Henry Brisland | 51 | 32 | 9 | 1 | 159.4 |
| Matthew Walker c Jon Norgrove b Henry Brisland | c Jon Norgrove b Henry Brisland | 0 | 1 | 0 | 0 | 0.0 |
| Balamurugan Rajagopal b Steven Hills | b Steven Hills | 38 | 28 | 7 | 1 | 135.7 |
| David Cox c Nick Gliddon b Mayur Chavda | c Nick Gliddon b Mayur Chavda | 5 | 11 | 1 | 0 | 45.5 |
| Tom Godfrey b Tom Moss | b Tom Moss | 16 | 28 | 2 | 0 | 57.1 |
| Ryan Hart c Jon Norgrove b Nick Gliddon | c Jon Norgrove b Nick Gliddon | 40 | 36 | 3 | 1 | 111.1 |
| Sam Skillett not out | not out | 54 | 39 | 3 | 3 | 138.5 |
| Cameron Mantle b Nick Gliddon | b Nick Gliddon | 17 | 19 | 0 | 1 | 89.5 |
| Nick Green not out | not out | 0 | 0 | 0 | 0 | - |
| Mark Bailey did not bat | did not bat | - | ||||
| Extras | 21 | (b 7, lb 5, w 9, nb 0) | ||||
| Total | 290 | For 8 wkts (45 overs) | ||||
Fall of Wickets
79-1 Richard Nolde (James Balkwill-21*); 79-2 Matthew Walker (James Balkwill-21*); 139-3 Balamurugan Rajagopal (James Balkwill-40*); 153-4 James Balkwill (David Cox-5*); 155-5 David Cox (Tom Godfrey-1*); 196-6 Tom Godfrey (Ryan Hart-26*); 235-7 Ryan Hart (Sam Skillett-22*); 276-8 Cameron Mantle (Sam Skillett-40*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Nick Gliddon | 9 | 0 | 62 | 2 | 6.89 |
| Henry Brisland | 9 | 0 | 49 | 2 | 5.44 |
| Mayur Chavda | 9 | 0 | 53 | 2 | 5.89 |
| Tom Moss | 9 | 0 | 60 | 1 | 6.67 |
| Steven Hills | 9 | 2 | 54 | 1 | 6.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.