Great Wakering CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ilan Frankel c Robert Littler b Tom Godfrey | c Robert Littler b Tom Godfrey | 1 | 4 | 0 | 0 | 25.0 |
| Anthony Steel c Bobby Mills b Tom Godfrey | c Bobby Mills b Tom Godfrey | 9 | 12 | 2 | 0 | 75.0 |
| Michael Browne c Sean Miller b Aaron Mayfield | c Sean Miller b Aaron Mayfield | 6 | 21 | 1 | 0 | 28.6 |
| Noel Smith c Robert Littler b Tom Godfrey | c Robert Littler b Tom Godfrey | 13 | 9 | 3 | 0 | 144.4 |
| Gary Pritchard b Nick Green | b Nick Green | 31 | 46 | 7 | 0 | 67.4 |
| Joseph Wiggins c Nick Green b Aaron Mayfield | c Nick Green b Aaron Mayfield | 4 | 5 | 1 | 0 | 80.0 |
| James Cooper lbw b Joshua Mantle | lbw b Joshua Mantle | 25 | 25 | 5 | 0 | 100.0 |
| Ollie Wiggins c Richard Nolde b Bobby Mills | c Richard Nolde b Bobby Mills | 44 | 46 | 8 | 1 | 95.7 |
| Arju Nair run out | run out | 23 | 32 | 3 | 1 | 71.9 |
| Elliott Pattison b Richard Nolde | b Richard Nolde | 4 | 10 | 0 | 0 | 40.0 |
| Abijith Ponnarassery Sugathan not out | not out | 6 | 5 | 1 | 0 | 120.0 |
| Extras | 14 | (b 2, lb 1, w 10, nb 1) | ||||
| Total | 180 | For 10 wkts (35.4 overs) | ||||
Fall of Wickets
2-1 Ilan Frankel (Anthony Steel-1*); 11-2 Anthony Steel (Michael Browne-1*); 25-3 Noel Smith (Michael Browne-2*); 31-4 Michael Browne (Gary Pritchard-2*); 44-5 Joseph Wiggins (Gary Pritchard-10*); 95-6 Gary Pritchard (James Cooper-25*); 95-7 James Cooper (Ollie Wiggins-0*); 147-8 Arju Nair (Ollie Wiggins-21*); 164-9 Elliott Pattison (Ollie Wiggins-34*); 180-10 Ollie Wiggins (Abijith Ponnarassery Sugathan-6*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tom Godfrey | 7 | 1 | 32 | 3 | 4.57 |
| Aaron Mayfield | 7 | 2 | 24 | 2 | 3.43 |
| Joshua Mantle | 5 | 0 | 38 | 1 | 7.60 |
| Nick Green | 9 | 1 | 49 | 1 | 5.44 |
| Richard Nolde | 6 | 1 | 23 | 1 | 3.83 |
| Bobby Mills | 1.4 | 0 | 11 | 1 | 7.86 |
Rayleigh CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Littler lbw b James Cooper | lbw b James Cooper | 23 | 34 | 3 | 0 | 67.6 |
| Sean Miller c Noel Smith b Abijith Ponnarassery Sugathan | c Noel Smith b Abijith Ponnarassery Sugathan | 18 | 11 | 2 | 1 | 163.6 |
| Matthew Walker b James Cooper | b James Cooper | 14 | 25 | 2 | 0 | 56.0 |
| Balamurugan Rajagopal lbw b James Cooper | lbw b James Cooper | 0 | 8 | 0 | 0 | 0.0 |
| Bobby Mills b Elliott Pattison | b Elliott Pattison | 46 | 63 | 7 | 0 | 73.0 |
| Richard Nolde b Ollie Wiggins | b Ollie Wiggins | 43 | 76 | 7 | 0 | 56.6 |
| Thomas Neale-Peppiatt not out | not out | 8 | 7 | 2 | 0 | 114.3 |
| Aaron Mayfield not out | not out | 2 | 5 | 0 | 0 | 40.0 |
| Tom Godfrey did not bat | did not bat | - | ||||
| Joshua Mantle did not bat | did not bat | - | ||||
| Nick Green did not bat | did not bat | - | ||||
| Extras | 28 | (b 7, lb 3, w 14, nb 4) | ||||
| Total | 182 | For 6 wkts (37.3 overs) | ||||
Fall of Wickets
24-1 Sean Miller (Robert Littler-4*); 62-2 Robert Littler (Matthew Walker-13*); 65-3 Balamurugan Rajagopal (Matthew Walker-14*); 70-4 Matthew Walker (Bobby Mills-2*); 170-5 Bobby Mills (Richard Nolde-43*); 178-6 Richard Nolde (Thomas Neale-Peppiatt-8*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Elliott Pattison | 7.3 | 2 | 31 | 1 | 4.25 |
| Abijith Ponnarassery Sugathan | 4 | 0 | 31 | 1 | 7.75 |
| Arju Nair | 9 | 0 | 32 | 0 | 3.56 |
| James Cooper | 9 | 1 | 29 | 3 | 3.22 |
| Ollie Wiggins | 2 | 0 | 16 | 1 | 8.00 |
| Michael Browne | 6 | 0 | 33 | 0 | 5.50 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.