Rayleigh CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Balkwill c James Cooper b Elliott Pattison | c James Cooper b Elliott Pattison | 0 | 8 | 0 | 0 | 0.0 |
| Henry Murrell c Ben Poxon b Graham Overall | c Ben Poxon b Graham Overall | 119 | 103 | 14 | 5 | 115.5 |
| Andrew Barker b James Cooper | b James Cooper | 61 | 111 | 10 | 0 | 55.0 |
| Sean Miller c Ollie Wiggins b Graham Overall | c Ollie Wiggins b Graham Overall | 4 | 2 | 1 | 0 | 200.0 |
| Matthew Walker not out | not out | 27 | 21 | 4 | 0 | 128.6 |
| Richard Nolde b James Cooper | b James Cooper | 6 | 5 | 1 | 0 | 120.0 |
| Aaron Mayfield b James Cooper | b James Cooper | 7 | 12 | 1 | 0 | 58.3 |
| Ben Hoskins c James Cooper b Alex Gray | c James Cooper b Alex Gray | 0 | 2 | 0 | 0 | 0.0 |
| Joshua Mantle c Joseph Wiggins b Ollie Wiggins | c Joseph Wiggins b Ollie Wiggins | 1 | 3 | 0 | 0 | 33.3 |
| Xavier Garms not out | not out | 3 | 6 | 0 | 0 | 50.0 |
| Nick Green did not bat | did not bat | - | ||||
| Extras | 10 | (b 5, lb 1, w 1, nb 3) | ||||
| Total | 238 | For 8 wkts (45.0 overs) | ||||
Fall of Wickets
6-1 James Balkwill (Henry Murrell-5*); 185-2 Henry Murrell (Andrew Barker-59*); 189-3 Sean Miller (Andrew Barker-59*); 191-4 Andrew Barker (Matthew Walker-0*); 205-5 Richard Nolde (Matthew Walker-8*); 224-6 Aaron Mayfield (Matthew Walker-18*); 225-7 Ben Hoskins (Matthew Walker-19*); 226-8 Joshua Mantle (Matthew Walker-19*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Elliott Pattison | 9.0 | 2 | 32 | 1 | 3.56 |
| Ollie Wiggins | 5.0 | 1 | 29 | 1 | 5.80 |
| James Cooper | 9.0 | 0 | 48 | 3 | 5.33 |
| Ben Poxon | 9.0 | 0 | 39 | 0 | 4.33 |
| Graham Overall | 9.0 | 1 | 57 | 2 | 6.33 |
| Alex Gray | 4.0 | 0 | 27 | 1 | 6.75 |
Great Wakering CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ilan Frankel c Andrew Barker b Nick Green | c Andrew Barker b Nick Green | 40 | 46 | 8 | 0 | 87.0 |
| Stephen Johnson c Nick Green b Ben Hoskins | c Nick Green b Ben Hoskins | 44 | 57 | 9 | 0 | 77.2 |
| Ben Poxon c Sean Miller b Nick Green | c Sean Miller b Nick Green | 3 | 9 | 0 | 0 | 33.3 |
| Joseph Wiggins c Joshua Mantle b Nick Green | c Joshua Mantle b Nick Green | 2 | 14 | 0 | 0 | 14.3 |
| Gary Pritchard c Henry Murrell b Richard Nolde | c Henry Murrell b Richard Nolde | 10 | 21 | 1 | 0 | 47.6 |
| James Cooper c Henry Murrell b Aaron Mayfield | c Henry Murrell b Aaron Mayfield | 33 | 40 | 6 | 0 | 82.5 |
| Anthony Steel b Richard Nolde | b Richard Nolde | 13 | 25 | 2 | 0 | 52.0 |
| Graham Overall not out | not out | 28 | 22 | 3 | 1 | 127.3 |
| Alex Gray b Ben Hoskins | b Ben Hoskins | 22 | 24 | 4 | 0 | 91.7 |
| Ollie Wiggins not out | not out | 0 | 2 | 0 | 0 | 0.0 |
| Elliott Pattison did not bat | did not bat | - | ||||
| Extras | 47 | (b 14, lb 6, w 18, nb 9) | ||||
| Total | 242 | For 8 wkts (41.5 overs) | ||||
Fall of Wickets
110-1 Ilan Frankel (Stephen Johnson-41*); 116-2 Stephen Johnson (Ben Poxon-3*); 117-3 Ben Poxon (Joseph Wiggins-0*); 120-4 Joseph Wiggins (Gary Pritchard-1*); 142-5 Gary Pritchard (James Cooper-5*); 184-6 Anthony Steel (James Cooper-32*); 186-7 James Cooper (Graham Overall-1*); 238-8 Alex Gray (Graham Overall-28*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Xavier Garms | 2.0 | 0 | 20 | 0 | 10.00 |
| Aaron Mayfield | 9.0 | 1 | 48 | 1 | 5.33 |
| Joshua Mantle | 6.0 | 0 | 58 | 0 | 9.67 |
| Nick Green | 9.0 | 4 | 12 | 3 | 1.33 |
| Ben Hoskins | 7.5 | 1 | 25 | 2 | 3.33 |
| Richard Nolde | 8.0 | 0 | 59 | 2 | 7.38 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.