Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner c Josh Perera b Graham Addis | c Josh Perera b Graham Addis | 2 | 23 | 8.7 | ||
| Ben James b Graham Addis | b Graham Addis | 3 | 31 | 9.7 | ||
| Philip Hammond c Amir Pervaiz b Rohit Taheem | c Amir Pervaiz b Rohit Taheem | 44 | 32 | 6 | 2 | 137.5 |
| Jack Himpfen - Jones c Amir Pervaiz b Matthew Foulser | c Amir Pervaiz b Matthew Foulser | 14 | 26 | 2 | 53.8 | |
| James Offer c Rory Brown b Richard Locke | c Rory Brown b Richard Locke | 37 | 27 | 2 | 3 | 137.0 |
| Marc Smith c Sean Collins b Richard Locke | c Sean Collins b Richard Locke | 12 | 15 | 1 | 80.0 | |
| Sangeet Prasad c Rory Brown b Bilal Baig | c Rory Brown b Bilal Baig | 39 | 45 | 3 | 86.7 | |
| Ben Allen st Sean Collins b Richard Locke | st Sean Collins b Richard Locke | 3 | 14 | 21.4 | ||
| Yuvaan Prasad b Josh Perera | b Josh Perera | 1 | 16 | 6.3 | ||
| Tobias Allen lbw b Josh Perera | lbw b Josh Perera | 0 | 1 | 0.0 | ||
| Shane McDonagh not out | not out | 0 | 3 | 0.0 | ||
| Extras | 19 | (b 0, lb 1, w 13, nb 5) | ||||
| Total | 174 | For 10 wkts (38 overs) | ||||
Fall of Wickets
6-1 Dave Turner (Unsure-*); 27-2 Ben James (Unsure-*); 66-3 Philip Hammond (Unsure-*); 66-4 Jack Himpfen - Jones (Unsure-*); 107-5 Marc Smith (Unsure-*); 126-6 James Offer (Unsure-*); 155-7 Ben Allen (Unsure-*); 167-8 Yuvaan Prasad (Unsure-*); 169-9 Tobias Allen (Unsure-*); 174-10 Sangeet Prasad (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Graham Addis | 8 | 4 | 13 | 2 | 1.63 |
| Bilal Baig | 6 | 2 | 11 | 1 | 1.83 |
| Rohit Taheem | 5 | 0 | 34 | 1 | 6.80 |
| Matthew Foulser | 6 | 0 | 56 | 1 | 9.33 |
| Richard Locke | 8 | 0 | 28 | 3 | 3.50 |
| Bilal Ahmad | 2 | 0 | 18 | 0 | 9.00 |
| Josh Perera | 3 | 0 | 10 | 2 | 3.33 |
South Loughton CC - Saturday 3rd (Mathews) XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amir Pervaiz c Sangeet Prasad b Sangeet Prasad | c Sangeet Prasad b Sangeet Prasad | 23 | - | |||
| Chris Mitchell b Tobias Allen | b Tobias Allen | 18 | - | |||
| Rohit Taheem not out | not out | 67 | - | |||
| Josh Perera c Philip Hammond b Ben James | c Philip Hammond b Ben James | 30 | - | |||
| Rory Brown not out | not out | 7 | - | |||
| Sean Collins did not bat | did not bat | - | ||||
| Matthew Foulser did not bat | did not bat | - | ||||
| Bilal Baig did not bat | did not bat | - | ||||
| Graham Addis did not bat | did not bat | - | ||||
| Richard Locke did not bat | did not bat | - | ||||
| Bilal Ahmad did not bat | did not bat | - | ||||
| Extras | 20 | (b 3, lb 1, w 9, nb 7) | ||||
| Total | 175 | For 3 wkts (38.5 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 8 | 0 | 27 | 1 | 3.38 |
| James Offer | 8 | 0 | 23 | 0 | 2.88 |
| Tobias Allen | 8 | 1 | 29 | 1 | 3.63 |
| Shane McDonagh | 4 | 0 | 32 | 0 | 8.00 |
| Marc Smith | 6 | 0 | 25 | 0 | 4.17 |
| Ben James | 4.5 | 0 | 23 | 1 | 5.11 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket