Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Marc Smith c Mischa Brown b Ally Brown | c Mischa Brown b Ally Brown | 47 | 50 | 5 | 0 | 94.0 |
| Yuvaan Prasad not out | not out | 16 | 28 | 1 | 0 | 57.1 |
| Sangeet Prasad not out | not out | 28 | 36 | 3 | 0 | 77.8 |
| Tobias Allen did not bat | did not bat | - | ||||
| Philip Hammond run out | run out | 103 | 97 | 12 | 0 | 106.2 |
| Jack Himpfen - Jones b Ally Brown | b Ally Brown | 27 | 29 | 2 | 0 | 93.1 |
| Dave Turner b jamie warren | b jamie warren | 13 | 34 | 1 | 0 | 38.2 |
| Naiyan Shah did not bat | did not bat | - | ||||
| Jacob Janda did not bat | did not bat | - | ||||
| Mark Callaway c Mischa Brown b John Oxley | c Mischa Brown b John Oxley | 8 | 16 | 1 | 0 | 50.0 |
| James Offer c Mischa Brown b Nathan Kelly | c Mischa Brown b Nathan Kelly | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 40 | (b 10, lb 6, w 24, nb 0) | ||||
| Total | 282 | For 6 wkts (40.0 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| jamie warren | 8 | 0 | 65 | 1 | 8.13 |
| Ally Brown | 8 | 0 | 57 | 2 | 7.13 |
| John Oxley | 5 | 0 | 38 | 1 | 7.60 |
| Nathan Kelly | 3 | 0 | 30 | 1 | 10.00 |
| Tom Ashby | 8 | 0 | 38 | 0 | 4.75 |
| David Ashby | 8 | 0 | 38 | 0 | 4.75 |
Rayleigh Fairview CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Ashby b Marc Smith | b Marc Smith | 8 | 0 | 0 | 0 | - |
| Tom Ashby c Philip Hammond b James Offer | c Philip Hammond b James Offer | 6 | 0 | 0 | 0 | - |
| Mischa Brown c James Offer b Tobias Allen | c James Offer b Tobias Allen | 26 | 0 | 0 | 0 | - |
| Gary Whitham c Philip Hammond b Naiyan Shah | c Philip Hammond b Naiyan Shah | 2 | 0 | 0 | 0 | - |
| jamie warren b Marc Smith | b Marc Smith | 7 | 0 | 0 | 0 | - |
| Ally Brown b Marc Smith | b Marc Smith | 1 | 0 | 0 | 0 | - |
| Nathan Kelly c Philip Hammond b James Offer | c Philip Hammond b James Offer | 0 | 0 | 0 | 0 | - |
| Nicky Ingram not out | not out | 1 | 0 | 0 | 0 | - |
| Keane Ingram b Sangeet Prasad | b Sangeet Prasad | 17 | 0 | 0 | 0 | - |
| John Oxley b Marc Smith | b Marc Smith | 17 | 0 | 0 | 0 | - |
| Joseph Kearney b Naiyan Shah | b Naiyan Shah | 1 | 0 | 0 | 0 | - |
| Extras | 30 | (b 20, lb 0, w 10, nb 0) | ||||
| Total | 96 | For 10 wkts (39.1 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 6.1 | 2 | 15 | 2 | 2.46 |
| Mark Callaway | 1.0 | 0 | 4 | 0 | 4.00 |
| Jacob Janda | 4.0 | 2 | 2 | 0 | 0.50 |
| Naiyan Shah | 6.0 | 2 | 17 | 2 | 2.83 |
| Sangeet Prasad | 8.0 | 2 | 22 | 1 | 2.75 |
| Marc Smith | 8.0 | 3 | 13 | 4 | 1.63 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket