South Loughton CC - Saturday 3rd (Mathews) XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sean Collins b Marc Smith | b Marc Smith | 1 | - | |||
| Atharv Rao c Philip Hammond b James Offer | c Philip Hammond b James Offer | 0 | - | |||
| Ruben Collins lbw b Tobias Allen | lbw b Tobias Allen | 10 | - | |||
| Rory Brown not out | not out | 101 | - | |||
| Nikhil Somani c Dave Turner b Yousuf Khan | c Dave Turner b Yousuf Khan | 21 | - | |||
| Josh Perera c James Offer b Marc Smith | c James Offer b Marc Smith | 12 | - | |||
| Seerat Ali c Marc Smith b James Offer | c Marc Smith b James Offer | 0 | - | |||
| Manish Somani not out | not out | 1 | - | |||
| Bilal Baig did not bat | did not bat | - | ||||
| Bilal Ahmad did not bat | did not bat | - | ||||
| Usman Shaida did not bat | did not bat | - | ||||
| Extras | 33 | (b 6, lb 0, w 20, nb 7) | ||||
| Total | 194 | For 6 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 8 | 0 | 40 | 2 | 5.00 |
| Marc Smith | 8 | 2 | 37 | 2 | 4.63 |
| Tobias Allen | 5 | 0 | 23 | 1 | 4.60 |
| Oliver Milchard | 5 | 0 | 27 | 0 | 5.40 |
| Yousuf Khan | 7 | 0 | 35 | 1 | 5.00 |
| Ben James | 7 | 1 | 26 | 0 | 3.71 |
Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane McDonagh run out | run out | 4 | 6 | 0 | 0 | 66.7 |
| Philip Hammond lbw b Bilal Baig | lbw b Bilal Baig | 20 | 38 | 3 | 0 | 52.6 |
| Dave Turner c Bilal Baig b Josh Perera | c Bilal Baig b Josh Perera | 22 | 55 | 3 | 0 | 40.0 |
| Elliot Davies b Bilal Baig | b Bilal Baig | 9 | 17 | 2 | 0 | 52.9 |
| Ben Allen b Ruben Collins | b Ruben Collins | 24 | 43 | 3 | 0 | 55.8 |
| James Offer b Atharv Rao | b Atharv Rao | 39 | 22 | 5 | 2 | 177.3 |
| Marc Smith not out | not out | 39 | 35 | 3 | 1 | 111.4 |
| Ben James not out | not out | 16 | 19 | 3 | 0 | 84.2 |
| Oliver Milchard did not bat | did not bat | - | ||||
| Yousuf Khan did not bat | did not bat | - | ||||
| Tobias Allen did not bat | did not bat | - | ||||
| Extras | 22 | (b 3, lb 0, w 15, nb 4) | ||||
| Total | 195 | For 6 wkts (38.3 overs) | ||||
Fall of Wickets
6-1 Shane McDonagh (Philip Hammond-4*); 36-2 Philip Hammond (Dave Turner-8*); 64-3 Elliot Davies (Dave Turner-22*); 64-4 Dave Turner (Ben Allen-0*); 120-5 James Offer (Ben Allen-13*); 166-6 Ben Allen (Marc Smith-30*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Usman Shaida | 8.0 | 0 | 35 | 0 | 4.38 |
| Seerat Ali | 8.0 | 0 | 25 | 0 | 3.13 |
| Bilal Baig | 8.0 | 2 | 22 | 2 | 2.75 |
| Josh Perera | 3.0 | 0 | 21 | 1 | 7.00 |
| Nikhil Somani | 3.0 | 0 | 30 | 0 | 10.00 |
| Atharv Rao | 3.0 | 0 | 25 | 1 | 8.33 |
| Ruben Collins | 5.0 | 1 | 28 | 1 | 5.60 |
| Bilal Ahmad | 0.3 | 0 | 6 | 0 | 20.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket