Great Waltham CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Atul Patel run out | run out | 8 | 29 | 1 | 0 | 27.6 |
| Andy Hill b Yousuf Khan | b Yousuf Khan | 74 | 117 | 7 | 0 | 63.2 |
| Danny Parr-ozols c Dave Turner b Thomas Barker | c Dave Turner b Thomas Barker | 34 | 36 | 5 | 0 | 94.4 |
| Sam Harman c Philip Hammond b Shane McDonagh | c Philip Hammond b Shane McDonagh | 8 | 12 | 0 | 0 | 66.7 |
| Rhys Williams b Yousuf Khan | b Yousuf Khan | 55 | 43 | 6 | 2 | 127.9 |
| Muhammad Talal Munawar not out | not out | 4 | 7 | 0 | 0 | 57.1 |
| Frank Ladlow not out | not out | 5 | 2 | 1 | 0 | 250.0 |
| Edward Clout did not bat | did not bat | - | ||||
| James Wager did not bat | did not bat | - | ||||
| Finlay Leonard Hill did not bat | did not bat | - | ||||
| Finnan Jones did not bat | did not bat | - | ||||
| Extras | 36 | (b 8, lb 1, w 21, nb 6) | ||||
| Total | 224 | For 5 wkts (40.0 overs) | ||||
Fall of Wickets
24-1 Atul Patel (Andy Hill-10*); 94-2 Danny Parr-ozols (Andy Hill-74*); 125-3 Sam Harman (Andy Hill-74*); 215-4 Andy Hill (Rhys Williams-55*); 216-5 Rhys Williams (Muhammad Talal Munawar-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 8.0 | 1 | 18 | 0 | 2.25 |
| Marc Smith | 8.0 | 1 | 38 | 0 | 4.75 |
| Tobias Allen | 5.0 | 0 | 37 | 0 | 7.40 |
| Thomas Barker | 5.0 | 0 | 40 | 1 | 8.00 |
| Shane McDonagh | 8.0 | 0 | 31 | 1 | 3.88 |
| Ben James | 4.0 | 0 | 45 | 0 | 11.25 |
| Yousuf Khan | 2.0 | 0 | 6 | 2 | 3.00 |
Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner c Andy Hill b James Wager | c Andy Hill b James Wager | 12 | 18 | 2 | 0 | 66.7 |
| Philip Hammond c Danny Parr-ozols b Rhys Williams | c Danny Parr-ozols b Rhys Williams | 2 | 8 | 0 | 0 | 25.0 |
| Yousuf Khan b James Wager | b James Wager | 31 | 35 | 3 | 2 | 88.6 |
| Jack Himpfen - Jones c Atul Patel b Rhys Williams | c Atul Patel b Rhys Williams | 0 | 5 | 0 | 0 | 0.0 |
| James Offer b James Wager | b James Wager | 11 | 9 | 1 | 1 | 122.2 |
| Ben James c Danny Parr-ozols b Finlay Leonard Hill | c Danny Parr-ozols b Finlay Leonard Hill | 9 | 29 | 0 | 0 | 31.0 |
| Marc Smith c Andy Hill b Frank Ladlow | c Andy Hill b Frank Ladlow | 38 | 26 | 4 | 1 | 146.2 |
| Ben Allen c Danny Parr-ozols b Finlay Leonard Hill | c Danny Parr-ozols b Finlay Leonard Hill | 3 | 9 | 0 | 0 | 33.3 |
| Shane McDonagh not out | not out | 48 | 50 | 7 | 0 | 96.0 |
| Thomas Barker c Andy Hill b Edward Clout | c Andy Hill b Edward Clout | 2 | 2 | 0 | 0 | 100.0 |
| Tobias Allen c Rhys Williams b Frank Ladlow | c Rhys Williams b Frank Ladlow | 0 | 4 | 0 | 0 | 0.0 |
| Extras | 12 | (b 0, lb 1, w 6, nb 5) | ||||
| Total | 168 | For 10 wkts (31.5 overs) | ||||
Fall of Wickets
11-1 Philip Hammond (Dave Turner-8*); 15-2 Dave Turner (Yousuf Khan-0*); 23-3 Jack Himpfen - Jones (Yousuf Khan-7*); 34-4 James Offer (Yousuf Khan-7*); 66-5 Yousuf Khan (Ben James-5*); 86-6 Ben James (Marc Smith-13*); 94-7 Ben Allen (Marc Smith-18*); 155-8 Marc Smith (Shane McDonagh-38*); 163-9 Thomas Barker (Shane McDonagh-43*); 168-10 Tobias Allen (Shane McDonagh-48*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Wager | 8.0 | 1 | 46 | 3 | 5.75 |
| Rhys Williams | 8.0 | 1 | 24 | 2 | 3.00 |
| Finlay Leonard Hill | 5.0 | 0 | 26 | 2 | 5.20 |
| Finnan Jones | 3.0 | 0 | 16 | 0 | 5.33 |
| Frank Ladlow | 4.5 | 0 | 35 | 2 | 7.78 |
| Edward Clout | 3.0 | 0 | 20 | 1 | 6.67 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.