Eastwood CC, Essex - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Joslin b Cameron Mantle | b Cameron Mantle | 3 | 50 | 0 | 0 | 6.0 |
| Alec Hume b James Offer | b James Offer | 1 | 10 | 0 | 0 | 10.0 |
| Andy Creasey b Cameron Mantle | b Cameron Mantle | 10 | 7 | 2 | 0 | 142.9 |
| Moiz Tanveer b Cameron Mantle | b Cameron Mantle | 6 | 10 | 1 | 0 | 60.0 |
| Charlie Fix c Dave Turner b Oliver Milchard | c Dave Turner b Oliver Milchard | 5 | 13 | 0 | 0 | 38.5 |
| Freddie Reid b Tobias Allen | b Tobias Allen | 1 | 12 | 0 | 0 | 8.3 |
| Muhammad Zaor b Tobias Allen | b Tobias Allen | 4 | 19 | 1 | 0 | 21.1 |
| Emrys Davies c Oliver Milchard b Oliver Milchard | c Oliver Milchard b Oliver Milchard | 9 | 13 | 2 | 0 | 69.2 |
| Phil Short c James Offer b Oliver Milchard | c James Offer b Oliver Milchard | 0 | 5 | 0 | 0 | 0.0 |
| Alex Cunningham b Tobias Allen | b Tobias Allen | 4 | 14 | 1 | 0 | 28.6 |
| James Drabble not out | not out | 0 | 3 | 0 | 0 | 0.0 |
| Extras | 15 | (b 8, lb 2, w 5, nb 0) | ||||
| Total | 58 | For 10 wkts (26.0 overs) | ||||
Fall of Wickets
3-1 Alec Hume (Daniel Joslin-1*); 14-2 Andy Creasey (Daniel Joslin-1*); 22-3 Moiz Tanveer (Daniel Joslin-1*); 32-4 Charlie Fix (Daniel Joslin-3*); 35-5 Daniel Joslin (Freddie Reid-0*); 36-6 Freddie Reid (Muhammad Zaor-0*); 49-7 Muhammad Zaor (Emrys Davies-5*); 53-8 Emrys Davies (Phil Short-0*); 54-9 Phil Short (Alex Cunningham-0*); 58-10 Alex Cunningham (James Drabble-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 7.0 | 3 | 8 | 1 | 1.14 |
| Cameron Mantle | 8.0 | 1 | 19 | 3 | 2.38 |
| Oliver Milchard | 6.0 | 2 | 12 | 3 | 2.00 |
| Tobias Allen | 5.0 | 2 | 9 | 3 | 1.80 |
Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner c Freddie Reid b Alec Hume | c Freddie Reid b Alec Hume | 21 | 39 | 3 | 0 | 53.8 |
| Marc Smith b James Drabble | b James Drabble | 5 | 5 | 1 | 0 | 100.0 |
| Mark Callaway not out | not out | 17 | 20 | 2 | 0 | 85.0 |
| James Offer c Daniel Joslin b Alec Hume | c Daniel Joslin b Alec Hume | 4 | 3 | 1 | 0 | 133.3 |
| Cameron Mantle not out | not out | 2 | 9 | 0 | 0 | 22.2 |
| Elliot Davies did not bat | did not bat | - | ||||
| Yousuf Khan did not bat | did not bat | - | ||||
| Jack Himpfen - Jones did not bat | did not bat | - | ||||
| Oliver Milchard did not bat | did not bat | - | ||||
| Tobias Allen did not bat | did not bat | - | ||||
| Ben Allen did not bat | did not bat | - | ||||
| Extras | 10 | (b 4, lb 0, w 4, nb 2) | ||||
| Total | 59 | For 3 wkts (12.2 overs) | ||||
Fall of Wickets
11-1 Marc Smith (Dave Turner-3*); 47-2 Dave Turner (Unsure-21*); 51-3 James Offer (Mark Callaway-11*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Drabble | 4.0 | 1 | 15 | 1 | 3.75 |
| Phil Short | 4.0 | 0 | 16 | 0 | 4.00 |
| Freddie Reid | 2.0 | 0 | 11 | 0 | 5.50 |
| Alec Hume | 2.0 | 0 | 12 | 2 | 6.00 |
| Muhammad Zaor | 0.2 | 0 | 1 | 0 | 5.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.