Navestock CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Gildersleeve c Philip Hammond b Oliver Milchard | c Philip Hammond b Oliver Milchard | 36 | 3 | 1 | - | |
| Andy Symes b Sangeet Prasad | b Sangeet Prasad | 8 | 1 | - | ||
| Duncan Fielding c Philip Hammond b Sangeet Prasad | c Philip Hammond b Sangeet Prasad | 13 | 0 | 3 | 0 | - |
| Dan Jessop lbw b Andy James | lbw b Andy James | 22 | 0 | 5 | 0 | - |
| Ryan Karrer c James Offer b Yousuf Khan | c James Offer b Yousuf Khan | 110 | 0 | 11 | 6 | - |
| George Huffer b Ben James | b Ben James | 65 | 0 | 8 | 3 | - |
| Lee Millar b Ben James | b Ben James | 0 | 0 | 0 | 0 | - |
| Geoff Wright not out | not out | 6 | 0 | 1 | 0 | - |
| Matt Gates not out | not out | 0 | 0 | 0 | 0 | - |
| Victor Simmons did not bat | did not bat | - | ||||
| Paul Evans did not bat | did not bat | - | ||||
| Extras | 16 | (b 5, lb 7, w 4, nb 0) | ||||
| Total | 276 | For 7 wkts (40.0 overs) | ||||
Fall of Wickets
23-1 Andy Symes (Mark Gildersleeve-*); 41-2 Duncan Fielding (Mark Gildersleeve-*); 81-3 Dan Jessop (Mark Gildersleeve-*); 105-4 Mark Gildersleeve (Ryan Karrer-*); 241-5 George Huffer (Ryan Karrer-*); 264-6 Lee Millar (Ryan Karrer-*); 270-7 Ryan Karrer (Geoff Wright-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 8.0 | 1 | 22 | 2 | 2.75 |
| Yousuf Khan | 4.0 | 0 | 40 | 1 | 10.00 |
| Andy James | 8.0 | 1 | 43 | 1 | 5.38 |
| Ben James | 2.0 | 0 | 11 | 2 | 5.50 |
| James Offer | 8.0 | 1 | 30 | 0 | 3.75 |
| Oliver Milchard | 5.0 | 0 | 47 | 1 | 9.40 |
| Marc Smith | 5.0 | 0 | 71 | 0 | 14.20 |
Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Hammond b Duncan Fielding | b Duncan Fielding | 17 | 20 | 4 | 0 | 85.0 |
| James Offer b Duncan Fielding | b Duncan Fielding | 11 | 9 | 1 | 1 | 122.2 |
| Dave Turner not out | not out | 50 | 108 | 5 | 0 | 46.3 |
| Yousuf Khan c George Huffer b Matt Gates | c George Huffer b Matt Gates | 2 | 5 | 0 | 0 | 40.0 |
| Ben James b Ryan Karrer | b Ryan Karrer | 32 | 84 | 1 | 0 | 38.1 |
| Marc Smith c George Huffer b Ryan Karrer | c George Huffer b Ryan Karrer | 4 | 5 | 1 | 0 | 80.0 |
| Sangeet Prasad not out | not out | 20 | 12 | 3 | 1 | 166.7 |
| Andy James did not bat | did not bat | - | ||||
| Oliver Milchard did not bat | did not bat | - | ||||
| Shane McDonagh did not bat | did not bat | - | ||||
| Ben Allen did not bat | did not bat | - | ||||
| Extras | 34 | (b 11, lb 5, w 15, nb 3) | ||||
| Total | 170 | For 5 wkts (40.0 overs) | ||||
Fall of Wickets
20-1 James Offer (Philip Hammond-4*); 50-2 Philip Hammond (Dave Turner-13*); 53-3 Yousuf Khan (Dave Turner-13*); 134-4 Ben James (Dave Turner-46*); 144-5 Marc Smith (Dave Turner-48*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Duncan Fielding | 6.0 | 0 | 36 | 2 | 6.00 |
| Matt Gates | 8.0 | 2 | 17 | 1 | 2.13 |
| George Huffer | 4.0 | 2 | 9 | 0 | 2.25 |
| Geoff Wright | 5.0 | 0 | 22 | 0 | 4.40 |
| Dan Jessop | 8.0 | 1 | 22 | 0 | 2.75 |
| Ryan Karrer | 7.0 | 0 | 36 | 2 | 5.14 |
| Lee Millar | 2.0 | 0 | 12 | 0 | 6.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.