Eastwood CC, Essex - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Joslin c Philip Hammond b James Offer | c Philip Hammond b James Offer | 14 | 24 | 2 | 0 | 58.3 |
| Emrys Davies c Andy James b Sangeet Prasad | c Andy James b Sangeet Prasad | 15 | 19 | 3 | 0 | 78.9 |
| Robert Palmer c Philip Hammond b Sangeet Prasad | c Philip Hammond b Sangeet Prasad | 0 | 5 | 0 | 0 | 0.0 |
| Andy Creasey b Sangeet Prasad | b Sangeet Prasad | 4 | 14 | 1 | 0 | 28.6 |
| Moiz Tanveer b Tobias Allen | b Tobias Allen | 5 | 6 | 1 | 0 | 83.3 |
| John Mitchell b Sangeet Prasad | b Sangeet Prasad | 2 | 12 | 0 | 0 | 16.7 |
| Billy Gibbons c Mark Callaway b Andy James | c Mark Callaway b Andy James | 25 | 43 | 3 | 0 | 58.1 |
| Rick Jackson not out | not out | 11 | 31 | 0 | 0 | 35.5 |
| Alec Hume b Andy James | b Andy James | 12 | 9 | 3 | 0 | 133.3 |
| Phil Short lbw b James Offer | lbw b James Offer | 0 | 4 | 0 | 0 | 0.0 |
| James Drabble c Philip Hammond b James Offer | c Philip Hammond b James Offer | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 8 | (b 0, lb 0, w 8, nb 0) | ||||
| Total | 96 | For 10 wkts (28.0 overs) | ||||
Fall of Wickets
29-1 Emrys Davies (Daniel Joslin-14*); 29-2 Daniel Joslin (Robert Palmer-0*); 34-3 Robert Palmer (Andy Creasey-4*); 35-4 Andy Creasey (Moiz Tanveer-1*); 40-5 Moiz Tanveer (John Mitchell-0*); 42-6 John Mitchell (Billy Gibbons-0*); 79-7 Billy Gibbons (Rick Jackson-8*); 94-8 Alec Hume (Rick Jackson-10*); 96-9 Phil Short (Rick Jackson-11*); 96-10 James Drabble (Rick Jackson-11*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 8.0 | 3 | 12 | 4 | 1.50 |
| James Offer | 6.0 | 1 | 25 | 3 | 4.17 |
| Tobias Allen | 3.0 | 0 | 13 | 1 | 4.33 |
| Andy James | 6.0 | 1 | 32 | 2 | 5.33 |
| Mark Callaway | 5.0 | 1 | 14 | 0 | 2.80 |
Rayleigh CC - 5th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dave Turner lbw b Phil Short | lbw b Phil Short | 22 | 52 | 4 | 0 | 42.3 |
| Shane McDonagh c Rick Jackson b Alec Hume | c Rick Jackson b Alec Hume | 1 | 2 | 0 | 0 | 50.0 |
| Elliot Davies c Alec Hume b Billy Gibbons | c Alec Hume b Billy Gibbons | 24 | 42 | 4 | 0 | 57.1 |
| James Offer c Rick Jackson b James Drabble | c Rick Jackson b James Drabble | 16 | 14 | 2 | 1 | 114.3 |
| Marc Smith not out | not out | 8 | 5 | 1 | 0 | 160.0 |
| Philip Hammond not out | not out | 11 | 18 | 2 | 0 | 61.1 |
| Andy James did not bat | did not bat | - | ||||
| Sangeet Prasad did not bat | did not bat | - | ||||
| Yuvaan Prasad did not bat | did not bat | - | ||||
| Mark Callaway did not bat | did not bat | - | ||||
| Tobias Allen did not bat | did not bat | - | ||||
| Extras | 16 | (b 1, lb 4, w 10, nb 1) | ||||
| Total | 98 | For 4 wkts (22.0 overs) | ||||
Fall of Wickets
8-1 Shane McDonagh (Dave Turner-4*); 48-2 Dave Turner (Elliot Davies-15*); 76-3 Elliot Davies (James Offer-14*); 82-4 James Offer (Marc Smith-4*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alec Hume | 6.0 | 0 | 14 | 1 | 2.33 |
| Phil Short | 8.0 | 0 | 33 | 1 | 4.13 |
| James Drabble | 5.0 | 1 | 25 | 1 | 5.00 |
| Billy Gibbons | 3.0 | 0 | 21 | 1 | 7.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.