Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c Ben Pentecost b Keval Suchak | c Ben Pentecost b Keval Suchak | 6 | 20 | 1 | 0 | 30.0 |
| Steve Gosling b Keval Suchak | b Keval Suchak | 46 | 97 | 2 | 0 | 47.4 |
| Andy Scogings b Daniel Rickard | b Daniel Rickard | 1 | 7 | 0 | 0 | 14.3 |
| Geoff Morgan c Chris Payne b Keval Suchak | c Chris Payne b Keval Suchak | 5 | 4 | 1 | 0 | 125.0 |
| John Wright c Keval Suchak b Sam Collins | c Keval Suchak b Sam Collins | 77 | 57 | 14 | 0 | 135.1 |
| Shane McDonagh not out | not out | 34 | 40 | 3 | 0 | 85.0 |
| Oliver Guinn b Keval Suchak | b Keval Suchak | 0 | 1 | 0 | 0 | 0.0 |
| David Archer b Keval Suchak | b Keval Suchak | 5 | 11 | 0 | 0 | 45.5 |
| Chloe Martin b Daniel Rickard | b Daniel Rickard | 1 | 4 | 0 | 0 | 25.0 |
| Oliver Church not out | not out | 2 | 4 | 0 | 0 | 50.0 |
| Sam Levett did not bat | did not bat | - | ||||
| Extras | 28 | (b 8, lb 3, w 13, nb 4) | ||||
| Total | 205 | For 8 wkts (40.0 overs) | ||||
Fall of Wickets
22-1 Terry Martin (Steve Gosling-7*); 28-2 Andy Scogings (Steve Gosling-9*); 33-3 Geoff Morgan (Steve Gosling-9*); 140-4 John Wright (Steve Gosling-46*); 184-5 Steve Gosling (Shane McDonagh-34*); 184-6 Oliver Guinn (Shane McDonagh-34*); 201-7 David Archer (Shane McDonagh-34*); 202-8 Chloe Martin (Shane McDonagh-34*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Daniel Rickard | 8.0 | 1 | 24 | 2 | 3.00 |
| Keval Suchak | 8.0 | 0 | 23 | 5 | 2.88 |
| Elena Dale | 8.0 | 0 | 49 | 0 | 6.13 |
| Vijay Shankar | 7.0 | 1 | 39 | 0 | 5.57 |
| Robert Collins | 6.0 | 0 | 32 | 0 | 5.33 |
| Sam Collins | 3.0 | 0 | 27 | 1 | 9.00 |
Hutton CC - ME 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Clive Franklin c Steve Gosling b Sam Levett | c Steve Gosling b Sam Levett | 4 | 18 | 0 | 0 | 22.2 |
| Ian Crispin c Oliver Guinn b Chloe Martin | c Oliver Guinn b Chloe Martin | 60 | 84 | 9 | 0 | 71.4 |
| Daniel Payne c John Wright b Sam Levett | c John Wright b Sam Levett | 4 | 4 | 1 | 0 | 100.0 |
| Robert Collins not out | not out | 98 | 73 | 10 | 3 | 134.2 |
| Ben Pentecost c Andy Scogings b Chloe Martin | c Andy Scogings b Chloe Martin | 6 | 12 | 0 | 0 | 50.0 |
| Keval Suchak not out | not out | 10 | 5 | 2 | 0 | 200.0 |
| Chris Payne did not bat | did not bat | - | ||||
| Daniel Rickard did not bat | did not bat | - | ||||
| Vijay Shankar did not bat | did not bat | - | ||||
| Sam Collins did not bat | did not bat | - | ||||
| Elena Dale did not bat | did not bat | - | ||||
| Extras | 24 | (b 2, lb 1, w 16, nb 5) | ||||
| Total | 206 | For 4 wkts (31.5 overs) | ||||
Fall of Wickets
19-1 Clive Franklin (Ian Crispin-7*); 23-2 Daniel Payne (Ian Crispin-7*); 159-3 Ian Crispin (Robert Collins-71*); 172-4 Ben Pentecost (Robert Collins-76*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Levett | 5.0 | 0 | 34 | 2 | 6.80 |
| Geoff Morgan | 8.0 | 2 | 23 | 0 | 2.88 |
| Oliver Church | 4.0 | 0 | 26 | 0 | 6.50 |
| David Archer | 5.0 | 0 | 41 | 0 | 8.20 |
| Chloe Martin | 6.0 | 0 | 44 | 2 | 7.33 |
| Shane McDonagh | 2.2 | 0 | 16 | 0 | 7.27 |
| Terry Martin | 1.0 | 0 | 15 | 0 | 15.00 |
| Steve Gosling | 0.3 | 0 | 4 | 0 | 13.33 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.