Upminster CC - Mens Mid Essex 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Craig Grote c Terry Martin b Cameron Mantle | c Terry Martin b Cameron Mantle | 6 | 13 | 1 | 0 | 46.2 |
| John Oakes c Thomas Neale-Peppiatt b Cameron Mantle | c Thomas Neale-Peppiatt b Cameron Mantle | 13 | 23 | 2 | 0 | 56.5 |
| Paul Burley c Duncan Baldwin b John Wright | c Duncan Baldwin b John Wright | 30 | 52 | 6 | 0 | 57.7 |
| Max Gordon c John Wright b Geoff Morgan | c John Wright b Geoff Morgan | 28 | 31 | 4 | 1 | 90.3 |
| Ralph Moore b Riley Hughes | b Riley Hughes | 10 | 23 | 1 | 0 | 43.5 |
| Anay Narbheram c John Wright b Joshua Mantle | c John Wright b Joshua Mantle | 13 | 17 | 2 | 0 | 76.5 |
| Paul Middlemiss c Oliver Guinn b Joshua Mantle | c Oliver Guinn b Joshua Mantle | 8 | 11 | 2 | 0 | 72.7 |
| Archie Lowe b Chloe Martin | b Chloe Martin | 12 | 23 | 2 | 0 | 52.2 |
| Sanjay Narbheram not out | not out | 20 | 35 | 3 | 0 | 57.1 |
| Eddie Waters run out | run out | 6 | 13 | 1 | 0 | 46.2 |
| Woody Treadwell c Thomas Neale-Peppiatt b Chloe Martin | c Thomas Neale-Peppiatt b Chloe Martin | 0 | 2 | 0 | 0 | 0.0 |
| Extras | 13 | (b 1, lb 0, w 8, nb 4) | ||||
| Total | 159 | For 10 wkts (39.5 overs) | ||||
Fall of Wickets
18-1 Craig Grote (John Oakes-10*); 22-2 John Oakes (Paul Burley-0*); 62-3 Max Gordon (Paul Burley-11*); 92-4 Ralph Moore (Paul Burley-29*); 107-5 Paul Burley (Anay Narbheram-13*); 107-6 Anay Narbheram (Paul Middlemiss-0*); 116-7 Paul Middlemiss (Archie Lowe-1*); 133-8 Archie Lowe (Sanjay Narbheram-3*); 159-9 Eddie Waters (Sanjay Narbheram-20*); 159-10 Woody Treadwell (Sanjay Narbheram-20*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 8.0 | 0 | 25 | 1 | 3.13 |
| Cameron Mantle | 8.0 | 1 | 35 | 2 | 4.38 |
| Joshua Mantle | 8.0 | 1 | 35 | 2 | 4.38 |
| Riley Hughes | 5.0 | 0 | 18 | 1 | 3.60 |
| John Wright | 4.0 | 0 | 10 | 1 | 2.50 |
| Chloe Martin | 5.5 | 1 | 32 | 2 | 5.82 |
| Thomas Neale-Peppiatt | 1.0 | 0 | 3 | 0 | 3.00 |
Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin not out | not out | 81 | 85 | 13 | 1 | 95.3 |
| Duncan Baldwin b Archie Lowe | b Archie Lowe | 24 | 52 | 4 | 0 | 46.2 |
| Thomas Neale-Peppiatt lbw b Archie Lowe | lbw b Archie Lowe | 3 | 7 | 0 | 0 | 42.9 |
| Oliver Barker not out | not out | 36 | 70 | 5 | 0 | 51.4 |
| John Wright did not bat | did not bat | - | ||||
| Joshua Mantle did not bat | did not bat | - | ||||
| Geoff Morgan did not bat | did not bat | - | ||||
| Chloe Martin did not bat | did not bat | - | ||||
| Riley Hughes did not bat | did not bat | - | ||||
| Cameron Mantle did not bat | did not bat | - | ||||
| Oliver Guinn did not bat | did not bat | - | ||||
| Extras | 17 | (b 6, lb 6, w 4, nb 1) | ||||
| Total | 161 | For 2 wkts (35.3 overs) | ||||
Fall of Wickets
47-1 Duncan Baldwin (Terry Martin-19*); 63-2 Thomas Neale-Peppiatt (Terry Martin-32*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Woody Treadwell | 8.0 | 2 | 24 | 0 | 3.00 |
| Eddie Waters | 5.0 | 1 | 12 | 0 | 2.40 |
| Archie Lowe | 6.0 | 1 | 31 | 2 | 5.17 |
| Anay Narbheram | 8.0 | 1 | 32 | 0 | 4.00 |
| Sanjay Narbheram | 4.0 | 0 | 28 | 0 | 7.00 |
| Ralph Moore | 2.0 | 0 | 11 | 0 | 5.50 |
| Max Gordon | 2.3 | 0 | 11 | 0 | 4.78 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.