Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin run out | run out | 13 | 25 | 1 | 0 | 52.0 |
| Duncan Baldwin b Woody Treadwell | b Woody Treadwell | 11 | 28 | 0 | 0 | 39.3 |
| Mark Callaway b Max Bird | b Max Bird | 14 | 36 | 1 | 0 | 38.9 |
| Geoff Morgan b Ollie Dignam | b Ollie Dignam | 33 | 43 | 6 | 0 | 76.7 |
| John Wright c Paul Burley b Ollie Dignam | c Paul Burley b Ollie Dignam | 27 | 24 | 5 | 0 | 112.5 |
| Steve Gosling b Oscar Hayes | b Oscar Hayes | 3 | 11 | 0 | 0 | 27.3 |
| Riley Hughes st Paul Middlemiss b Ollie Dignam | st Paul Middlemiss b Ollie Dignam | 0 | 5 | 0 | 0 | 0.0 |
| Yousuf Khan b Woody Treadwell | b Woody Treadwell | 26 | 36 | 5 | 0 | 72.2 |
| Oliver Church b Woody Treadwell | b Woody Treadwell | 8 | 13 | 1 | 0 | 61.5 |
| Thomas Barker lbw b Oscar Hayes | lbw b Oscar Hayes | 5 | 15 | 0 | 0 | 33.3 |
| Chloe Martin not out | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 21 | (b 3, lb 1, w 17, nb 0) | ||||
| Total | 161 | For 10 wkts (39.3 overs) | ||||
Fall of Wickets
22-1 Duncan Baldwin (Terry Martin-4*); 51-2 Terry Martin (Unsure-13*); 56-3 Mark Callaway (Geoff Morgan-4*); 101-4 John Wright (Geoff Morgan-21*); 116-5 Steve Gosling (Geoff Morgan-33*); 116-6 Geoff Morgan (Riley Hughes-0*); 121-7 Riley Hughes (Yousuf Khan-5*); 152-8 Oliver Church (Yousuf Khan-26*); 161-9 Thomas Barker (Yousuf Khan-26*); 161-10 Yousuf Khan (Chloe Martin-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Woody Treadwell | 7.3 | 1 | 17 | 3 | 2.33 |
| Oscar Hayes | 8.0 | 0 | 21 | 2 | 2.63 |
| Max Bird | 8.0 | 1 | 34 | 1 | 4.25 |
| Sanjay Narbheram | 8.0 | 2 | 34 | 0 | 4.25 |
| Ollie Dignam | 8.0 | 0 | 51 | 3 | 6.38 |
Upminster CC - Mens Mid Essex 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Craig Grote c Oliver Church b Thomas Barker | c Oliver Church b Thomas Barker | 37 | 37 | 6 | 0 | 100.0 |
| Ian Twine lbw b Chloe Martin | lbw b Chloe Martin | 29 | 75 | 3 | 0 | 38.7 |
| Paul Burley c Steve Gosling b John Wright | c Steve Gosling b John Wright | 51 | 64 | 9 | 0 | 79.7 |
| Max Malby not out | not out | 16 | 25 | 1 | 0 | 64.0 |
| Oscar Hayes not out | not out | 7 | 7 | 0 | 0 | 100.0 |
| Paul Middlemiss did not bat | did not bat | - | ||||
| Max Bird did not bat | did not bat | - | ||||
| Sanjay Narbheram did not bat | did not bat | - | ||||
| Terry Wyatt did not bat | did not bat | - | ||||
| Ollie Dignam did not bat | did not bat | - | ||||
| Woody Treadwell did not bat | did not bat | - | ||||
| Extras | 23 | (b 3, lb 2, w 18, nb 0) | ||||
| Total | 163 | For 3 wkts (34.4 overs) | ||||
Fall of Wickets
62-1 Craig Grote (Ian Twine-13*); 113-2 Ian Twine (Paul Burley-28*); 154-3 Paul Burley (Max Malby-14*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 8.0 | 1 | 23 | 0 | 2.88 |
| Yousuf Khan | 5.0 | 0 | 30 | 0 | 6.00 |
| Thomas Barker | 5.0 | 1 | 17 | 1 | 3.40 |
| Riley Hughes | 5.0 | 0 | 29 | 0 | 5.80 |
| Chloe Martin | 7.0 | 0 | 32 | 1 | 4.57 |
| Oliver Church | 3.0 | 0 | 19 | 0 | 6.33 |
| John Wright | 1.4 | 0 | 8 | 1 | 5.71 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.