St Johns (Billericay) CC Innings
139-9(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anil Kumar c Thomas Neale-Peppiatt b Geoff Morgan | c Thomas Neale-Peppiatt b Geoff Morgan | 9 | 0 | 0 | 0 | - |
| Bala Aditya Kalabarigi c Oliver Guinn b Andy Long | c Oliver Guinn b Andy Long | 39 | 0 | 0 | 0 | - |
| Alfie Ward b Geoff Morgan | b Geoff Morgan | 2 | 0 | 0 | 0 | - |
| Nithin Karingattikkal b Andy Long | b Andy Long | 11 | 0 | 0 | 0 | - |
| Stephen Fletcher st Oliver Guinn b Andy Long | st Oliver Guinn b Andy Long | 0 | 0 | 0 | 0 | - |
| Vikram Ravi c Terry Martin b Andy Long | c Terry Martin b Andy Long | 13 | 0 | 0 | 0 | - |
| Pramod Yadav b Andy Long | b Andy Long | 25 | 0 | 0 | 0 | - |
| Aarav Kalabarigi c Thomas Neale-Peppiatt b John Wright | c Thomas Neale-Peppiatt b John Wright | 0 | 0 | 0 | 0 | - |
| Paul Bowerman not out | not out | 5* | 0 | 0 | 0 | - |
| Drew Almond c Oliver Guinn b John Wright | c Oliver Guinn b John Wright | 0 | 0 | 0 | 0 | - |
| Jonathan Fairclough not out | not out | 24* | 0 | 0 | 0 | - |
| Extras | 11 | (b 7, lb 0, w 3, nb 1) | ||||
| Total | 139 | For 9 wkts (40 overs) | ||||
Fall of Wickets
48-1 Unsure (Unsure-*); 59-2 Unsure (Unsure-*); 69-3 Unsure (Unsure-*); 69-4 Unsure (Unsure-*); 70-5 Unsure (Unsure-*); 106-6 Unsure (Unsure-*); 109-7 Unsure (Unsure-*); 109-8 Unsure (Unsure-*); 109-9 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Joshua Mantle | 6 | 2 | 24 | 0 | 4.00 |
| Geoff Morgan | 8 | 3 | 12 | 2 | 1.50 |
| Mark Callaway | 3 | 0 | 22 | 0 | 7.33 |
| Thomas Neale-Peppiatt | 4 | 0 | 18 | 0 | 4.50 |
| Andy Long | 8 | 5 | 18 | 5 | 2.25 |
| John Wright | 7 | 2 | 19 | 2 | 2.71 |
| Chloe Martin | 4 | 1 | 19 | 0 | 4.75 |
Rayleigh CC Innings
140-5(29.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c Anil Kumar b Drew Almond | c Anil Kumar b Drew Almond | 11 | 24 | 2 | 0 | 45.83 |
| Steve Gosling lbw b Pramod Yadav | lbw b Pramod Yadav | 6 | 33 | 0 | 0 | 18.18 |
| Andrew Barker not out | not out | 47* | 54 | 4 | 0 | 87.04 |
| Geoff Morgan b Paul Bowerman | b Paul Bowerman | 8 | 12 | 2 | 0 | 66.67 |
| John Wright b Drew Almond | b Drew Almond | 35 | 36 | 6 | 0 | 97.22 |
| Thomas Neale-Peppiatt run out | run out | 4 | 9 | 0 | 0 | 44.44 |
| Mark Callaway not out | not out | 4* | 7 | 0 | 0 | 57.14 |
| Joshua Mantle did not bat | did not bat | |||||
| Oliver Guinn did not bat | did not bat | |||||
| Chloe Martin did not bat | did not bat | |||||
| Andy Long did not bat | did not bat | |||||
| Extras | 25 | (b 5, lb 1, w 17, nb 2) | ||||
| Total | 140 | For 5 wkts (29.4 overs) | ||||
Fall of Wickets
18-1 Terry Martin (Steve Gosling-*); 28-2 Steve Gosling (Andrew Barker-*); 44-3 Geoff Morgan (Andrew Barker-*); 98-4 John Wright (Andrew Barker-*); 116-5 Thomas Neale-Peppiatt (Andrew Barker-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Aarav Kalabarigi | 8 | 2 | 26 | 0 | 3.25 |
| Drew Almond | 8 | 0 | 31 | 2 | 3.88 |
| Pramod Yadav | 4 | 0 | 33 | 1 | 8.25 |
| Paul Bowerman | 6 | 1 | 21 | 1 | 3.50 |
| Vikram Ravi | 2 | 0 | 12 | 0 | 6.00 |
| Jonathan Fairclough | 1 | 0 | 9 | 0 | 9.00 |
| Nithin Karingattikkal | 0.4 | 0 | 2 | 0 | 3.00 |