Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Philip Bird | b Philip Bird | 7 | 11 | 1 | 63.6 | |
| Steve Gosling c Sandeep Gangireddy b Philip Bird | c Sandeep Gangireddy b Philip Bird | 9 | 15 | 2 | 60.0 | |
| Mark Bailey c Joe Eastwood b Sartaj Nanda | c Joe Eastwood b Sartaj Nanda | 20 | 69 | 1 | 29.0 | |
| Prajin Raja c Joe Eastwood b Philip Bird | c Joe Eastwood b Philip Bird | 0 | 1 | 0.0 | ||
| John Wright b Sahas Gangireddy | b Sahas Gangireddy | 0 | 3 | 0.0 | ||
| Geoff Morgan not out | not out | 115 | 104 | 16 | 1 | 110.6 |
| Yousuf Khan lbw b Sartaj Nanda | lbw b Sartaj Nanda | 0 | 2 | 0.0 | ||
| David Archer not out | not out | 26 | 35 | 3 | 74.3 | |
| Sam Levett did not bat | did not bat | - | ||||
| Chloe Martin did not bat | did not bat | - | ||||
| Thomas Barker did not bat | did not bat | - | ||||
| Extras | 34 | (b 11, lb 5, w 14, nb 4) | ||||
| Total | 211 | For 6 wkts (40.0 overs) | ||||
Fall of Wickets
8-1 Terry Martin (Steve Gosling-*); 23-2 Steve Gosling (Mark Bailey-*); 23-3 Prajin Raja (Mark Bailey-*); 24-4 John Wright (Mark Bailey-*); 120-5 Mark Bailey (Geoff Morgan-*); 120-6 Yousuf Khan (Geoff Morgan-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sahas Gangireddy | 8 | 0 | 36 | 1 | 4.50 |
| Philip Bird | 5 | 1 | 11 | 3 | 2.20 |
| Adam Huggins | 6 | 0 | 24 | 0 | 4.00 |
| Sartaj Nanda | 8 | 0 | 64 | 2 | 8.00 |
| Jack Broad | 5 | 1 | 12 | 0 | 2.40 |
| Liam Warren | 8 | 1 | 48 | 0 | 6.00 |
Rankins CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lee Carter c Geoff Morgan b Yousuf Khan | c Geoff Morgan b Yousuf Khan | 4 | 3 | 1 | 0 | 133.3 |
| Simon Challis c Terry Martin b Sam Levett | c Terry Martin b Sam Levett | 13 | 23 | 1 | 0 | 56.5 |
| Jack Broad c Prajin Raja b Yousuf Khan | c Prajin Raja b Yousuf Khan | 15 | 12 | 3 | 0 | 125.0 |
| Sandeep Gangireddy not out | not out | 79 | 95 | 8 | 0 | 83.2 |
| Joe Eastwood c Geoff Morgan b John Wright | c Geoff Morgan b John Wright | 44 | 62 | 5 | 0 | 71.0 |
| Gregory Walker c David Archer b David Archer | c David Archer b David Archer | 9 | 14 | 1 | 0 | 64.3 |
| Sahas Gangireddy not out | not out | 27 | 23 | 4 | 0 | 117.4 |
| Adam Huggins did not bat | did not bat | - | ||||
| Philip Bird did not bat | did not bat | - | ||||
| Liam Warren did not bat | did not bat | - | ||||
| Sartaj Nanda did not bat | did not bat | - | ||||
| Extras | 24 | (b 0, lb 5, w 19, nb 0) | ||||
| Total | 215 | For 5 wkts (38.4 overs) | ||||
Fall of Wickets
1-1 Lee Carter (Simon Challis-0*); 30-2 Jack Broad (Simon Challis-6*); 48-3 Simon Challis (Sandeep Gangireddy-11*); 153-4 Joe Eastwood (Sandeep Gangireddy-57*); 166-5 Gregory Walker (Sandeep Gangireddy-61*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Yousuf Khan | 6.0 | 0 | 34 | 2 | 5.67 |
| Sam Levett | 8.0 | 1 | 27 | 1 | 3.38 |
| Chloe Martin | 5.0 | 2 | 14 | 0 | 2.80 |
| Thomas Barker | 4.0 | 0 | 33 | 0 | 8.25 |
| David Archer | 7.0 | 0 | 45 | 1 | 6.43 |
| John Wright | 5.0 | 0 | 25 | 1 | 5.00 |
| Geoff Morgan | 2.0 | 0 | 15 | 0 | 7.50 |
| Terry Martin | 1.4 | 0 | 17 | 0 | 12.14 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.