Galleywood CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Daniel Sims b Riley Hughes | b Riley Hughes | 2 | - | |||
| David Wicks not out | not out | 104 | - | |||
| John Gray c Tom Osbourn b Chloe Martin | c Tom Osbourn b Chloe Martin | 15 | - | |||
| Neil Bates run out | run out | 8 | - | |||
| Andrew Damery not out | not out | 26 | - | |||
| Praveen Gopi did not bat | did not bat | - | ||||
| John Wicks did not bat | did not bat | - | ||||
| Tom Bates did not bat | did not bat | - | ||||
| Dave Foot did not bat | did not bat | - | ||||
| Jono Bone did not bat | did not bat | - | ||||
| Gary Williams did not bat | did not bat | - | ||||
| Extras | 19 | (b 9, lb 0, w 5, nb 5) | ||||
| Total | 174 | For 3 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Riley Hughes | 8 | 0 | 36 | 1 | 4.50 |
| Flynn Barker | 8 | 0 | 35 | 0 | 4.38 |
| Thomas Neale-Peppiatt | 8 | 2 | 22 | 0 | 2.75 |
| Chloe Martin | 8 | 1 | 37 | 1 | 4.63 |
| John Wright | 8 | 1 | 35 | 0 | 4.38 |
Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c Praveen Gopi b Andrew Damery | c Praveen Gopi b Andrew Damery | 49 | 73 | 7 | 67.1 | |
| Duncan Baldwin c Neil Bates b John Wicks | c Neil Bates b John Wicks | 35 | 65 | 3 | 53.8 | |
| Jake Deacon b Tom Bates | b Tom Bates | 7 | 7 | 1 | 100.0 | |
| Oliver Guinn c Dave Foot b Gary Williams | c Dave Foot b Gary Williams | 22 | 26 | 4 | 84.6 | |
| John Wright run out | run out | 11 | 21 | 1 | 52.4 | |
| Thomas Neale-Peppiatt c David Wicks b Gary Williams | c David Wicks b Gary Williams | 0 | 3 | 0.0 | ||
| Tom Osbourn c Praveen Gopi b Praveen Gopi | c Praveen Gopi b Praveen Gopi | 19 | 18 | 3 | 105.6 | |
| Riley Hughes c Tom Bates b Praveen Gopi | c Tom Bates b Praveen Gopi | 1 | 4 | 25.0 | ||
| Flynn Barker c Dave Foot b Gary Williams | c Dave Foot b Gary Williams | 4 | 6 | 1 | 66.7 | |
| Chloe Martin not out | not out | 0 | 2 | 0.0 | ||
| Md Rahat Hossain absent | absent | - | ||||
| Extras | 11 | (b 4, lb 1, w 4, nb 2) | ||||
| Total | 159 | For 10 wkts (37.2 overs) | ||||
Fall of Wickets
89-1 Duncan Baldwin (Terry Martin-*); 93-2 Terry Martin (Jake Deacon-*); 121-3 Jake Deacon (Oliver Guinn-*); 130-4 Oliver Guinn (John Wright-*); 130-5 Thomas Neale-Peppiatt (John Wright-*); 152-6 John Wright (Tom Osbourn-*); 154-7 Riley Hughes (Tom Osbourn-*); 159-8 Flynn Barker (Tom Osbourn-*); 159-9 Tom Osbourn (Chloe Martin-*); 159-10 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Praveen Gopi | 7.2 | 0 | 22 | 2 | 3.06 |
| Tom Bates | 8 | 0 | 35 | 1 | 4.38 |
| John Wicks | 8 | 0 | 37 | 1 | 4.63 |
| Andrew Damery | 8 | 0 | 29 | 1 | 3.63 |
| Gary Williams | 6 | 0 | 31 | 3 | 5.17 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket