Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c Vinay Wilfred b Balaji Karthikeyan | c Vinay Wilfred b Balaji Karthikeyan | 24 | 34 | 4 | 0 | 70.6 |
| Duncan Baldwin st Biju Nair b Saumitra Kanoongo | st Biju Nair b Saumitra Kanoongo | 39 | 74 | 6 | 0 | 52.7 |
| Jake Deacon b Balaji Karthikeyan | b Balaji Karthikeyan | 16 | 6 | 4 | 266.7 | |
| Oliver Guinn c Jineesh Thottath b Ranjit Pillai | c Jineesh Thottath b Ranjit Pillai | 31 | 49 | 4 | 63.3 | |
| John Wright b Vinay Wilfred | b Vinay Wilfred | 31 | 27 | 5 | 114.8 | |
| Oliver Church b Abid Ali | b Abid Ali | 1 | 7 | 14.3 | ||
| Joshua Mantle b Abid Ali | b Abid Ali | 2 | 10 | 20.0 | ||
| Geoff Morgan b Vinay Wilfred | b Vinay Wilfred | 2 | 5 | 40.0 | ||
| Riley Hughes run out | run out | 23 | 15 | 3 | 153.3 | |
| Flynn Barker not out | not out | 0 | 1 | 0.0 | ||
| Chloe Martin did not bat | did not bat | - | ||||
| Extras | 21 | (b 8, lb 3, w 6, nb 4) | ||||
| Total | 190 | For 9 wkts (40.0 overs) | ||||
Fall of Wickets
47-1 Terry Martin (Duncan Baldwin-20*); 77-2 Jake Deacon (Duncan Baldwin-30*); 98-3 Duncan Baldwin (Oliver Guinn-9*); 142-4 Oliver Guinn (John Wright-13*); 143-5 Oliver Church (John Wright-14*); 151-6 Joshua Mantle (John Wright-19*); 158-7 Geoff Morgan (John Wright-22*); 177-8 John Wright (Riley Hughes-10*); 190-9 Riley Hughes (Flynn Barker-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Abid Ali | 8 | 1 | 24 | 2 | 3.00 |
| Vinay Wilfred | 7 | 0 | 34 | 2 | 4.86 |
| Edwin Abraham | 7 | 2 | 41 | 0 | 5.86 |
| Balaji Karthikeyan | 5 | 0 | 30 | 2 | 6.00 |
| Ranjit Pillai | 8 | 0 | 20 | 1 | 2.50 |
| Saumitra Kanoongo | 5 | 0 | 30 | 1 | 6.00 |
Chelmsford Super Kings CC - Saturday 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kannan Ekanath b John Wright | b John Wright | 44 | 60 | 9 | 0 | 73.3 |
| Mohammed Shihab b Geoff Morgan | b Geoff Morgan | 10 | 20 | 1 | 0 | 50.0 |
| Biju Nair c Oliver Guinn b Joshua Mantle | c Oliver Guinn b Joshua Mantle | 16 | 24 | 1 | 0 | 66.7 |
| Yadhu Nandan Chittur Nanjundan c Oliver Guinn b Riley Hughes | c Oliver Guinn b Riley Hughes | 1 | 8 | 0 | 0 | 12.5 |
| Jineesh Thottath c Chloe Martin b John Wright | c Chloe Martin b John Wright | 30 | 25 | 5 | 0 | 120.0 |
| Ranjit Pillai b Joshua Mantle | b Joshua Mantle | 37 | 44 | 4 | 0 | 84.1 |
| Saumitra Kanoongo c Chloe Martin b John Wright | c Chloe Martin b John Wright | 2 | 12 | 0 | 0 | 16.7 |
| Edwin Abraham b Chloe Martin | b Chloe Martin | 3 | 5 | 0 | 0 | 60.0 |
| Balaji Karthikeyan c Chloe Martin b Chloe Martin | c Chloe Martin b Chloe Martin | 2 | 8 | 0 | 0 | 25.0 |
| Vinay Wilfred not out | not out | 8 | 23 | 0 | 0 | 34.8 |
| Abid Ali run out | run out | 10 | 14 | 0 | 0 | 71.4 |
| Extras | 22 | (b 5, lb 1, w 11, nb 5) | ||||
| Total | 185 | For 10 wkts (39.4 overs) | ||||
Fall of Wickets
28-1 Mohammed Shihab (Kannan Ekanath-12*); 65-2 Biju Nair (Kannan Ekanath-28*); 85-3 Yadhu Nandan Chittur Nanjundan (Kannan Ekanath-44*); 112-4 Kannan Ekanath (Jineesh Thottath-26*); 125-5 Jineesh Thottath (Ranjit Pillai-7*); 135-6 Saumitra Kanoongo (Ranjit Pillai-15*); 144-7 Edwin Abraham (Ranjit Pillai-21*); 148-8 Balaji Karthikeyan (Ranjit Pillai-23*); 167-9 Ranjit Pillai (Vinay Wilfred-3*); 185-10 Abid Ali (Vinay Wilfred-8*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 6.4 | 0 | 36 | 1 | 5.63 |
| Flynn Barker | 5.0 | 0 | 21 | 0 | 4.20 |
| Joshua Mantle | 7.0 | 0 | 29 | 2 | 4.14 |
| Riley Hughes | 5.0 | 0 | 41 | 1 | 8.20 |
| John Wright | 8.0 | 2 | 15 | 3 | 1.88 |
| Chloe Martin | 8.0 | 0 | 37 | 2 | 4.63 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.