Ardleigh Green & Havering-Atte-Bower CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vishal Sharma c Elliot Davies b Sam Levett | c Elliot Davies b Sam Levett | 19 | 26 | 4 | 73.1 | |
| Jason Pike c Terry Martin b Thomas Neale-Peppiatt | c Terry Martin b Thomas Neale-Peppiatt | 19 | 20 | 4 | 95.0 | |
| Amrender Singh not out | not out | 137 | 16 | 3 | - | |
| Martin Cason not out | not out | 75 | 9 | - | ||
| Kevin Stanbridge did not bat | did not bat | - | ||||
| Ian Morrison did not bat | did not bat | - | ||||
| Andrew Trowse did not bat | did not bat | - | ||||
| Jack Sainty did not bat | did not bat | - | ||||
| Steve Summerville did not bat | did not bat | - | ||||
| Callum Kantounas did not bat | did not bat | - | ||||
| Extras | 18 | (b 0, lb 5, w 7, nb 6) | ||||
| Total | 268 | For 2 wkts (40 overs) | ||||
Fall of Wickets
40-1 Jason Pike (Vishal Sharma-17*); 49-2 Vishal Sharma (Amrender Singh-6*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Levett | 8 | 0 | 46 | 1 | 5.75 |
| Thomas Neale-Peppiatt | 8 | 0 | 26 | 1 | 3.25 |
| Yousuf Khan | 3 | 0 | 32 | 0 | 10.67 |
| John Wright | 8 | 1 | 44 | 0 | 5.50 |
| Riley Hughes | 4 | 0 | 34 | 0 | 8.50 |
| Chloe Martin | 7 | 0 | 56 | 0 | 8.00 |
| Terry Martin | 2 | 0 | 25 | 0 | 12.50 |
Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Steve Summerville | b Steve Summerville | 80 | 73 | 12 | 109.6 | |
| Steve Gosling c Amrender Singh b Jack Sainty | c Amrender Singh b Jack Sainty | 5 | 18 | 27.8 | ||
| Duncan Baldwin b Callum Kantounas | b Callum Kantounas | 48 | 65 | 6 | 73.8 | |
| Elliot Davies c Martin Cason b Callum Kantounas | c Martin Cason b Callum Kantounas | 2 | 6 | 33.3 | ||
| John Wright c Martin Cason b Kevin Stanbridge | c Martin Cason b Kevin Stanbridge | 55 | 35 | 7 | 2 | 157.1 |
| Thomas Neale-Peppiatt c Jason Pike b Kevin Stanbridge | c Jason Pike b Kevin Stanbridge | 0 | 1 | 0.0 | ||
| Yousuf Khan c Steve Summerville b Callum Kantounas | c Steve Summerville b Callum Kantounas | 6 | 8 | 1 | 75.0 | |
| Riley Hughes c Martin Cason b Kevin Stanbridge | c Martin Cason b Kevin Stanbridge | 11 | 10 | 1 | 110.0 | |
| Oliver Guinn b Ian Morrison | b Ian Morrison | 5 | 12 | 1 | 41.7 | |
| Chloe Martin c Jack Sainty b Ian Morrison | c Jack Sainty b Ian Morrison | 0 | 4 | 0.0 | ||
| Sam Levett not out | not out | 0 | 1 | 0.0 | ||
| Extras | 24 | (b 3, lb 6, w 9, nb 6) | ||||
| Total | 236 | For 10 wkts (38.1 overs) | ||||
Fall of Wickets
33-1 Steve Gosling (Terry Martin-*); 145-2 Terry Martin (Duncan Baldwin-*); 149-3 Elliot Davies (Duncan Baldwin-*); 165-4 Duncan Baldwin (John Wright-*); 174-5 Thomas Neale-Peppiatt (John Wright-*); 195-6 Yousuf Khan (John Wright-*); 217-7 Riley Hughes (John Wright-*); 236-8 Oliver Guinn (John Wright-*); 236-9 Chloe Martin (John Wright-*); 236-10 John Wright (Sam Levett-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jack Sainty | 8 | 0 | 52 | 1 | 6.50 |
| Vishal Sharma | 8 | 1 | 21 | 0 | 2.63 |
| Steve Summerville | 6 | 1 | 46 | 1 | 7.67 |
| Callum Kantounas | 8 | 0 | 54 | 3 | 6.75 |
| Kevin Stanbridge | 5.1 | 0 | 36 | 3 | 7.06 |
| Ian Morrison | 3 | 1 | 18 | 2 | 6.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.