Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c Sahas Gangireddy b Gregory Walker | c Sahas Gangireddy b Gregory Walker | 6 | 10 | 1 | 0 | 60.0 |
| Brad Walker b Sahas Gangireddy | b Sahas Gangireddy | 14 | 33 | 3 | 0 | 42.4 |
| Duncan Baldwin c Craig Bolton b Zeeshan Ahmed | c Craig Bolton b Zeeshan Ahmed | 14 | 32 | 3 | 0 | 43.8 |
| Ben James b Aiden Goff | b Aiden Goff | 14 | 39 | 1 | 0 | 35.9 |
| John Wright b Sahas Gangireddy | b Sahas Gangireddy | 8 | 10 | 1 | 0 | 80.0 |
| Geoff Morgan b Aiden Goff | b Aiden Goff | 13 | 14 | 2 | 0 | 92.9 |
| Thomas Neale-Peppiatt c Jacob Keig b Gregory Walker | c Jacob Keig b Gregory Walker | 22 | 29 | 3 | 0 | 75.9 |
| Oliver Guinn not out | not out | 50 | 57 | 6 | 0 | 87.7 |
| Joseph Collins b Sahas Gangireddy | b Sahas Gangireddy | 1 | 3 | 0 | 0 | 33.3 |
| Chloe Martin c Rahman Bhatty b Philip Bird | c Rahman Bhatty b Philip Bird | 1 | 10 | 0 | 0 | 10.0 |
| Andy James not out | not out | 8 | 12 | 1 | 0 | 66.7 |
| Extras | 53 | (b 12, lb 7, w 26, nb 8) | ||||
| Total | 204 | For 9 wkts (40.0 overs) | ||||
Fall of Wickets
12-1 Terry Martin (Unsure-1*); 49-2 Brad Walker (Unsure-*); 53-3 Duncan Baldwin (Unsure-*); 67-4 John Wright (Ben James-3*); 101-5 Geoff Morgan (Ben James-11*); 112-6 Ben James (Thomas Neale-Peppiatt-6*); 151-7 Thomas Neale-Peppiatt (Oliver Guinn-11*); 153-8 Joseph Collins (Oliver Guinn-11*); 162-9 Chloe Martin (Oliver Guinn-19*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Gregory Walker | 8.0 | 3 | 20 | 2 | 2.50 |
| Philip Bird | 8.0 | 3 | 36 | 1 | 4.50 |
| Aiden Goff | 8.0 | 0 | 73 | 2 | 9.13 |
| Sahas Gangireddy | 8.0 | 1 | 28 | 3 | 3.50 |
| Zeeshan Ahmed | 8.0 | 1 | 28 | 1 | 3.50 |
Rankins CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rahman Bhatty c Oliver Guinn b Andy James | c Oliver Guinn b Andy James | 22 | 22 | 4 | 0 | 100.0 |
| Simon Challis lbw b Andy James | lbw b Andy James | 0 | 1 | 0 | 0 | 0.0 |
| Craig Bolton not out | not out | 101 | 104 | 15 | 0 | 97.1 |
| Sandeep Gangireddy b John Wright | b John Wright | 30 | 49 | 3 | 0 | 61.2 |
| Jacob Bolton c Joseph Collins b Chloe Martin | c Joseph Collins b Chloe Martin | 8 | 18 | 1 | 0 | 44.4 |
| Sahas Gangireddy not out | not out | 35 | 18 | 5 | 1 | 194.4 |
| Philip Bird did not bat | did not bat | - | ||||
| Gregory Walker did not bat | did not bat | - | ||||
| Aiden Goff did not bat | did not bat | - | ||||
| Jacob Keig did not bat | did not bat | - | ||||
| Zeeshan Ahmed did not bat | did not bat | - | ||||
| Extras | 12 | (b 2, lb 2, w 7, nb 1) | ||||
| Total | 208 | For 4 wkts (35.0 overs) | ||||
Fall of Wickets
7-1 Simon Challis (Rahman Bhatty-6*); 33-2 Rahman Bhatty (Craig Bolton-8*); 134-3 Sandeep Gangireddy (Craig Bolton-72*); 153-4 Jacob Bolton (Craig Bolton-84*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 7.0 | 1 | 45 | 0 | 6.43 |
| Andy James | 8.0 | 1 | 56 | 2 | 7.00 |
| John Wright | 8.0 | 0 | 34 | 1 | 4.25 |
| Joseph Collins | 5.0 | 1 | 17 | 0 | 3.40 |
| Chloe Martin | 4.0 | 0 | 21 | 1 | 5.25 |
| Thomas Neale-Peppiatt | 3.0 | 0 | 31 | 0 | 10.33 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.