Rayleigh CC - 4th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin b Sam Yeates | b Sam Yeates | 27 | 24 | 3 | 1 | 112.5 |
| Steve Gosling b Max Clarke | b Max Clarke | 33 | 106 | 3 | 0 | 31.1 |
| Ben James b Sam Yeates | b Sam Yeates | 3 | 21 | 0 | 0 | 14.3 |
| Geoff Morgan b Max Clarke | b Max Clarke | 27 | 28 | 3 | 96.4 | |
| John Wright not out | not out | 62 | 40 | 9 | 2 | 155.0 |
| Prajin Raja lbw b Sam Yeates | lbw b Sam Yeates | 5 | 11 | 45.5 | ||
| Yousuf Khan not out | not out | 5 | 8 | 0 | 0 | 62.5 |
| Oliver Church did not bat | did not bat | - | ||||
| Chloe Martin did not bat | did not bat | - | ||||
| Andy James did not bat | did not bat | - | ||||
| Sam Levett did not bat | did not bat | - | ||||
| Extras | 22 | (b 11, lb 1, w 5, nb 5) | ||||
| Total | 184 | For 5 wkts (40.0 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Max Clarke | 8.0 | 0 | 28 | 2 | 3.50 |
| Evan Quilter | 8.0 | 2 | 23 | 0 | 2.88 |
| Olly Kendall | 8.0 | 1 | 35 | 0 | 4.38 |
| Sam Yeates | 8 | 2 | 31 | 3 | 3.88 |
| Billy Boom | 5 | 1 | 23 | 0 | 4.60 |
| John Chadwick | 3 | 0 | 33 | 0 | 11.00 |
Great Totham CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Billy Boom c Chloe Martin b Geoff Morgan | c Chloe Martin b Geoff Morgan | 52 | 48 | 7 | 1 | 108.3 |
| Kevin Mays b Terry Martin | b Terry Martin | 73 | 85 | 10 | 0 | 85.9 |
| Ted Shorney c Yousuf Khan b Andy James | c Yousuf Khan b Andy James | 4 | 12 | 0 | 0 | 33.3 |
| Stuart Pearson not out | not out | 11 | 42 | 0 | 0 | 26.2 |
| John Chadwick not out | not out | 14 | 13 | 2 | 0 | 107.7 |
| Mo Shorney did not bat | did not bat | - | ||||
| Olly Kendall did not bat | did not bat | - | ||||
| Sam Yeates did not bat | did not bat | - | ||||
| Max Clarke did not bat | did not bat | - | ||||
| Neil Quilter did not bat | did not bat | - | ||||
| Evan Quilter did not bat | did not bat | - | ||||
| Extras | 33 | (b 9, lb 7, w 11, nb 6) | ||||
| Total | 187 | For 3 wkts (32.4 overs) | ||||
Fall of Wickets
86-1 Billy Boom (Kevin Mays-21*); 113-2 Ted Shorney (Kevin Mays-42*); 161-3 Kevin Mays (Stuart Pearson-8*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Levett | 3.0 | 0 | 27 | 0 | 9.00 |
| Yousuf Khan | 6.0 | 1 | 33 | 0 | 5.50 |
| Geoff Morgan | 5.0 | 0 | 28 | 1 | 5.60 |
| Andy James | 5.0 | 0 | 19 | 1 | 3.80 |
| Chloe Martin | 5.0 | 0 | 31 | 0 | 6.20 |
| Oliver Church | 5.0 | 0 | 18 | 0 | 3.60 |
| Terry Martin | 3.4 | 0 | 15 | 1 | 4.41 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket