Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Brad Walker c Danny Cutts b Matthew Imbert | c Danny Cutts b Matthew Imbert | 13 | 45 | 2 | 0 | 28.9 |
| Mike Mayfield b Matthew Imbert | b Matthew Imbert | 23 | 32 | 5 | 0 | 71.9 |
| Neil Noble b Zachary Gent | b Zachary Gent | 14 | 39 | 2 | 0 | 35.9 |
| James Isherwood st Danny Cutts b Matthew Imbert | st Danny Cutts b Matthew Imbert | 4 | 2 | 1 | 0 | 200.0 |
| Tom Osbourn c Jake Cutts b Matthew Imbert | c Jake Cutts b Matthew Imbert | 5 | 14 | 1 | 0 | 35.7 |
| Kalpesh Patel c Cameron Townson b Ajaz Naeem | c Cameron Townson b Ajaz Naeem | 20 | 58 | 3 | 0 | 34.5 |
| Sangeet Prasad c David Keylock b Zachary Gent | c David Keylock b Zachary Gent | 7 | 12 | 1 | 0 | 58.3 |
| Xavier Garms b Matthew Imbert | b Matthew Imbert | 4 | 29 | 0 | 0 | 13.8 |
| Trevor Nunn c Matthew Imbert b Zachary Gent | c Matthew Imbert b Zachary Gent | 7 | 10 | 1 | 0 | 70.0 |
| Mihir Patel c Simon Gent b Zachary Gent | c Simon Gent b Zachary Gent | 4 | 3 | 1 | 0 | 133.3 |
| Freddy Noble not out | not out | 0 | 9 | 0 | 0 | 0.0 |
| Extras | 29 | (b 19, lb 5, w 5, nb 0) | ||||
| Total | 130 | For 10 wkts (42.1 overs) | ||||
Fall of Wickets
48-1 Mike Mayfield (Brad Walker-13*); 49-2 Brad Walker (Neil Noble-0*); 53-3 James Isherwood (Neil Noble-0*); 70-4 Tom Osbourn (Neil Noble-7*); 86-5 Neil Noble (Kalpesh Patel-8*); 94-6 Sangeet Prasad (Kalpesh Patel-9*); 116-7 Kalpesh Patel (Xavier Garms-2*); 124-8 Trevor Nunn (Xavier Garms-2*); 128-9 Mihir Patel (Xavier Garms-2*); 130-10 Xavier Garms (Freddy Noble-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jake Cutts | 9 | 2 | 19 | 0 | 2.11 |
| Ajaz Naeem | 9 | 0 | 34 | 1 | 3.78 |
| Matthew Imbert | 7.1 | 2 | 21 | 5 | 2.96 |
| Lee Austin | 9 | 5 | 10 | 0 | 1.11 |
| Zachary Gent | 8 | 2 | 22 | 4 | 2.75 |
South Weald CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| David Keylock b Xavier Garms | b Xavier Garms | 24 | 34 | 5 | 0 | 70.6 |
| Umair Khan c Trevor Nunn b Xavier Garms | c Trevor Nunn b Xavier Garms | 13 | 38 | 3 | 0 | 34.2 |
| Cameron Townson b Xavier Garms | b Xavier Garms | 12 | 18 | 3 | 0 | 66.7 |
| Duncan Stainer c Brad Walker b Xavier Garms | c Brad Walker b Xavier Garms | 0 | 1 | 0 | 0 | 0.0 |
| Danny Cutts c Mihir Patel b Xavier Garms | c Mihir Patel b Xavier Garms | 1 | 11 | 0 | 0 | 9.1 |
| Simon Gent c Mihir Patel b Mihir Patel | c Mihir Patel b Mihir Patel | 24 | 26 | 4 | 1 | 92.3 |
| Matthew Imbert c Mike Mayfield b Mihir Patel | c Mike Mayfield b Mihir Patel | 7 | 22 | 1 | 0 | 31.8 |
| Ajaz Naeem not out | not out | 12 | 11 | 2 | 0 | 109.1 |
| Zachary Gent not out | not out | 4 | 6 | 1 | 0 | 66.7 |
| Jake Cutts did not bat | did not bat | - | ||||
| Lee Austin did not bat | did not bat | - | ||||
| Extras | 34 | (b 14, lb 1, w 10, nb 4) | ||||
| Total | 131 | For 7 wkts (27.2 overs) | ||||
Fall of Wickets
38-1 David Keylock (Umair Khan-12*); 62-2 Umair Khan (Cameron Townson-8*); 62-3 Duncan Stainer (Cameron Townson-8*); 67-4 Cameron Townson (Danny Cutts-1*); 72-5 Danny Cutts (Simon Gent-4*); 97-6 Matthew Imbert (Simon Gent-15*); 111-7 Simon Gent (Ajaz Naeem-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 4 | 0 | 14 | 0 | 3.50 |
| Sangeet Prasad | 8 | 2 | 43 | 0 | 5.38 |
| Xavier Garms | 8 | 1 | 43 | 5 | 5.38 |
| Mihir Patel | 7.2 | 4 | 11 | 2 | 1.53 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.