Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Gosling c Aaron Barker b Jody Cobb | c Aaron Barker b Jody Cobb | 5 | 23 | 0 | 0 | 21.7 |
| Andy Scogings c Thomas King b Oscar Wake | c Thomas King b Oscar Wake | 69 | 92 | 9 | 0 | 75.0 |
| Mike Mayfield c Charlie Vickery b Marcus Plummer | c Charlie Vickery b Marcus Plummer | 32 | 19 | 7 | 0 | 168.4 |
| Tom Osbourn c Marcus Plummer b Marcus Plummer | c Marcus Plummer b Marcus Plummer | 5 | 6 | 1 | 0 | 83.3 |
| Oliver Barker c Marcus Plummer b Marcus Plummer | c Marcus Plummer b Marcus Plummer | 5 | 11 | 1 | 0 | 45.5 |
| Brad Walker c Oscar Wake b Oscar Wake | c Oscar Wake b Oscar Wake | 20 | 46 | 3 | 0 | 43.5 |
| Trevor Nunn c Marcus Plummer b Jody Cobb | c Marcus Plummer b Jody Cobb | 28 | 29 | 1 | 1 | 96.6 |
| David Archer c Marcus Plummer b Jody Cobb | c Marcus Plummer b Jody Cobb | 1 | 8 | 0 | 0 | 12.5 |
| Jonathan Isherwood not out | not out | 23 | 21 | 3 | 0 | 109.5 |
| Katrina Mayfield run out | run out | 2 | 12 | 0 | 0 | 16.7 |
| Cameron Mantle c Thomas King b Charlie Vickery | c Thomas King b Charlie Vickery | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 16 | (b 1, lb 1, w 14, nb 0) | ||||
| Total | 208 | For 10 wkts (44.5 overs) | ||||
Fall of Wickets
24-1 Steve Gosling (Andy Scogings-16*); 78-2 Mike Mayfield (Andy Scogings-33*); 89-3 Tom Osbourn (Andy Scogings-37*); 102-4 Oliver Barker (Andy Scogings-44*); 137-5 Brad Walker (Andy Scogings-58*); 164-6 Andy Scogings (Trevor Nunn-16*); 178-7 Trevor Nunn (David Archer-0*); 185-8 David Archer (Jonathan Isherwood-6*); 201-9 Katrina Mayfield (Unsure-2*); 208-10 Cameron Mantle (Jonathan Isherwood-23*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jody Cobb | 9.0 | 2 | 36 | 3 | 4.00 |
| Jack Birch | 9.0 | 0 | 46 | 0 | 5.11 |
| Marcus Plummer | 9.0 | 2 | 34 | 3 | 3.78 |
| Aaron Barker | 9.0 | 0 | 34 | 0 | 3.78 |
| Oscar Wake | 8.0 | 0 | 47 | 2 | 5.88 |
| Charlie Vickery | 0.5 | 0 | 9 | 1 | 18.00 |
Tillingham CC - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Glen Hylton c Oliver Barker b Cameron Mantle | c Oliver Barker b Cameron Mantle | 12 | 33 | 2 | 0 | 36.4 |
| Charlie Vickery not out | not out | 115 | 145 | 18 | 0 | 79.3 |
| Marcus Plummer c Andy Scogings b Katrina Mayfield | c Andy Scogings b Katrina Mayfield | 52 | 47 | 7 | 1 | 110.6 |
| Thomas King not out | not out | 15 | 16 | 0 | 0 | 93.8 |
| Jody Cobb did not bat | did not bat | - | ||||
| Dean Reynolds did not bat | did not bat | - | ||||
| Oscar Wake did not bat | did not bat | - | ||||
| Jack Birch did not bat | did not bat | - | ||||
| Jake McCarthy did not bat | did not bat | - | ||||
| Riley Campion did not bat | did not bat | - | ||||
| Aaron Barker did not bat | did not bat | - | ||||
| Extras | 18 | (b 9, lb 0, w 8, nb 1) | ||||
| Total | 212 | For 2 wkts (40.0 overs) | ||||
Fall of Wickets
38-1 Glen Hylton (Charlie Vickery-24*); 168-2 Marcus Plummer (Charlie Vickery-94*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 7.0 | 1 | 26 | 0 | 3.71 |
| Cameron Mantle | 9.0 | 0 | 42 | 1 | 4.67 |
| Jonathan Isherwood | 9.0 | 2 | 23 | 0 | 2.56 |
| Oliver Barker | 2.0 | 0 | 16 | 0 | 8.00 |
| David Archer | 9.0 | 0 | 67 | 0 | 7.44 |
| Katrina Mayfield | 4.0 | 0 | 29 | 1 | 7.25 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.