Eastwood CC, Essex - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Torsten Mauz b Trevor Nunn | b Trevor Nunn | 2 | 13 | 15.4 | ||
| John Walsh b Trevor Nunn | b Trevor Nunn | 0 | 3 | 0.0 | ||
| Akhil Dogar b Sangeet Prasad | b Sangeet Prasad | 4 | 9 | 1 | 44.4 | |
| Bill Lovatt b Andy Long | b Andy Long | 8 | 37 | 21.6 | ||
| Lawrence Hume b Sangeet Prasad | b Sangeet Prasad | 5 | 11 | 1 | 45.5 | |
| Phillip Bartlett b Sangeet Prasad | b Sangeet Prasad | 0 | 12 | 0.0 | ||
| Jabir Abdul Hameed c Andrew Barker b Sangeet Prasad | c Andrew Barker b Sangeet Prasad | 20 | 20 | 4 | 100.0 | |
| Sai Suraj st Mike Mayfield b Andy Long | st Mike Mayfield b Andy Long | 4 | 19 | 21.1 | ||
| Alaric Wade not out | not out | 10 | 15 | 2 | 66.7 | |
| Rick Jackson c Mike Mayfield b Richard Barker | c Mike Mayfield b Richard Barker | 0 | 3 | 0.0 | ||
| Mark Johnson b Andy Long | b Andy Long | 5 | 9 | 1 | 55.6 | |
| Extras | 8 | (b 4, lb 2, w 2, nb 0) | ||||
| Total | 66 | For 10 wkts (27 overs) | ||||
Fall of Wickets
1-1 John Walsh (Torsten Mauz-1*); 10-2 Akhil Dogar (Torsten Mauz-2*); 10-3 Torsten Mauz (Bill Lovatt-0*); 17-4 Lawrence Hume (Bill Lovatt-1*); 19-5 Phillip Bartlett (Bill Lovatt-2*); 46-6 Jabir Abdul Hameed (Bill Lovatt-8*); 46-7 Bill Lovatt (Sai Suraj-0*); 52-8 Sai Suraj (Alaric Wade-1*); 57-9 Rick Jackson (Alaric Wade-6*); 66-10 Mark Johnson (Alaric Wade-10*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 6 | 1 | 8 | 2 | 1.33 |
| Sangeet Prasad | 9 | 3 | 16 | 4 | 1.78 |
| Andy Long | 8 | 3 | 22 | 3 | 2.75 |
| Richard Barker | 4 | 0 | 14 | 1 | 3.50 |
Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Andrew Barker not out | not out | 37 | 51 | 7 | 72.5 | |
| Andy Scogings c Rick Jackson b Mark Johnson | c Rick Jackson b Mark Johnson | 11 | 11 | 1 | 100.0 | |
| Neil Noble lbw b Jabir Abdul Hameed | lbw b Jabir Abdul Hameed | 7 | 19 | 1 | 36.8 | |
| Oliver Barker not out | not out | 7 | 11 | 1 | 63.6 | |
| Richard Barker did not bat | did not bat | - | ||||
| Kalpesh Patel did not bat | did not bat | - | ||||
| Mike Mayfield did not bat | did not bat | - | ||||
| Sangeet Prasad did not bat | did not bat | - | ||||
| Trevor Nunn did not bat | did not bat | - | ||||
| David Archer did not bat | did not bat | - | ||||
| Andy Long did not bat | did not bat | - | ||||
| Extras | 8 | (b 0, lb 8, w 0, nb 0) | ||||
| Total | 70 | For 2 wkts (15.1 overs) | ||||
Fall of Wickets
14-1 Andy Scogings (Andrew Barker-3*); 43-2 Neil Noble (Andrew Barker-21*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alaric Wade | 5 | 1 | 19 | 0 | 3.80 |
| Mark Johnson | 7.1 | 0 | 31 | 1 | 4.37 |
| Jabir Abdul Hameed | 3 | 0 | 12 | 1 | 4.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.