Eastwood CC, Essex - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stephen Huckstepp b Ryan Hart | b Ryan Hart | 82 | 128 | 13 | 1 | 64.1 |
| Timothy Ward b Andy Long | b Andy Long | 2 | 7 | 28.6 | ||
| Jabir Abdul Hameed b Trevor Nunn | b Trevor Nunn | 7 | 8 | 1 | 87.5 | |
| Bill Lovatt c Richard Barker b Richard Barker | c Richard Barker b Richard Barker | 10 | 37 | 1 | 27.0 | |
| Nirmal Patel c Richard Barker b Ryan Hart | c Richard Barker b Ryan Hart | 11 | 37 | 1 | 29.7 | |
| Jack Leavy c Ryan Hart b Benny Mahoney | c Ryan Hart b Benny Mahoney | 2 | 5 | 40.0 | ||
| Sai Suraj run out | run out | 2 | 4 | 50.0 | ||
| Phillip Bartlett c James Isherwood b Benny Mahoney | c James Isherwood b Benny Mahoney | 8 | 10 | 1 | 80.0 | |
| Syam Samudrala c James Isherwood b Richard Barker | c James Isherwood b Richard Barker | 37 | 25 | 5 | 148.0 | |
| Mark Johnson not out | not out | 1 | 1 | 100.0 | ||
| Alaric Wade c Neil Noble b Ryan Hart | c Neil Noble b Ryan Hart | 3 | 5 | 60.0 | ||
| Extras | 15 | (b 6, lb 2, w 7, nb 0) | ||||
| Total | 180 | For 10 wkts (44.1 overs) | ||||
Fall of Wickets
2-1 Timothy Ward (Stephen Huckstepp-0*); 9-2 Jabir Abdul Hameed (Stephen Huckstepp-0*); 36-3 Bill Lovatt (Stephen Huckstepp-12*); 81-4 Nirmal Patel (Stephen Huckstepp-39*); 95-5 Jack Leavy (Stephen Huckstepp-51*); 101-6 Sai Suraj (Stephen Huckstepp-55*); 122-7 Phillip Bartlett (Stephen Huckstepp-68*); 167-8 Stephen Huckstepp (Syam Samudrala-32*); 177-9 Syam Samudrala (Mark Johnson-1*); 180-10 Alaric Wade (Mark Johnson-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Trevor Nunn | 9 | 1 | 17 | 1 | 1.89 |
| Andy Long | 9 | 1 | 39 | 1 | 4.33 |
| Benny Mahoney | 9 | 1 | 38 | 2 | 4.22 |
| Richard Barker | 9 | 1 | 41 | 2 | 4.56 |
| Ryan Hart | 8.1 | 2 | 33 | 3 | 4.07 |
Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Neil Noble c Nirmal Patel b Alaric Wade | c Nirmal Patel b Alaric Wade | 2 | 20 | 10.0 | ||
| Tom Osbourn c Bill Lovatt b Syam Samudrala | c Bill Lovatt b Syam Samudrala | 8 | 13 | 1 | 61.5 | |
| Steve Sully lbw b Jabir Abdul Hameed | lbw b Jabir Abdul Hameed | 26 | 38 | 5 | 68.4 | |
| James Isherwood b Jabir Abdul Hameed | b Jabir Abdul Hameed | 11 | 29 | 2 | 37.9 | |
| Richard Barker c Jack Leavy b Jabir Abdul Hameed | c Jack Leavy b Jabir Abdul Hameed | 11 | 11 | 2 | 100.0 | |
| Oliver Barker b Jabir Abdul Hameed | b Jabir Abdul Hameed | 14 | 15 | 2 | 93.3 | |
| Mike Mayfield b Jabir Abdul Hameed | b Jabir Abdul Hameed | 0 | 1 | 0.0 | ||
| Benny Mahoney st Jack Leavy b Nirmal Patel | st Jack Leavy b Nirmal Patel | 13 | 18 | 3 | 72.2 | |
| Ryan Hart b Syam Samudrala | b Syam Samudrala | 25 | 34 | 4 | 1 | 73.5 |
| Trevor Nunn c Stephen Huckstepp b Syam Samudrala | c Stephen Huckstepp b Syam Samudrala | 3 | 8 | 37.5 | ||
| Andy Long not out | not out | 1 | 5 | 20.0 | ||
| Extras | 11 | (b 4, lb 5, w 1, nb 1) | ||||
| Total | 125 | For 10 wkts (32 overs) | ||||
Fall of Wickets
10-1 Neil Noble (Tom Osbourn-*); 10-2 Tom Osbourn (Steve Sully-*); 48-3 James Isherwood (Steve Sully-*); 54-4 Steve Sully (Richard Barker-*); 79-5 Oliver Barker (Richard Barker-*); 79-6 Mike Mayfield (Richard Barker-*); 80-7 Richard Barker (Benny Mahoney-*); 96-8 Benny Mahoney (Ryan Hart-*); 114-9 Trevor Nunn (Ryan Hart-*); 125-10 Ryan Hart (Andy Long-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Alaric Wade | 9 | 1 | 26 | 1 | 2.89 |
| Syam Samudrala | 8 | 3 | 17 | 3 | 2.13 |
| Jabir Abdul Hameed | 8 | 2 | 30 | 5 | 3.75 |
| Mark Johnson | 4 | 0 | 24 | 0 | 6.00 |
| Nirmal Patel | 3 | 0 | 19 | 1 | 6.33 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.