Hutton CC - ME 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alex Burton st Raymond Hart b Luke Gould | st Raymond Hart b Luke Gould | 78 | 6 | - | ||
| Clive Franklin b Paul Cox | b Paul Cox | 27 | 5 | - | ||
| Matt Burr b Naiyan Shah | b Naiyan Shah | 110 | 15 | 2 | - | |
| Tom Reel not out | not out | 20 | 3 | - | ||
| Harry Sanderson not out | not out | 5 | - | |||
| Ryan Preston did not bat | did not bat | - | ||||
| James Sanderson did not bat | did not bat | - | ||||
| Vijay Shankar did not bat | did not bat | - | ||||
| Paresh Suchak did not bat | did not bat | - | ||||
| Jason Wingham did not bat | did not bat | - | ||||
| Sam Gilliland did not bat | did not bat | - | ||||
| Extras | 16 | (b 3, lb 0, w 5, nb 8) | ||||
| Total | 256 | For 3 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Luke Gould | 8 | 1 | 41 | 1 | 5.13 |
| Shriram Balamurugan | 6 | 2 | 17 | 0 | 2.83 |
| Arvin Ghataura | 4 | 0 | 15 | 0 | 3.75 |
| Paul Cox | 5 | 0 | 26 | 1 | 5.20 |
| Duncan Bond | 7 | 0 | 49 | 0 | 7.00 |
| Katrina Mayfield | 4 | 0 | 31 | 0 | 7.75 |
| Robin Peppiatt | 2 | 0 | 32 | 0 | 16.00 |
| Naiyan Shah | 4 | 0 | 42 | 1 | 10.50 |
Rayleigh CC - 6th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duncan Bond c Harry Sanderson b Sam Gilliland | c Harry Sanderson b Sam Gilliland | 10 | 13 | 2 | 76.9 | |
| Arvin Ghataura c Harry Sanderson b Sam Gilliland | c Harry Sanderson b Sam Gilliland | 1 | 9 | 11.1 | ||
| Stephen Rothon c Paresh Suchak b Sam Gilliland | c Paresh Suchak b Sam Gilliland | 12 | 19 | 63.2 | ||
| Shriram Balamurugan c Vijay Shankar b Sam Gilliland | c Vijay Shankar b Sam Gilliland | 36 | 37 | 97.3 | ||
| Robin Peppiatt c Ryan Preston b James Sanderson | c Ryan Preston b James Sanderson | 7 | 20 | 35.0 | ||
| Katrina Mayfield b Ryan Preston | b Ryan Preston | 0 | 6 | 0.0 | ||
| Philip Wolff b Tom Reel | b Tom Reel | 41 | 39 | 105.1 | ||
| Raymond Hart c Alex Burton b Paresh Suchak | c Alex Burton b Paresh Suchak | 25 | 28 | 89.3 | ||
| Luke Gould lbw b Jason Wingham | lbw b Jason Wingham | 1 | 16 | 6.3 | ||
| Naiyan Shah c Ryan Preston b Tom Reel | c Ryan Preston b Tom Reel | 0 | 3 | 0.0 | ||
| Paul Cox not out | not out | 0 | 5 | 0.0 | ||
| Extras | 20 | (b 5, lb 2, w 9, nb 4) | ||||
| Total | 153 | For 10 wkts (32.3 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Vijay Shankar | 6 | 0 | 25 | 0 | 4.17 |
| Sam Gilliland | 8 | 0 | 38 | 4 | 4.75 |
| Ryan Preston | 5 | 1 | 27 | 1 | 5.40 |
| James Sanderson | 4 | 0 | 26 | 1 | 6.50 |
| Paresh Suchak | 3 | 0 | 19 | 1 | 6.33 |
| Jason Wingham | 4 | 0 | 5 | 1 | 1.25 |
| Tom Reel | 2.3 | 1 | 6 | 2 | 2.61 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket