Tillingham CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Russell Dawes b Richard Mantell | b Richard Mantell | 70 | 79 | 13 | 0 | 88.6 |
| Riley Campion c Richard Mantell b Richard Mantell | c Richard Mantell b Richard Mantell | 39 | 42 | 7 | 0 | 92.9 |
| Jake McCarthy b Richard Mantell | b Richard Mantell | 1 | 9 | 0 | 0 | 11.1 |
| Alan Brown c Joseph Collins b Duncan Bond | c Joseph Collins b Duncan Bond | 13 | 29 | 1 | 0 | 44.8 |
| Steve Foster run out | run out | 17 | 25 | 2 | 0 | 68.0 |
| Darren Skitmore st Mark Bailey b Duncan Bond | st Mark Bailey b Duncan Bond | 0 | 1 | 0 | 0 | 0.0 |
| Vinosh Gnanasakeran c Joseph Collins b Duncan Bond | c Joseph Collins b Duncan Bond | 0 | 2 | 0 | 0 | 0.0 |
| Richard Lang c Mark Bailey b Miller Poole | c Mark Bailey b Miller Poole | 10 | 19 | 2 | 0 | 52.6 |
| Aaron Barker c Stephen Rothon b Joseph Collins | c Stephen Rothon b Joseph Collins | 14 | 20 | 2 | 0 | 70.0 |
| Harry Galloway not out | not out | 4 | 11 | 0 | 0 | 36.4 |
| Harry Gilmour not out | not out | 1 | 4 | 0 | 0 | 25.0 |
| Extras | 6 | (b 1, lb 1, w 3, nb 1) | ||||
| Total | 175 | For 9 wkts (40.0 overs) | ||||
Fall of Wickets
89-1 Riley Campion (Russell Dawes-47*); 93-2 Jake McCarthy (Russell Dawes-50*); 124-3 Russell Dawes (Alan Brown-11*); 126-4 Alan Brown (Steve Foster-0*); 126-5 Darren Skitmore (Steve Foster-0*); 126-6 Vinosh Gnanasakeran (Steve Foster-0*); 153-7 Richard Lang (Steve Foster-16*); 165-8 Steve Foster (Aaron Barker-10*); 171-9 Aaron Barker (Harry Galloway-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Luke Gould | 7.0 | 2 | 25 | 0 | 3.57 |
| Joseph Collins | 4.0 | 1 | 28 | 1 | 7.00 |
| Sam Levett | 4.0 | 0 | 29 | 0 | 7.25 |
| Richard Mantell | 8.0 | 1 | 32 | 3 | 4.00 |
| Duncan Bond | 8.0 | 1 | 26 | 3 | 3.25 |
| Joshua Rockenbach | 6.0 | 1 | 12 | 0 | 2.00 |
| Miller Poole | 3.0 | 0 | 21 | 1 | 7.00 |
Rayleigh CC - 6th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Raymond Hart c Alan Brown b Harry Gilmour | c Alan Brown b Harry Gilmour | 71 | 99 | 10 | 0 | 71.7 |
| Duncan Bond c Alan Brown b Steve Foster | c Alan Brown b Steve Foster | 17 | 30 | 2 | 0 | 56.7 |
| Stephen Rothon not out | not out | 58 | 69 | 6 | 0 | 84.1 |
| Chris Poole not out | not out | 7 | 8 | 1 | 0 | 87.5 |
| Mark Bailey did not bat | did not bat | - | ||||
| Joshua Rockenbach did not bat | did not bat | - | ||||
| Luke Gould did not bat | did not bat | - | ||||
| Sam Levett did not bat | did not bat | - | ||||
| Miller Poole did not bat | did not bat | - | ||||
| Richard Mantell did not bat | did not bat | - | ||||
| Joseph Collins did not bat | did not bat | - | ||||
| Extras | 24 | (b 7, lb 0, w 16, nb 1) | ||||
| Total | 177 | For 2 wkts (34.1 overs) | ||||
Fall of Wickets
39-1 Duncan Bond (Raymond Hart-17*); 168-2 Raymond Hart (Stephen Rothon-58*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Aaron Barker | 6.0 | 0 | 27 | 0 | 4.50 |
| Richard Lang | 6.0 | 0 | 31 | 0 | 5.17 |
| Russell Dawes | 4.0 | 0 | 18 | 0 | 4.50 |
| Steve Foster | 7.1 | 0 | 38 | 1 | 5.35 |
| Riley Campion | 6.0 | 0 | 27 | 0 | 4.50 |
| Harry Galloway | 2.0 | 0 | 18 | 0 | 9.00 |
| Harry Gilmour | 3.0 | 0 | 11 | 1 | 3.67 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.