Great Baddow CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Timothy Pulham c Elliot Davies b Luke Gould | c Elliot Davies b Luke Gould | 3 | 12 | 0 | 0 | 25.0 |
| Kuldeep Paik c Elliot Davies b Robin Peppiatt | c Elliot Davies b Robin Peppiatt | 30 | 56 | 3 | 0 | 53.6 |
| Martin Murray-Brown c Duncan Bond b Luke Gould | c Duncan Bond b Luke Gould | 7 | 10 | 1 | 0 | 70.0 |
| James Ward b Flynn Barker | b Flynn Barker | 16 | 20 | 3 | 0 | 80.0 |
| Paul Norman b Flynn Barker | b Flynn Barker | 1 | 4 | 0 | 0 | 25.0 |
| Daisy Arben b Tom Osbourn | b Tom Osbourn | 8 | 28 | 1 | 0 | 28.6 |
| David Baxter b Robin Peppiatt | b Robin Peppiatt | 2 | 7 | 0 | 0 | 28.6 |
| Oliver Wallbank c Stephen Rothon b Tom Osbourn | c Stephen Rothon b Tom Osbourn | 1 | 8 | 0 | 0 | 12.5 |
| Dougie Arben c Duncan Bond b Tom Osbourn | c Duncan Bond b Tom Osbourn | 5 | 21 | 0 | 0 | 23.8 |
| Peter Wallbank not out | not out | 18 | 35 | 2 | 0 | 51.4 |
| Aayussman Brathees not out | not out | 6 | 14 | 0 | 0 | 42.9 |
| Extras | 27 | (b 9, lb 2, w 11, nb 5) | ||||
| Total | 124 | For 9 wkts (35.0 overs) | ||||
Fall of Wickets
10-1 Timothy Pulham (Kuldeep Paik-2*); 19-2 Martin Murray-Brown (Kuldeep Paik-3*); 46-3 James Ward (Kuldeep Paik-8*); 50-4 Paul Norman (Kuldeep Paik-9*); 79-5 Daisy Arben (Kuldeep Paik-24*); 88-6 Kuldeep Paik (David Baxter-2*); 89-7 David Baxter (Oliver Wallbank-1*); 91-8 Oliver Wallbank (Dougie Arben-2*); 108-9 Dougie Arben (Peter Wallbank-9*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Luke Gould | 6.0 | 0 | 14 | 2 | 2.33 |
| Shriram Balamurugan | 5.0 | 0 | 22 | 0 | 4.40 |
| Flynn Barker | 5.0 | 0 | 16 | 2 | 3.20 |
| Arvin Ghataura | 4.0 | 1 | 13 | 0 | 3.25 |
| Tom Osbourn | 7.0 | 2 | 15 | 3 | 2.14 |
| Robin Peppiatt | 4.0 | 1 | 10 | 2 | 2.50 |
| Yuvaan Prasad | 1.0 | 0 | 9 | 0 | 9.00 |
| Duncan Bond | 3.0 | 0 | 14 | 0 | 4.67 |
Rayleigh CC - 6th XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duncan Bond c David Baxter b Dougie Arben | c David Baxter b Dougie Arben | 31 | 79 | 3 | 0 | 39.2 |
| Arvin Ghataura b Martin Murray-Brown | b Martin Murray-Brown | 2 | 20 | 0 | 0 | 10.0 |
| Stephen Rothon not out | not out | 49 | 46 | 5 | 0 | 106.5 |
| Raymond Hart c Timothy Pulham b Aayussman Brathees | c Timothy Pulham b Aayussman Brathees | 23 | 21 | 4 | 0 | 109.5 |
| Elliot Davies c James Ward b David Baxter | c James Ward b David Baxter | 3 | 5 | 0 | 0 | 60.0 |
| Shriram Balamurugan not out | not out | 8 | 8 | 1 | 0 | 100.0 |
| Tom Osbourn did not bat | did not bat | - | ||||
| Robin Peppiatt did not bat | did not bat | - | ||||
| Luke Gould did not bat | did not bat | - | ||||
| Yuvaan Prasad did not bat | did not bat | - | ||||
| Flynn Barker did not bat | did not bat | - | ||||
| Extras | 9 | (b 3, lb 0, w 5, nb 1) | ||||
| Total | 125 | For 4 wkts (29.4 overs) | ||||
Fall of Wickets
7-1 Arvin Ghataura (Duncan Bond-3*); 71-2 Duncan Bond (Stephen Rothon-34*); 108-3 Raymond Hart (Stephen Rothon-44*); 113-4 Elliot Davies (Stephen Rothon-46*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Martin Murray-Brown | 7.0 | 3 | 10 | 1 | 1.43 |
| David Baxter | 6.4 | 2 | 8 | 1 | 1.25 |
| Peter Wallbank | 1.0 | 0 | 11 | 0 | 11.00 |
| Oliver Wallbank | 4.0 | 0 | 20 | 0 | 5.00 |
| Daisy Arben | 4.0 | 0 | 21 | 0 | 5.25 |
| Dougie Arben | 3.0 | 0 | 23 | 1 | 7.67 |
| Aayussman Brathees | 3.0 | 0 | 21 | 1 | 7.00 |
| Kuldeep Paik | 1.0 | 0 | 8 | 0 | 8.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.