Galleywood CC Innings
127-10(39.2 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rob Smith c Mark Bailey b Luke Gould | c Mark Bailey b Luke Gould | 5 | 0 | 0 | 0 | - |
| Daniel Sims lbw b Joshua Rockenbach | lbw b Joshua Rockenbach | 28 | 0 | 0 | 0 | - |
| John Gray b Luke Gould | b Luke Gould | 2 | 0 | 0 | 0 | - |
| Darren Barnard b Riley Hughes | b Riley Hughes | 0 | 0 | 0 | 0 | - |
| David Stacey run out | run out | 1 | 0 | 0 | 0 | - |
| Tony Cutbill b Riley Hughes | b Riley Hughes | 1 | 0 | 0 | 0 | - |
| Martin Noon st Mark Bailey b Joshua Rockenbach | st Mark Bailey b Joshua Rockenbach | 17 | 0 | 0 | 0 | - |
| Nick Jacobs c Joshua Rockenbach b Robin Peppiatt | c Joshua Rockenbach b Robin Peppiatt | 3 | 0 | 0 | 0 | - |
| James Noon b Duncan Bond | b Duncan Bond | 11 | 0 | 0 | 0 | - |
| Freddie Barnard not out | not out | 15* | 0 | 0 | 0 | - |
| Graham Boxer b Duncan Bond | b Duncan Bond | 20 | 0 | 0 | 0 | - |
| Extras | 24 | (b 2, lb 0, w 18, nb 4) | ||||
| Total | 127 | For 10 wkts (39.2 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Luke Gould | 8 | 2 | 20 | 2 | 2.50 |
| Joseph Collins | 6 | 0 | 30 | 0 | 5.00 |
| Riley Hughes | 8 | 1 | 28 | 2 | 3.50 |
| Joshua Rockenbach | 7 | 1 | 22 | 2 | 3.14 |
| Robin Peppiatt | 6 | 2 | 11 | 1 | 1.83 |
| Duncan Bond | 4.2 | 0 | 14 | 2 | 3.23 |
Rayleigh CC Innings
130-5(37.4 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Simon Lennox b Martin Noon | b Martin Noon | 45 | 86 | 7 | 0 | 52.33 |
| Arvin Ghataura c Rob Smith b Nick Jacobs | c Rob Smith b Nick Jacobs | 17 | 57 | 3 | 0 | 29.82 |
| Stephen Rothon b David Stacey | b David Stacey | 1 | 16 | 0 | 0 | 6.25 |
| Raymond Hart c Darren Barnard b Martin Noon | c Darren Barnard b Martin Noon | 10 | 12 | 1 | 0 | 83.33 |
| Duncan Bond not out | not out | 15* | 32 | 1 | 0 | 46.88 |
| Riley Hughes b Freddie Barnard | b Freddie Barnard | 4 | 6 | 1 | 0 | 66.67 |
| Mark Bailey not out | not out | 13* | 11 | 2 | 0 | 118.18 |
| Joshua Rockenbach did not bat | did not bat | |||||
| Luke Gould did not bat | did not bat | |||||
| Joseph Collins did not bat | did not bat | |||||
| Robin Peppiatt did not bat | did not bat | |||||
| Extras | 25 | (b 16, lb 0, w 9, nb 0) | ||||
| Total | 130 | For 5 wkts (37.4 overs) | ||||
Fall of Wickets
45-1 Arvin Ghataura (Simon Lennox-17*); 58-2 Stephen Rothon (Simon Lennox-26*); 79-3 Raymond Hart (Simon Lennox-36*); 105-4 Simon Lennox (Duncan Bond-12*); 110-5 Riley Hughes (Duncan Bond-13*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Freddie Barnard | 8 | 1 | 19 | 1 | 2.38 |
| Graham Boxer | 8 | 2 | 24 | 0 | 3.00 |
| David Stacey | 8 | 0 | 34 | 1 | 4.25 |
| Nick Jacobs | 8 | 2 | 12 | 1 | 1.50 |
| Martin Noon | 5.4 | 0 | 25 | 2 | 4.41 |