Upminster CC - U14 Ultras Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dylan Narbheram c Thomas Barker b Flynn Barker | c Thomas Barker b Flynn Barker | 14 | 22 | 3 | 0 | 63.6 |
| Alfie Taplin c Flynn Barker b Avyukt Sharma | c Flynn Barker b Avyukt Sharma | 69 | 50 | 10 | 0 | 138.0 |
| George Sheridan run out | run out | 12 | 8 | 2 | 0 | 150.0 |
| Lewis Munn c Flynn Barker b Flynn Barker | c Flynn Barker b Flynn Barker | 29 | 19 | 4 | 0 | 152.6 |
| Ralph Burchell st Thomas Barker b Avyukt Sharma | st Thomas Barker b Avyukt Sharma | 21 | 18 | 2 | 0 | 116.7 |
| Max Malby not out | not out | 21 | 9 | 3 | 0 | 233.3 |
| Joshua O'Sullivan not out | not out | 3 | 2 | 0 | 0 | 150.0 |
| Ralph Moore did not bat | did not bat | - | ||||
| Eddie Waters did not bat | did not bat | - | ||||
| Max Bird did not bat | did not bat | - | ||||
| Max Warren did not bat | did not bat | - | ||||
| Extras | 37 | (b 4, lb 1, w 24, nb 8) | ||||
| Total | 206 | For 5 wkts (20.0 overs) | ||||
Fall of Wickets
45-1 Dylan Narbheram (Alfie Taplin-15*); 80-2 George Sheridan (George Sheridan-12*); 145-3 Lewis Munn (Alfie Taplin-58*); 179-4 Alfie Taplin (Ralph Burchell-18*); 198-5 Ralph Burchell (Max Malby-16*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Riley Hughes | 4.0 | 0 | 26 | 0 | 6.50 |
| Joseph Collins | 3.0 | 0 | 40 | 0 | 13.33 |
| Flynn Barker | 4.0 | 0 | 28 | 2 | 7.00 |
| Monty Jones | 1.0 | 0 | 18 | 0 | 18.00 |
| Thomas O'Sullivan | 2.0 | 0 | 25 | 0 | 12.50 |
| Miller Poole | 1.0 | 0 | 16 | 0 | 16.00 |
| Arvin Ghataura | 3.0 | 0 | 30 | 0 | 10.00 |
| Avyukt Sharma | 2.0 | 0 | 18 | 2 | 9.00 |
Rayleigh CC - Under 14 - Kestrels Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arvin Ghataura c George Sheridan b Max Bird | c George Sheridan b Max Bird | 0 | 2 | 0 | 0 | 0.0 |
| Flynn Barker b Eddie Waters | b Eddie Waters | 0 | 3 | 0 | 0 | 0.0 |
| Oliver Barker c Max Warren b Max Bird | c Max Warren b Max Bird | 0 | 4 | 0 | 0 | 0.0 |
| Riley Hughes c Alfie Taplin b Lewis Munn | c Alfie Taplin b Lewis Munn | 33 | 34 | 3 | 0 | 97.1 |
| Miller Poole lbw b Ralph Moore | lbw b Ralph Moore | 10 | 17 | 1 | 0 | 58.8 |
| Thomas Barker c Ralph Burchell b Ralph Moore | c Ralph Burchell b Ralph Moore | 5 | 6 | 0 | 0 | 83.3 |
| Joseph Collins run out | run out | 3 | 10 | 0 | 0 | 30.0 |
| Monty Jones b Ralph Burchell | b Ralph Burchell | 0 | 5 | 0 | 0 | 0.0 |
| Kaushal Vijay not out | not out | 1 | 9 | 0 | 0 | 11.1 |
| Avyukt Sharma b Ralph Burchell | b Ralph Burchell | 0 | 3 | 0 | 0 | 0.0 |
| Thomas O'Sullivan c Alfie Taplin b Ralph Burchell | c Alfie Taplin b Ralph Burchell | 0 | 13 | 0 | 0 | 0.0 |
| Extras | 12 | (b 0, lb 0, w 11, nb 1) | ||||
| Total | 64 | For 10 wkts (17.3 overs) | ||||
Fall of Wickets
0-1 Arvin Ghataura (Flynn Barker-0*); 0-2 Oliver Barker (Flynn Barker-0*); 0-3 Flynn Barker (Riley Hughes-0*); 35-4 Miller Poole (Riley Hughes-22*); 46-5 Thomas Barker (Riley Hughes-27*); 58-6 Riley Hughes (Joseph Collins-3*); 58-7 Joseph Collins (Joseph Collins-3*); 58-8 Monty Jones (Kaushal Vijay-0*); 59-9 Avyukt Sharma (Kaushal Vijay-0*); 64-10 Thomas O'Sullivan (Kaushal Vijay-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Max Bird | 3.0 | 1 | 12 | 2 | 4.00 |
| Eddie Waters | 3.0 | 0 | 11 | 1 | 3.67 |
| Max Warren | 2.0 | 0 | 17 | 0 | 8.50 |
| Ralph Moore | 3.0 | 0 | 14 | 2 | 4.67 |
| Lewis Munn | 2.0 | 0 | 4 | 1 | 2.00 |
| Ralph Burchell | 2.3 | 1 | 2 | 3 | 0.87 |
| Joshua O'Sullivan | 2.0 | 1 | 4 | 0 | 2.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.