Brentwood CC - Under 14 Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Stanley Boon b Tobias Allen | b Tobias Allen | 45 | 53 | 1 | 1 | 84.9 |
| Blake Webster c Flynn Barker b Joseph Collins | c Flynn Barker b Joseph Collins | 17 | 22 | 1 | 0 | 77.3 |
| Elliot Jamieson st Thomas Barker b Thomas O'Sullivan | st Thomas Barker b Thomas O'Sullivan | 16 | 14 | 1 | 0 | 114.3 |
| Nick Harvey not out | not out | 55 | 27 | 10 | 1 | 203.7 |
| Samiullah Hafeez not out | not out | 3 | 4 | 0 | 0 | 75.0 |
| Tommy Rose did not bat | did not bat | - | ||||
| Dylan Balroop did not bat | did not bat | - | ||||
| Toby Rigden did not bat | did not bat | - | ||||
| James Williamson did not bat | did not bat | - | ||||
| Zach Haines did not bat | did not bat | - | ||||
| will dulwich did not bat | did not bat | - | ||||
| Extras | 22 | (b 8, lb 1, w 10, nb 3) | ||||
| Total | 158 | For 3 wkts (20.0 overs) | ||||
Fall of Wickets
43-1 Blake Webster (Stanley Boon-16*); 87-2 Elliot Jamieson (Stanley Boon-39*); 115-3 Stanley Boon (Nick Harvey-19*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Riley Hughes | 4.0 | 0 | 26 | 0 | 6.50 |
| Tobias Allen | 4.0 | 0 | 35 | 1 | 8.75 |
| Flynn Barker | 4.0 | 0 | 31 | 0 | 7.75 |
| Joseph Collins | 3.0 | 0 | 18 | 1 | 6.00 |
| Thomas O'Sullivan | 3.0 | 0 | 22 | 1 | 7.33 |
| Shriram Balamurugan | 2.0 | 0 | 17 | 0 | 8.50 |
Rayleigh CC - Under 14 - Kestrels Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arvin Ghataura b Zach Haines | b Zach Haines | 0 | 9 | 0 | 0 | 0.0 |
| Flynn Barker c Nick Harvey b Dylan Balroop | c Nick Harvey b Dylan Balroop | 6 | 10 | 1 | 0 | 60.0 |
| Oliver Barker c Unsure b Dylan Balroop | c Unsure b Dylan Balroop | 4 | 9 | 1 | 0 | 44.4 |
| Shriram Balamurugan c Nick Harvey b Samiullah Hafeez | c Nick Harvey b Samiullah Hafeez | 7 | 19 | 0 | 0 | 36.8 |
| Riley Hughes c Unsure b James Williamson | c Unsure b James Williamson | 3 | 12 | 0 | 0 | 25.0 |
| Thomas Barker c Unsure b will dulwich | c Unsure b will dulwich | 1 | 11 | 0 | 0 | 9.1 |
| Joseph Collins c Toby Rigden b Toby Rigden | c Toby Rigden b Toby Rigden | 7 | 15 | 1 | 0 | 46.7 |
| Miller Poole b Samiullah Hafeez | b Samiullah Hafeez | 0 | 1 | 0 | 0 | 0.0 |
| Tobias Allen lbw b Samiullah Hafeez | lbw b Samiullah Hafeez | 0 | 1 | 0 | 0 | 0.0 |
| Kaushal Vijay b Tommy Rose | b Tommy Rose | 1 | 8 | 0 | 0 | 12.5 |
| Thomas O'Sullivan not out | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras | 13 | (b 0, lb 0, w 13, nb 0) | ||||
| Total | 44 | For 10 wkts (16 overs) | ||||
Fall of Wickets
5-1 Arvin Ghataura (Flynn Barker-5*); 6-2 Flynn Barker (Oliver Barker-0*); 11-3 Oliver Barker (Shriram Balamurugan-1*); 17-4 Riley Hughes (Shriram Balamurugan-2*); 25-5 Thomas Barker (Shriram Balamurugan-5*); 36-6 Shriram Balamurugan (Joseph Collins-7*); 36-7 Miller Poole (Joseph Collins-7*); 36-8 Tobias Allen (Joseph Collins-7*); 36-9 Joseph Collins (Kaushal Vijay-0*); 44-10 Kaushal Vijay (Thomas O'Sullivan-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Zach Haines | 3 | 1 | 9 | 1 | 3.00 |
| Dylan Balroop | 3 | 1 | 3 | 2 | 1.00 |
| will dulwich | 3 | 0 | 9 | 1 | 3.00 |
| James Williamson | 2 | 0 | 5 | 1 | 2.50 |
| Samiullah Hafeez | 2 | 0 | 4 | 3 | 2.00 |
| Toby Rigden | 2 | 0 | 8 | 1 | 4.00 |
| Tommy Rose | 1 | 0 | 6 | 1 | 6.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.