South Woodham & Burnham CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Ben Jackman c Matt Verrinder b Danny Frost | c Matt Verrinder b Danny Frost | 19 | 32 | 3 | 0 | 59.4 |
| Robin Whittaker c Danny Frost b Mihir Patel | c Danny Frost b Mihir Patel | 22 | 51 | 1 | 0 | 43.1 |
| Tom Dumas b Samuel Verrinder | b Samuel Verrinder | 4 | 23 | 0 | 0 | 17.4 |
| Martin Rowe c Sam Harmsworth b Mihir Patel | c Sam Harmsworth b Mihir Patel | 0 | 8 | 0 | 0 | 0.0 |
| Jamie Hamilton b Danny Frost | b Danny Frost | 5 | 8 | 1 | 0 | 62.5 |
| Tom Silvester c Samuel Verrinder b Mihir Patel | c Samuel Verrinder b Mihir Patel | 12 | 24 | 1 | 0 | 50.0 |
| Oliver Chapman run out | run out | 80 | 83 | 7 | 4 | 96.4 |
| Paul Green b Richard Abley | b Richard Abley | 25 | 36 | 0 | 0 | 69.4 |
| Sam Mears not out | not out | 2 | 4 | 0 | 0 | 50.0 |
| Joss Corby b Danny Frost | b Danny Frost | 0 | 2 | 0 | 0 | 0.0 |
| Sam Herrington b Danny Frost | b Danny Frost | 0 | 1 | 0 | 0 | 0.0 |
| Extras | 24 | (b 1, lb 2, w 19, nb 2) | ||||
| Total | 193 | For 10 wkts (45.0 overs) | ||||
Fall of Wickets
40-1 Ben Jackman (Robin Whittaker-17*); 50-2 Tom Dumas (Robin Whittaker-19*); 54-3 Martin Rowe (Robin Whittaker-22*); 64-4 Jamie Hamilton (Robin Whittaker-22*); 64-5 Robin Whittaker (Tom Silvester-0*); 94-6 Tom Silvester (Oliver Chapman-16*); 181-7 Paul Green (Oliver Chapman-73*); 193-8 Oliver Chapman (Sam Mears-2*); 193-9 Joss Corby (Sam Mears-2*); 193-10 Sam Herrington (Sam Mears-2*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 9.0 | 6 | 9 | 1 | 1.00 |
| Richard Abley | 9.0 | 0 | 66 | 1 | 7.33 |
| Danny Frost | 9.0 | 2 | 33 | 4 | 3.67 |
| Mihir Patel | 9.0 | 3 | 16 | 3 | 1.78 |
| Sam Keene | 5.0 | 0 | 42 | 0 | 8.40 |
| Thomas Neale-Peppiatt | 4.0 | 0 | 24 | 0 | 6.00 |
Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steven Lynch b Robin Whittaker | b Robin Whittaker | 19 | 18 | 4 | 0 | 105.6 |
| Sam Keene b Joss Corby | b Joss Corby | 12 | 36 | 0 | 0 | 33.3 |
| Sam Harmsworth c Ben Jackman b Paul Green | c Ben Jackman b Paul Green | 36 | 77 | 3 | 0 | 46.8 |
| Matt Verrinder c Sam Mears b Joss Corby | c Sam Mears b Joss Corby | 7 | 13 | 1 | 0 | 53.8 |
| Balamurugan Rajagopal c Paul Green b Joss Corby | c Paul Green b Joss Corby | 4 | 8 | 0 | 0 | 50.0 |
| Samuel Verrinder lbw b Joss Corby | lbw b Joss Corby | 0 | 2 | 0 | 0 | 0.0 |
| Jake Deacon b Tom Silvester | b Tom Silvester | 4 | 6 | 1 | 0 | 66.7 |
| Danny Frost c Oliver Chapman b Paul Green | c Oliver Chapman b Paul Green | 22 | 25 | 2 | 1 | 88.0 |
| Mihir Patel b Tom Silvester | b Tom Silvester | 11 | 19 | 1 | 0 | 57.9 |
| Thomas Neale-Peppiatt c Sam Mears b Paul Green | c Sam Mears b Paul Green | 3 | 12 | 0 | 0 | 25.0 |
| Richard Abley not out | not out | 20 | 14 | 2 | 0 | 142.9 |
| Extras | 5 | (b 1, lb 0, w 4, nb 0) | ||||
| Total | 143 | For 10 wkts (38.2 overs) | ||||
Fall of Wickets
24-1 Steven Lynch (Sam Keene-5*); 47-2 Sam Keene (Sam Harmsworth-12*); 55-3 Matt Verrinder (Sam Harmsworth-13*); 66-4 Balamurugan Rajagopal (Sam Harmsworth-19*); 66-5 Samuel Verrinder (Sam Harmsworth-19*); 77-6 Jake Deacon (Sam Harmsworth-26*); 91-7 Sam Harmsworth (Danny Frost-4*); 104-8 Mihir Patel (Danny Frost-6*); 113-9 Thomas Neale-Peppiatt (Danny Frost-13*); 143-10 Danny Frost (Richard Abley-15*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Robin Whittaker | 6.0 | 1 | 20 | 1 | 3.33 |
| Sam Mears | 4.0 | 0 | 26 | 0 | 6.50 |
| Sam Herrington | 5.0 | 0 | 23 | 0 | 4.60 |
| Joss Corby | 7.0 | 4 | 12 | 4 | 1.71 |
| Tom Silvester | 9.0 | 2 | 31 | 2 | 3.44 |
| Paul Green | 7.2 | 0 | 30 | 3 | 4.17 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.