Ingatestone & Fryerning CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hayden Bonnington c Jason Ox b Sam Keene | c Jason Ox b Sam Keene | 54 | 102 | 9 | 0 | 52.9 |
| Sam Blackman c Samuel Verrinder b Samuel Verrinder | c Samuel Verrinder b Samuel Verrinder | 9 | 6 | 2 | 0 | 150.0 |
| Bruce Grobler c Matt Verrinder b Ian Turnbull | c Matt Verrinder b Ian Turnbull | 42 | 51 | 10 | 0 | 82.4 |
| Tommy Roy lbw b Mihir Patel | lbw b Mihir Patel | 13 | 26 | 2 | 0 | 50.0 |
| Glen Smith not out | not out | 58 | 47 | 4 | 2 | 123.4 |
| Tom Corbyn c Matt Verrinder b Samuel Verrinder | c Matt Verrinder b Samuel Verrinder | 39 | 36 | 2 | 1 | 108.3 |
| Nick Hodgson not out | not out | 6 | 4 | 1 | 0 | 150.0 |
| Afif h.k did not bat | did not bat | - | ||||
| George Chapman did not bat | did not bat | - | ||||
| Muhammad Jawad did not bat | did not bat | - | ||||
| George Quick did not bat | did not bat | - | ||||
| Extras | 31 | (b 5, lb 8, w 16, nb 2) | ||||
| Total | 252 | For 5 wkts (45 overs) | ||||
Fall of Wickets
18-1 Sam Blackman (Hayden Bonnington-8*); 92-2 Bruce Grobler (Hayden Bonnington-30*); 131-3 Tommy Roy (Hayden Bonnington-53*); 143-4 Hayden Bonnington (Glen Smith-7*); 230-5 Tom Corbyn (Glen Smith-42*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 8 | 0 | 57 | 2 | 7.13 |
| Danny Frost | 8 | 0 | 55 | 0 | 6.88 |
| Mihir Patel | 9 | 1 | 27 | 1 | 3.00 |
| Ian Turnbull | 3 | 0 | 22 | 1 | 7.33 |
| Sam Keene | 9 | 1 | 31 | 1 | 3.44 |
| Sam Harmsworth | 6 | 0 | 29 | 0 | 4.83 |
| Jason Ox | 2 | 0 | 18 | 0 | 9.00 |
Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Ellis c George Quick b George Chapman | c George Quick b George Chapman | 0 | 4 | 0 | 0 | 0.0 |
| Sam Keene b Tommy Roy | b Tommy Roy | 0 | 8 | 0 | 0 | 0.0 |
| Sam Harmsworth b Bruce Grobler | b Bruce Grobler | 46 | 82 | 7 | 0 | 56.1 |
| Jason Ox c Bruce Grobler b George Chapman | c Bruce Grobler b George Chapman | 15 | 11 | 3 | 0 | 136.4 |
| Jake Osbourn c Glen Smith b Tommy Roy | c Glen Smith b Tommy Roy | 1 | 10 | 0 | 0 | 10.0 |
| Samuel Verrinder b Afif h.k | b Afif h.k | 23 | 21 | 3 | 0 | 109.5 |
| Ian Turnbull lbw b Afif h.k | lbw b Afif h.k | 17 | 26 | 1 | 1 | 65.4 |
| James Offer b Bruce Grobler | b Bruce Grobler | 0 | 2 | 0 | 0 | 0.0 |
| Danny Frost not out | not out | 26 | 21 | 2 | 1 | 123.8 |
| Mihir Patel c Tom Corbyn b Bruce Grobler | c Tom Corbyn b Bruce Grobler | 0 | 7 | 0 | 0 | 0.0 |
| Matt Verrinder c Afif h.k b Muhammad Jawad | c Afif h.k b Muhammad Jawad | 12 | 23 | 2 | 0 | 52.2 |
| Extras | 17 | (b 11, lb 3, w 3, nb 0) | ||||
| Total | 157 | For 10 wkts (35.4 overs) | ||||
Fall of Wickets
0-1 James Ellis (Sam Keene-0*); 1-2 Sam Keene (Sam Harmsworth-0*); 24-3 Jason Ox (Sam Harmsworth-8*); 25-4 Jake Osbourn (Sam Harmsworth-8*); 73-5 Samuel Verrinder (Sam Harmsworth-21*); 115-6 Sam Harmsworth (Ian Turnbull-17*); 117-7 James Offer (Ian Turnbull-17*); 117-8 Ian Turnbull (Danny Frost-0*); 118-9 Mihir Patel (Danny Frost-1*); 157-10 Matt Verrinder (Danny Frost-26*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| George Chapman | 9 | 2 | 28 | 2 | 3.11 |
| Tommy Roy | 6 | 0 | 34 | 2 | 5.67 |
| Afif h.k | 9 | 1 | 36 | 2 | 4.00 |
| Bruce Grobler | 9 | 2 | 29 | 3 | 3.22 |
| Muhammad Jawad | 2.4 | 0 | 16 | 1 | 6.67 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.