Broomfield CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Elliot Cowell c Matt Verrinder b Samuel Verrinder | c Matt Verrinder b Samuel Verrinder | 12 | 21 | 1 | 0 | 57.1 |
| Matt Turner b Danny Frost | b Danny Frost | 8 | 12 | 1 | 0 | 66.7 |
| Rob Lynn b Danny Frost | b Danny Frost | 14 | 17 | 3 | 0 | 82.4 |
| Lloyd Hariram b Jason Ox | b Jason Ox | 69 | 74 | 12 | 0 | 93.2 |
| Phillip McIntosh c Matt Verrinder b Samuel Verrinder | c Matt Verrinder b Samuel Verrinder | 2 | 9 | 0 | 0 | 22.2 |
| Liam Atkins b Greg Hood | b Greg Hood | 1 | 7 | 0 | 0 | 14.3 |
| Issac Wright c Ian Turnbull b Ian Turnbull | c Ian Turnbull b Ian Turnbull | 7 | 30 | 1 | 0 | 23.3 |
| David Wright b Jason Ox | b Jason Ox | 24 | 49 | 4 | 0 | 49.0 |
| Jamie Tweed c Henry Murrell b Ian Turnbull | c Henry Murrell b Ian Turnbull | 5 | 12 | 0 | 0 | 41.7 |
| Dan Knight run out | run out | 9 | 11 | 2 | 0 | 81.8 |
| Nick Cowell not out | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras | 23 | (b 1, lb 1, w 21, nb 0) | ||||
| Total | 175 | For 10 wkts (40.3 overs) | ||||
Fall of Wickets
15-1 Matt Turner (Elliot Cowell-6*); 32-2 Elliot Cowell (Rob Lynn-8*); 47-3 Rob Lynn (Lloyd Hariram-8*); 55-4 Phillip McIntosh (Lloyd Hariram-13*); 58-5 Liam Atkins (Lloyd Hariram-15*); 93-6 Issac Wright (Lloyd Hariram-42*); 151-7 Lloyd Hariram (David Wright-22*); 164-8 Jamie Tweed (David Wright-24*); 174-9 Dan Knight (David Wright-24*); 175-10 David Wright (Nick Cowell-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 9 | 1 | 34 | 2 | 3.78 |
| Danny Frost | 9 | 0 | 47 | 2 | 5.22 |
| Greg Hood | 7 | 3 | 21 | 1 | 3.00 |
| Ian Turnbull | 9 | 0 | 37 | 2 | 4.11 |
| Ryan Hart | 3 | 0 | 21 | 0 | 7.00 |
| Jason Ox | 3.3 | 0 | 13 | 2 | 3.94 |
Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jason Ox c Matt Turner b Jamie Tweed | c Matt Turner b Jamie Tweed | 35 | 18 | 5 | 2 | 194.4 |
| Henry Murrell not out | not out | 103 | 67 | 16 | 2 | 153.7 |
| Sam Harmsworth not out | not out | 24 | 43 | 4 | 0 | 55.8 |
| Jonathan Cook did not bat | did not bat | - | ||||
| Ian Turnbull did not bat | did not bat | - | ||||
| Samuel Verrinder did not bat | did not bat | - | ||||
| Danny Frost did not bat | did not bat | - | ||||
| Matt Verrinder did not bat | did not bat | - | ||||
| Ryan Hart did not bat | did not bat | - | ||||
| Greg Hood did not bat | did not bat | - | ||||
| Sam Skillett did not bat | did not bat | - | ||||
| Extras | 16 | (b 4, lb 2, w 9, nb 1) | ||||
| Total | 178 | For 1 wkts (21.1 overs) | ||||
Fall of Wickets
74-1 Jason Ox (Henry Murrell-28*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Dan Knight | 4 | 0 | 35 | 0 | 8.75 |
| Jamie Tweed | 4 | 0 | 60 | 1 | 15.00 |
| Issac Wright | 7 | 0 | 52 | 0 | 7.43 |
| Nick Cowell | 6.1 | 1 | 25 | 0 | 4.10 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.