Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Ellis c Zahid Shah b Tommy Roy | c Zahid Shah b Tommy Roy | 11 | 25 | 1 | 44.0 | |
| Sam Keene c Hayden Bonnington b Tommy Roy | c Hayden Bonnington b Tommy Roy | 4 | 12 | 1 | 33.3 | |
| Steven Lynch c Paul Fletcher b George Chapman | c Paul Fletcher b George Chapman | 13 | 13 | 3 | 100.0 | |
| Jonathan Cook hit wicket | hit wicket | 28 | 34 | 4 | 82.4 | |
| Jason Ox c George Chapman b Bruce Grobler | c George Chapman b Bruce Grobler | 31 | 37 | 4 | 1 | 83.8 |
| Sam Harmsworth c Paul Bonnington b Bruce Grobler | c Paul Bonnington b Bruce Grobler | 0 | 4 | 0.0 | ||
| Ian Turnbull c Tom Corbyn b Tom Corbyn | c Tom Corbyn b Tom Corbyn | 16 | 26 | 2 | 1 | 61.5 |
| Samuel Verrinder not out | not out | 66 | 39 | 8 | 3 | 169.2 |
| Matt Verrinder c Paul Bonnington b Zaib Khan | c Paul Bonnington b Zaib Khan | 13 | 29 | 1 | 44.8 | |
| Danny Frost c Tommy Roy b Zaib Khan | c Tommy Roy b Zaib Khan | 8 | 5 | 2 | 160.0 | |
| Greg Hood b George Chapman | b George Chapman | 1 | 19 | 5.3 | ||
| Extras | 18 | (b 0, lb 1, w 16, nb 1) | ||||
| Total | 209 | For 10 wkts (40.3 overs) | ||||
Fall of Wickets
13-1 Sam Keene (James Ellis-*); 30-2 James Ellis (Steven Lynch-*); 35-3 Steven Lynch (Jonathan Cook-*); 93-4 Jason Ox (Jonathan Cook-*); 95-5 Jonathan Cook (Sam Harmsworth-*); 101-6 Sam Harmsworth (Ian Turnbull-*); 134-7 Ian Turnbull (Samuel Verrinder-*); 184-8 Matt Verrinder (Samuel Verrinder-*); 192-9 Danny Frost (Samuel Verrinder-*); 209-10 Greg Hood (Samuel Verrinder-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tom Corbyn | 7 | 0 | 33 | 1 | 4.71 |
| Tommy Roy | 7 | 2 | 28 | 2 | 4.00 |
| George Chapman | 8.3 | 0 | 57 | 2 | 6.87 |
| Bruce Grobler | 9 | 1 | 41 | 2 | 4.56 |
| Zaib Khan | 9 | 0 | 49 | 3 | 5.44 |
Ingatestone & Fryerning CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hayden Bonnington c Matt Verrinder b Danny Frost | c Matt Verrinder b Danny Frost | 9 | 14 | 2 | 64.3 | |
| Bruce Grobler c Jonathan Cook b Samuel Verrinder | c Jonathan Cook b Samuel Verrinder | 0 | 12 | 0.0 | ||
| Tommy Roy c Steven Lynch b Ian Turnbull | c Steven Lynch b Ian Turnbull | 38 | 51 | 6 | 74.5 | |
| Glen Smith c Steven Lynch b Samuel Verrinder | c Steven Lynch b Samuel Verrinder | 0 | 3 | 0.0 | ||
| David Brown c Ian Turnbull b Danny Frost | c Ian Turnbull b Danny Frost | 0 | 5 | 0.0 | ||
| Tom Corbyn c Matt Verrinder b Greg Hood | c Matt Verrinder b Greg Hood | 13 | 26 | 2 | 50.0 | |
| Zahid Shah b Greg Hood | b Greg Hood | 1 | 15 | 6.7 | ||
| Paul Bonnington b Ian Turnbull | b Ian Turnbull | 1 | 10 | 10.0 | ||
| George Chapman c Samuel Verrinder b Greg Hood | c Samuel Verrinder b Greg Hood | 18 | 16 | 4 | 112.5 | |
| Zaib Khan b Ian Turnbull | b Ian Turnbull | 1 | 5 | 20.0 | ||
| Paul Fletcher not out | not out | 0 | 8 | 0.0 | ||
| Extras | 12 | (b 0, lb 3, w 9, nb 0) | ||||
| Total | 93 | For 10 wkts (27.3 overs) | ||||
Fall of Wickets
12-1 Hayden Bonnington (Bruce Grobler-*); 25-2 Bruce Grobler (Tommy Roy-*); 25-3 Glen Smith (Tommy Roy-*); 27-4 David Brown (Tommy Roy-*); 55-5 Tom Corbyn (Tommy Roy-*); 65-6 Zahid Shah (Tommy Roy-*); 72-7 Tommy Roy (Paul Bonnington-*); 91-8 George Chapman (Paul Bonnington-*); 91-9 Paul Bonnington (Zaib Khan-*); 93-10 Zaib Khan (Paul Fletcher-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Danny Frost | 6 | 0 | 36 | 2 | 6.00 |
| Samuel Verrinder | 8 | 3 | 11 | 2 | 1.38 |
| Greg Hood | 8 | 1 | 18 | 3 | 2.25 |
| Ian Turnbull | 5.3 | 1 | 25 | 3 | 4.72 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.