South Woodham & Burnham CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Matthew Fenton c Matt Verrinder b Samuel Verrinder | c Matt Verrinder b Samuel Verrinder | 28 | 39 | 3 | 0 | 71.8 |
| Robin Whittaker c Matt Verrinder b Greg Hood | c Matt Verrinder b Greg Hood | 5 | 23 | 0 | 0 | 21.7 |
| Ben Jackman b Ian Turnbull | b Ian Turnbull | 25 | 39 | 3 | 0 | 64.1 |
| Jamie Hamilton lbw b Ian Turnbull | lbw b Ian Turnbull | 18 | 38 | 3 | 0 | 47.4 |
| Tom Silvester c Matt Verrinder b Ian Turnbull | c Matt Verrinder b Ian Turnbull | 1 | 8 | 0 | 0 | 12.5 |
| Oliver Chapman c Robert Littler b Ian Turnbull | c Robert Littler b Ian Turnbull | 17 | 19 | 3 | 0 | 89.5 |
| Martin Rowe c Matt Verrinder b Ian Turnbull | c Matt Verrinder b Ian Turnbull | 8 | 14 | 1 | 0 | 57.1 |
| Paul Green not out | not out | 23 | 34 | 4 | 0 | 67.6 |
| Nathan Pretty c James Ellis b Greg Hood | c James Ellis b Greg Hood | 11 | 29 | 0 | 1 | 37.9 |
| Sam Mears c Samuel Verrinder b Greg Hood | c Samuel Verrinder b Greg Hood | 4 | 6 | 0 | 0 | 66.7 |
| Joss Corby b Danny Frost | b Danny Frost | 0 | 6 | 0 | 0 | 0.0 |
| Extras | 23 | (b 0, lb 5, w 18, nb 0) | ||||
| Total | 163 | For 10 wkts (42.4 overs) | ||||
Fall of Wickets
33-1 Robin Whittaker (Matthew Fenton-20*); 43-2 Matthew Fenton (Ben Jackman-2*); 83-3 Jamie Hamilton (Ben Jackman-19*); 85-4 Tom Silvester (Ben Jackman-20*); 104-5 Ben Jackman (Oliver Chapman-14*); 109-6 Oliver Chapman (Martin Rowe-2*); 117-7 Martin Rowe (Paul Green-0*); 154-8 Nathan Pretty (Paul Green-21*); 162-9 Sam Mears (Paul Green-23*); 163-10 Joss Corby (Paul Green-23*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Danny Frost | 8.4 | 0 | 37 | 1 | 4.40 |
| Samuel Verrinder | 9 | 2 | 19 | 1 | 2.11 |
| Greg Hood | 7 | 0 | 40 | 3 | 5.71 |
| Mihir Patel | 9 | 4 | 15 | 0 | 1.67 |
| Ian Turnbull | 9 | 0 | 47 | 5 | 5.22 |
Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Ellis c Matthew Fenton b Sam Mears | c Matthew Fenton b Sam Mears | 8 | 28 | 1 | 0 | 28.6 |
| Sam Keene lbw b Paul Green | lbw b Paul Green | 38 | 69 | 5 | 0 | 55.1 |
| Steven Lynch b Nathan Pretty | b Nathan Pretty | 24 | 22 | 4 | 1 | 109.1 |
| Robert Littler retired not out | retired not out | 11 | 13 | 1 | 0 | 84.6 |
| Sam Harmsworth run out | run out | 6 | 16 | 1 | 0 | 37.5 |
| Ian Turnbull run out | run out | 1 | 11 | 0 | 0 | 9.1 |
| Samuel Verrinder c Matthew Fenton b Robin Whittaker | c Matthew Fenton b Robin Whittaker | 22 | 19 | 3 | 1 | 115.8 |
| Matt Verrinder c Matthew Fenton b Oliver Chapman | c Matthew Fenton b Oliver Chapman | 14 | 39 | 1 | 0 | 35.9 |
| Danny Frost not out | not out | 30 | 17 | 4 | 1 | 176.5 |
| Greg Hood not out | not out | 6 | 6 | 1 | 0 | 100.0 |
| Mihir Patel did not bat | did not bat | - | ||||
| Extras | 7 | (b 0, lb 1, w 6, nb 0) | ||||
| Total | 167 | For 7 wkts (40 overs) | ||||
Fall of Wickets
18-1 James Ellis (Sam Keene-9*); 54-2 Steven Lynch (Sam Keene-20*); 91-3 Sam Keene (Sam Harmsworth-5*); 93-4 Sam Harmsworth (Ian Turnbull-0*); 104-5 Ian Turnbull (Samuel Verrinder-10*); 116-6 Samuel Verrinder (Matt Verrinder-0*); 150-7 Matt Verrinder (Danny Frost-19*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Robin Whittaker | 9 | 3 | 27 | 1 | 3.00 |
| Sam Mears | 7 | 1 | 20 | 1 | 2.86 |
| Joss Corby | 3 | 0 | 19 | 0 | 6.33 |
| Oliver Chapman | 8 | 0 | 43 | 1 | 5.38 |
| Nathan Pretty | 4 | 0 | 22 | 1 | 5.50 |
| Paul Green | 9 | 0 | 35 | 1 | 3.89 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.