Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Philip Hammond b Jabir Abdul Hameed | b Jabir Abdul Hameed | 15 | 26 | 1 | 0 | 57.7 |
| Andy Scogings not out | not out | 55 | 79 | 6 | 1 | 69.6 |
| David Cox c William Hawkridge b Kavi Perera | c William Hawkridge b Kavi Perera | 8 | 20 | 1 | 40.0 | |
| Oliver Barker c Phillip Bartlett b Phillip Bartlett | c Phillip Bartlett b Phillip Bartlett | 7 | 25 | 1 | 28.0 | |
| Jake Deacon b Phillip Bartlett | b Phillip Bartlett | 5 | 9 | 1 | 55.6 | |
| Richard Nolde c Kavi Perera b Phillip Bartlett | c Kavi Perera b Phillip Bartlett | 14 | 14 | 2 | 100.0 | |
| Samuel Verrinder b Kavi Perera | b Kavi Perera | 15 | 15 | 1 | 1 | 100.0 |
| Thomas Neale-Peppiatt b Phillip Bartlett | b Phillip Bartlett | 9 | 14 | 1 | 64.3 | |
| Thomas Barker b Freddie Reid | b Freddie Reid | 8 | 22 | 36.4 | ||
| David Archer c Kavi Perera b Phillip Bartlett | c Kavi Perera b Phillip Bartlett | 0 | 8 | 0.0 | ||
| Andy Long not out | not out | 5 | 6 | 1 | 83.3 | |
| Extras | 11 | (b 8, lb 1, w 2, nb 0) | ||||
| Total | 152 | For 9 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Rhys Tomlin | 6 | 1 | 29 | 0 | 4.83 |
| Freddie Reid | 8 | 1 | 26 | 1 | 3.25 |
| Jabir Abdul Hameed | 4 | 2 | 9 | 1 | 2.25 |
| Mayur Chauhan | 6 | 0 | 21 | 0 | 3.50 |
| Kavi Perera | 8 | 0 | 28 | 2 | 3.50 |
| Phillip Bartlett | 8 | 1 | 30 | 5 | 3.75 |
Eastwood CC, Essex - 2nd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kavi Perera not out | not out | 22 | 42 | 1 | 52.4 | |
| Pete Bailey c David Archer b Thomas Barker | c David Archer b Thomas Barker | 2 | 10 | 20.0 | ||
| William Hawkridge c Jake Deacon b Samuel Verrinder | c Jake Deacon b Samuel Verrinder | 2 | 11 | 18.2 | ||
| Mayur Chauhan lbw b David Archer | lbw b David Archer | 27 | 12 | 3 | 2 | 225.0 |
| Paul Hawkridge not out | not out | 2 | 8 | 25.0 | ||
| Rhys Tomlin did not bat | did not bat | - | ||||
| Freddie Reid did not bat | did not bat | - | ||||
| Jabir Abdul Hameed did not bat | did not bat | - | ||||
| Phillip Bartlett did not bat | did not bat | - | ||||
| Bill Lovatt did not bat | did not bat | - | ||||
| Alec Hume did not bat | did not bat | - | ||||
| Extras | 6 | (b 0, lb 2, w 1, nb 3) | ||||
| Total | 61 | For 3 wkts (15.1 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Samuel Verrinder | 5 | 0 | 24 | 1 | 4.80 |
| Thomas Barker | 5 | 0 | 20 | 1 | 4.00 |
| David Archer | 3 | 0 | 15 | 1 | 5.00 |
| Andy Long | 2.1 | 0 | 4 | 0 | 1.90 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket