Eastwood CC, Essex Innings
157-7(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Billy Gibbons c Alan Brown b Stephen Rothon | c Alan Brown b Stephen Rothon | 34 | 82 | 1 | 0 | 41.46 |
| Rick Jackson run out | run out | 3 | 7 | 0 | 0 | 42.86 |
| Bill Lovatt b Thomas Barker | b Thomas Barker | 15 | 43 | 1 | 0 | 34.88 |
| Ollie Hawkridge b Prajin Raja | b Prajin Raja | 4 | 4 | 1 | 0 | 100.00 |
| Freddie Reid b Luke Gould | b Luke Gould | 0 | 3 | 0 | 0 | 0.00 |
| Kevin Robinson b Luke Gould | b Luke Gould | 6 | 19 | 1 | 0 | 31.58 |
| Phillip Bartlett not out | not out | 54* | 42 | 6 | 0 | 128.57 |
| Dan Wooler c Raymond Hart b Thomas Barker | c Raymond Hart b Thomas Barker | 3 | 8 | 0 | 0 | 37.50 |
| Muhammad Zaor not out | not out | 2* | 6 | 0 | 0 | 33.33 |
| Justin Blenes did not bat | did not bat | |||||
| James Drabble did not bat | did not bat | |||||
| Mark Armitage did not bat | did not bat | |||||
| Extras | 36 | (b 13, lb 2, w 15, nb 6) | ||||
| Total | 157 | For 7 wkts (40 overs) | ||||
Fall of Wickets
12-1 Rick Jackson (Billy Gibbons-3*); 46-2 Bill Lovatt (Billy Gibbons-15*); 51-3 Ollie Hawkridge (Billy Gibbons-16*); 54-4 Freddie Reid (Billy Gibbons-19*); 75-5 Kevin Robinson (Phillip Bartlett-32*); 111-6 Dan Wooler (Phillip Bartlett-40*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Oliver Barker | 4 | 1 | 6 | 0 | 1.50 |
| Riley Hughes | 8 | 0 | 27 | 0 | 3.38 |
| Thomas Barker | 8 | 2 | 37 | 2 | 4.63 |
| Prajin Raja | 6 | 0 | 27 | 1 | 4.50 |
| Luke Gould | 6 | 1 | 15 | 2 | 2.50 |
| Oliver Church | 6 | 0 | 26 | 0 | 4.33 |
| Stephen Rothon | 2 | 0 | 9 | 1 | 4.50 |
Rayleigh CC Innings
161-5(37.2 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duncan Baldwin b Muhammad Zaor | b Muhammad Zaor | 7 | 12 | 1 | 0 | 58.33 |
| Prajin Raja b James Drabble | b James Drabble | 0 | 2 | 0 | 0 | 0.00 |
| Stephen Rothon c Justin Blenes b Justin Blenes | c Justin Blenes b Justin Blenes | 35 | 40 | 7 | 0 | 87.50 |
| Oliver Guinn b Phillip Bartlett | b Phillip Bartlett | 21 | 71 | 3 | 0 | 29.58 |
| Oliver Barker not out | not out | 56* | 65 | 6 | 0 | 86.15 |
| Oliver Church lbw b Phillip Bartlett | lbw b Phillip Bartlett | 1 | 5 | 0 | 0 | 20.00 |
| Riley Hughes not out | not out | 15* | 26 | 0 | 0 | 57.69 |
| Raymond Hart did not bat | did not bat | |||||
| Thomas Barker did not bat | did not bat | |||||
| Alan Brown did not bat | did not bat | |||||
| Luke Gould did not bat | did not bat | |||||
| Extras | 26 | (b 9, lb 0, w 12, nb 5) | ||||
| Total | 161 | For 5 wkts (37.2 overs) | ||||
Fall of Wickets
8-1 Prajin Raja (Duncan Baldwin-*); 12-2 Duncan Baldwin (Stephen Rothon-*); 60-3 Stephen Rothon (Oliver Guinn-*); 94-4 Oliver Guinn (Oliver Barker-*); 98-5 Oliver Church (Oliver Barker-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Muhammad Zaor | 5 | 1 | 22 | 1 | 4.40 |
| James Drabble | 7 | 0 | 31 | 1 | 4.43 |
| Freddie Reid | 6.2 | 0 | 23 | 0 | 3.63 |
| Justin Blenes | 4 | 0 | 25 | 1 | 6.25 |
| Phillip Bartlett | 8 | 0 | 17 | 2 | 2.13 |
| Billy Gibbons | 5 | 0 | 17 | 0 | 3.40 |
| Ollie Hawkridge | 2 | 0 | 17 | 0 | 8.50 |