Billericay CC - Veterans Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Santosh Mehrotra retired not out | retired not out | 50 | 73 | 6 | 0 | 68.5 |
| Adrian Eddy retired not out | retired not out | 51 | 29 | 11 | 0 | 175.9 |
| Paul Wakefield run out | run out | 2 | 3 | 0 | 0 | 66.7 |
| Simon Cooper c Philip Wolff b Duncan Bond | c Philip Wolff b Duncan Bond | 5 | 14 | 1 | 0 | 35.7 |
| Ashok Thokchom c Terry Martin b Duncan Bond | c Terry Martin b Duncan Bond | 17 | 24 | 1 | 0 | 70.8 |
| Martin Robinson b Robin Peppiatt | b Robin Peppiatt | 16 | 19 | 3 | 0 | 84.2 |
| Paul Marshall not out | not out | 23 | 38 | 2 | 0 | 60.5 |
| Don Black c Chloe Martin b Colin Mayor | c Chloe Martin b Colin Mayor | 15 | 23 | 2 | 0 | 65.2 |
| Paul Brown not out | not out | 19 | 23 | 3 | 0 | 82.6 |
| Rob Levy did not bat | did not bat | - | ||||
| Brian Ward did not bat | did not bat | - | ||||
| Extras | 31 | (b 6, lb 7, w 12, nb 6) | ||||
| Total | 229 | For 5 wkts (40 overs) | ||||
Fall of Wickets
75-1 Paul Wakefield (Santosh Mehrotra-20*); 96-2 Simon Cooper (Santosh Mehrotra-34*); 144-3 Ashok Thokchom (Martin Robinson-12*); 148-4 Martin Robinson (Paul Marshall-0*); 178-5 Don Black (Paul Marshall-10*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Chloe Martin | 8 | 1 | 43 | 0 | 5.38 |
| Terry Martin | 8 | 1 | 69 | 0 | 8.63 |
| Robin Peppiatt | 8 | 1 | 40 | 1 | 5.00 |
| Duncan Bond | 8 | 0 | 27 | 2 | 3.38 |
| Colin Mayor | 4 | 0 | 14 | 1 | 3.50 |
| Darren Smith | 2 | 0 | 12 | 0 | 6.00 |
| Neil Noble | 2 | 0 | 11 | 0 | 5.50 |
Rayleigh CC - Veterans Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin c Paul Wakefield b Martin Robinson | c Paul Wakefield b Martin Robinson | 13 | 19 | 1 | 0 | 68.4 |
| Brad Walker b Martin Robinson | b Martin Robinson | 18 | 38 | 3 | 0 | 47.4 |
| Mark Bailey b Ashok Thokchom | b Ashok Thokchom | 3 | 16 | 0 | 0 | 18.8 |
| Neil Noble b Santosh Mehrotra | b Santosh Mehrotra | 43 | 46 | 6 | 0 | 93.5 |
| Philip Wolff lbw b Don Black | lbw b Don Black | 14 | 15 | 2 | 0 | 93.3 |
| Darren Smith b Rob Levy | b Rob Levy | 18 | 9 | 3 | 0 | 200.0 |
| Duncan Bond lbw b Rob Levy | lbw b Rob Levy | 3 | 32 | 0 | 0 | 9.4 |
| Colin Mayor c Adrian Eddy b Rob Levy | c Adrian Eddy b Rob Levy | 6 | 6 | 0 | 0 | 100.0 |
| Chloe Martin b Paul Wakefield | b Paul Wakefield | 5 | 24 | 0 | 0 | 20.8 |
| Robin Peppiatt b Santosh Mehrotra | b Santosh Mehrotra | 1 | 8 | 0 | 0 | 12.5 |
| Alan Brown not out | not out | 6 | 23 | 0 | 0 | 26.1 |
| Extras | 30 | (b 10, lb 1, w 18, nb 1) | ||||
| Total | 160 | For 10 wkts (39 overs) | ||||
Fall of Wickets
25-1 Terry Martin (Brad Walker-10*); 36-2 Brad Walker (Mark Bailey-3*); 36-3 Mark Bailey (Neil Noble-0*); 65-4 Philip Wolff (Neil Noble-11*); 96-5 Darren Smith (Neil Noble-20*); 127-6 Duncan Bond (Neil Noble-37*); 139-7 Neil Noble (Colin Mayor-6*); 139-8 Colin Mayor (Chloe Martin-0*); 140-9 Robin Peppiatt (Chloe Martin-0*); 160-10 Chloe Martin (Alan Brown-6*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Paul Brown | 5 | 1 | 19 | 0 | 3.80 |
| Martin Robinson | 7 | 0 | 19 | 2 | 2.71 |
| Ashok Thokchom | 3 | 0 | 19 | 1 | 6.33 |
| Don Black | 3 | 0 | 30 | 1 | 10.00 |
| Rob Levy | 8 | 0 | 22 | 3 | 2.75 |
| Santosh Mehrotra | 8 | 1 | 28 | 2 | 3.50 |
| Paul Wakefield | 4 | 2 | 12 | 1 | 3.00 |
| Adrian Eddy | 1 | 1 | 0 | 0 | 0.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.