Rayleigh CC - Sunday 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shane McDonagh c Ram Prasana b Jake Pascoe | c Ram Prasana b Jake Pascoe | 0 | 2 | 0 | 0 | 0.0 |
| Terry Martin c Gautam Datta b Vikhyat Raina | c Gautam Datta b Vikhyat Raina | 0 | 6 | 0 | 0 | 0.0 |
| Sam Harmsworth c Unsure b Arif Khan | c Unsure b Arif Khan | 56 | 45 | 11 | 0 | 124.4 |
| Richard Nolde c Gautam Datta b Vikhyat Raina | c Gautam Datta b Vikhyat Raina | 10 | 16 | 2 | 0 | 62.5 |
| Steven Lynch c Gautam Datta b Vikhyat Raina | c Gautam Datta b Vikhyat Raina | 5 | 7 | 1 | 0 | 71.4 |
| Joshua Rockenbach lbw b Vikhyat Raina | lbw b Vikhyat Raina | 0 | 10 | 0 | 0 | 0.0 |
| Dave Turner b Vikhyat Raina | b Vikhyat Raina | 1 | 5 | 0 | 0 | 20.0 |
| Siva Ranjan b Jake Pascoe | b Jake Pascoe | 67 | 74 | 10 | 2 | 90.5 |
| Sangeet Prasad b Naeemkhan Pathan | b Naeemkhan Pathan | 21 | 28 | 3 | 0 | 75.0 |
| David Archer not out | not out | 0 | 7 | 0 | 0 | 0.0 |
| Extras | 21 | (b 8, lb 6, w 6, nb 1) | ||||
| Total | 181 | For 9 wkts (33.1 overs) | ||||
Fall of Wickets
2-1 Shane McDonagh (Terry Martin-0*); 14-2 Terry Martin (Sam Harmsworth-8*); 27-3 Richard Nolde (Sam Harmsworth-8*); 42-4 Steven Lynch (Sam Harmsworth-16*); 50-5 Joshua Rockenbach (Sam Harmsworth-23*); 52-6 Dave Turner (Sam Harmsworth-24*); 111-7 Sam Harmsworth (Siva Ranjan-23*); 167-8 Sangeet Prasad (Siva Ranjan-54*); 181-9 Siva Ranjan (David Archer-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Vikhyat Raina | 8.0 | 3 | 28 | 5 | 3.50 |
| Jake Pascoe | 4.1 | 1 | 24 | 2 | 5.85 |
| Naeemkhan Pathan | 8.0 | 0 | 48 | 1 | 6.00 |
| Arif Khan | 8.0 | 1 | 42 | 1 | 5.25 |
| Rithik Prabhu | 5.0 | 0 | 25 | 0 | 5.00 |
Brentwood CC - Brentwood Victorians Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Anant Bhake retired not out | retired not out | 50 | 54 | 7 | 0 | 92.6 |
| Ishan Bhake b Terry Martin | b Terry Martin | 40 | 92 | 4 | 0 | 43.5 |
| Ayaan Arif Khan b Sangeet Prasad | b Sangeet Prasad | 41 | 55 | 5 | 0 | 74.5 |
| Ram Prasana not out | not out | 9 | 19 | 1 | 0 | 47.4 |
| Bharat Kolupoti not out | not out | 4 | 4 | 1 | 0 | 100.0 |
| Gautam Datta did not bat | did not bat | - | ||||
| Jake Pascoe did not bat | did not bat | - | ||||
| Vikhyat Raina did not bat | did not bat | - | ||||
| Rithik Prabhu did not bat | did not bat | - | ||||
| Naeemkhan Pathan did not bat | did not bat | - | ||||
| Arif Khan did not bat | did not bat | - | ||||
| Extras | 38 | (b 16, lb 4, w 13, nb 5) | ||||
| Total | 182 | For 2 wkts (36.3 overs) | ||||
Fall of Wickets
127-1 Ishan Bhake (Ayaan Arif Khan-12*); 176-2 Ayaan Arif Khan (Ram Prasana-8*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sangeet Prasad | 6.0 | 0 | 26 | 1 | 4.33 |
| Joshua Rockenbach | 4.0 | 0 | 26 | 0 | 6.50 |
| David Archer | 5.0 | 0 | 20 | 0 | 4.00 |
| Richard Nolde | 5.0 | 0 | 27 | 0 | 5.40 |
| Siva Ranjan | 8.0 | 2 | 17 | 0 | 2.13 |
| Sam Harmsworth | 4.0 | 2 | 18 | 0 | 4.50 |
| Terry Martin | 3.0 | 1 | 17 | 1 | 5.67 |
| Dave Turner | 1.3 | 0 | 11 | 0 | 8.46 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.