Belhus CC - Saturday 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aftab Mohamed retired not out | retired not out | 51 | - | |||
| Ted Waters c Sam Harmsworth b Ian Turnbull | c Sam Harmsworth b Ian Turnbull | 20 | - | |||
| Reuben Hart c Ian Turnbull b Nick Green | c Ian Turnbull b Nick Green | 9 | - | |||
| Dylan Sinfield retired not out | retired not out | 51 | - | |||
| Afra Rose Mohamed st Matt Verrinder b Sam Keene | st Matt Verrinder b Sam Keene | 45 | - | |||
| Wayne Read lbw b Sam Keene | lbw b Sam Keene | 4 | - | |||
| Louie Mailey not out | not out | 19 | - | |||
| Oliver Davy st Matt Verrinder b Sam Keene | st Matt Verrinder b Sam Keene | 0 | - | |||
| Ben Gladman not out | not out | 2 | - | |||
| Glenn Hart did not bat | did not bat | - | ||||
| Harvey Stapleton did not bat | did not bat | - | ||||
| Extras | 15 | (b 1, lb 8, w 6, nb 0) | ||||
| Total | 216 | For 5 wkts (40 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Ian Turnbull | 6 | 2 | 19 | 1 | 3.17 |
| Shriram Balamurugan | 8 | 0 | 39 | 0 | 4.88 |
| Nick Green | 8 | 0 | 37 | 1 | 4.63 |
| Shane McDonagh | 6 | 1 | 29 | 0 | 4.83 |
| Sam Keene | 8 | 0 | 50 | 3 | 6.25 |
| Marc Smith | 4 | 0 | 33 | 0 | 8.25 |
Rayleigh CC - 1st XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Ellis c Dylan Sinfield b Ben Gladman | c Dylan Sinfield b Ben Gladman | 26 | - | |||
| Matt Verrinder retired not out | retired not out | 52 | - | |||
| Sam Harmsworth b Oliver Davy | b Oliver Davy | 30 | - | |||
| Balamurugan Rajagopal not out | not out | 5 | - | |||
| Xavier Garms run out | run out | 0 | - | |||
| Sam Keene not out | not out | 1 | - | |||
| Marc Smith did not bat | did not bat | - | ||||
| Nick Green did not bat | did not bat | - | ||||
| Shriram Balamurugan did not bat | did not bat | - | ||||
| Shane McDonagh did not bat | did not bat | - | ||||
| Ian Turnbull did not bat | did not bat | - | ||||
| Extras | 33 | (b 14, lb 1, w 16, nb 2) | ||||
| Total | 147 | For 3 wkts (27 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Dylan Sinfield | 1 | 0 | 1 | 0 | 1.00 |
| Harvey Stapleton | 3 | 0 | 23 | 0 | 7.67 |
| Ben Gladman | 6 | 1 | 23 | 1 | 3.83 |
| Louie Mailey | 6 | 0 | 20 | 0 | 3.33 |
| Glenn Hart | 5 | 0 | 29 | 0 | 5.80 |
| Oliver Davy | 4 | 0 | 30 | 1 | 7.50 |
| Ted Waters | 2 | 0 | 6 | 0 | 3.00 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.
Player Stats
Partnership Data
Highlights
Play-Cricket