Belhus CC - Saturday 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aftab Mohamed b Tom Godfrey | b Tom Godfrey | 39 | 50 | 6 | 0 | 78.0 |
| Afra Rose Mohamed c Mike Mayfield b Cameron Mantle | c Mike Mayfield b Cameron Mantle | 16 | 26 | 1 | 0 | 61.5 |
| Alfie Ware retired not out | retired not out | 51 | 49 | 7 | 2 | 104.1 |
| Wayne Read retired not out | retired not out | 50 | 53 | 4 | 0 | 94.3 |
| Adam Dudmish c Mike Mayfield b Ryan Hart | c Mike Mayfield b Ryan Hart | 0 | 2 | 0 | 0 | 0.0 |
| Alex Blake retired not out | retired not out | 50 | 37 | 7 | 2 | 135.1 |
| Keith Dhannie not out | not out | 15 | 12 | 1 | 1 | 125.0 |
| Aariyan Kansagra b Aaron Mayfield | b Aaron Mayfield | 10 | 9 | 1 | 0 | 111.1 |
| Oliver Davy not out | not out | 1 | 2 | 0 | 0 | 50.0 |
| Tyler Robertson did not bat | did not bat | - | ||||
| Muthukumar Krishnasamy did not bat | did not bat | - | ||||
| Extras | 10 | (b 5, lb 1, w 4, nb 0) | ||||
| Total | 242 | For 4 wkts (40 overs) | ||||
Fall of Wickets
55-1 Afra Rose Mohamed (Aftab Mohamed-35*); 59-2 Aftab Mohamed (Alfie Ware-0*); 143-3 Adam Dudmish (Wayne Read-28*); 241-4 Aariyan Kansagra (Keith Dhannie-15*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Chloe Martin | 7 | 0 | 44 | 0 | 6.29 |
| Aaron Mayfield | 8 | 0 | 40 | 1 | 5.00 |
| Tom Godfrey | 5 | 0 | 24 | 1 | 4.80 |
| Cameron Mantle | 4 | 0 | 35 | 1 | 8.75 |
| David Archer | 8 | 0 | 48 | 0 | 6.00 |
| Ryan Hart | 8 | 0 | 45 | 1 | 5.63 |
Rayleigh CC - 3rd XI Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Balkwill c Aariyan Kansagra b Keith Dhannie | c Aariyan Kansagra b Keith Dhannie | 16 | 36 | 2 | 0 | 44.4 |
| Terry Martin lbw b Muthukumar Krishnasamy | lbw b Muthukumar Krishnasamy | 13 | 31 | 0 | 0 | 41.9 |
| Mark Bailey lbw b Muthukumar Krishnasamy | lbw b Muthukumar Krishnasamy | 0 | 1 | 0 | 0 | 0.0 |
| Raymond Hart c Muthukumar Krishnasamy b Keith Dhannie | c Muthukumar Krishnasamy b Keith Dhannie | 7 | 18 | 1 | 0 | 38.9 |
| Mike Mayfield b Aariyan Kansagra | b Aariyan Kansagra | 15 | 24 | 3 | 0 | 62.5 |
| Tom Godfrey c Unsure b Oliver Davy | c Unsure b Oliver Davy | 8 | 24 | 0 | 0 | 33.3 |
| Ryan Hart c Adam Dudmish b Oliver Davy | c Adam Dudmish b Oliver Davy | 15 | 27 | 3 | 0 | 55.6 |
| Aaron Mayfield b Oliver Davy | b Oliver Davy | 6 | 6 | 0 | 1 | 100.0 |
| Cameron Mantle b Oliver Davy | b Oliver Davy | 0 | 2 | 0 | 0 | 0.0 |
| Chloe Martin b Oliver Davy | b Oliver Davy | 1 | 19 | 0 | 0 | 5.3 |
| David Archer not out | not out | 1 | 12 | 0 | 0 | 8.3 |
| Extras | 27 | (b 24, lb 0, w 1, nb 2) | ||||
| Total | 109 | For 10 wkts (33 overs) | ||||
Fall of Wickets
31-1 Terry Martin (James Balkwill-9*); 31-2 Mark Bailey (James Balkwill-9*); 51-3 James Balkwill (Raymond Hart-6*); 54-4 Raymond Hart (Mike Mayfield-2*); 68-5 Mike Mayfield (Tom Godfrey-1*); 83-6 Tom Godfrey (Ryan Hart-1*); 99-7 Aaron Mayfield (Ryan Hart-10*); 99-8 Cameron Mantle (Ryan Hart-10*); 104-9 Ryan Hart (Chloe Martin-0*); 109-10 Chloe Martin (David Archer-1*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Tyler Robertson | 5 | 1 | 9 | 0 | 1.80 |
| Muthukumar Krishnasamy | 5 | 0 | 14 | 2 | 2.80 |
| Aariyan Kansagra | 5 | 0 | 28 | 1 | 5.60 |
| Keith Dhannie | 8 | 2 | 11 | 2 | 1.38 |
| Oliver Davy | 7 | 4 | 16 | 5 | 2.29 |
| Afra Rose Mohamed | 3 | 1 | 7 | 0 | 2.33 |
More Match Details on Play-Cricket
The full match record is available on Play-Cricket, including player highlights, detailed statistics, partnership data, and live scoring data if available.