Great Totham CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jamie Potter c Philip Hammond b Sangeet Prasad | c Philip Hammond b Sangeet Prasad | 7 | 24 | 1 | 0 | 29.17 |
| John Chadwick c Sam Levett b James Offer | c Sam Levett b James Offer | 12 | 26 | 1 | 0 | 46.15 |
| Peter Willingale c Terry Martin b Chloe Martin | c Terry Martin b Chloe Martin | 22 | 69 | 0 | 0 | 31.88 |
| Ricky Clarke b Sam Levett | b Sam Levett | 61 | 55 | 5 | 3 | 110.91 |
| Ashwin Srinivasan c Marc Smith b Marc Smith | c Marc Smith b Marc Smith | 5 | 14 | 0 | 0 | 35.71 |
| Max Clarke not out | not out | 25* | 20 | 2 | 0 | 125.00 |
| Ted Shorney c Philip Hammond b Chloe Martin | c Philip Hammond b Chloe Martin | 11 | 15 | 1 | 0 | 73.33 |
| Billy Boom not out | not out | 1* | 3 | 0 | 0 | 33.33 |
| Olly Kendall did not bat | did not bat | |||||
| Evan Quilter did not bat | did not bat | |||||
| Sam Hume did not bat | did not bat | |||||
| Extras | 18 | (b 4, lb 5, w 6, nb 3) | ||||
| Total | 162 | For 6 wkts (37.0 overs) | ||||
Fall of Wickets
15-1 Jamie Potter (John Chadwick-12*); 31-2 John Chadwick (Peter Willingale-3*); 120-3 Ricky Clarke (Peter Willingale-20*); 131-4 Peter Willingale (Ashwin Srinivasan-5*); 133-5 Ashwin Srinivasan (Max Clarke-2*); 158-6 Ted Shorney (Max Clarke-15*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| James Offer | 8.0 | 1 | 20 | 1 | 2.50 |
| Sangeet Prasad | 8.0 | 1 | 20 | 1 | 2.50 |
| Kuldeep Paik | 3.0 | 0 | 25 | 0 | 8.33 |
| Sam Levett | 6.0 | 0 | 38 | 1 | 6.33 |
| Chloe Martin | 8.0 | 0 | 40 | 2 | 5.00 |
| Marc Smith | 4.0 | 0 | 10 | 1 | 2.50 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Terry Martin lbw b Olly Kendall | lbw b Olly Kendall | 40 | 54 | 5 | 1 | 74.07 |
| Dave Turner c Ted Shorney b Jamie Potter | c Ted Shorney b Jamie Potter | 3 | 30 | 0 | 0 | 10.00 |
| Rebecca Walker b Evan Quilter | b Evan Quilter | 7 | 23 | 1 | 0 | 30.43 |
| James Offer b Olly Kendall | b Olly Kendall | 48 | 28 | 7 | 2 | 171.43 |
| Philip Hammond c Billy Boom b Olly Kendall | c Billy Boom b Olly Kendall | 1 | 6 | 0 | 0 | 16.67 |
| Shane McDonagh c Jamie Potter b Evan Quilter | c Jamie Potter b Evan Quilter | 1 | 8 | 0 | 0 | 12.50 |
| Marc Smith c Peter Willingale b Olly Kendall | c Peter Willingale b Olly Kendall | 12 | 14 | 2 | 0 | 85.71 |
| Kuldeep Paik b Evan Quilter | b Evan Quilter | 0 | 1 | 0 | 0 | 0.00 |
| Sangeet Prasad c Sam Hume b Olly Kendall | c Sam Hume b Olly Kendall | 1 | 9 | 0 | 0 | 11.11 |
| Sam Levett not out | not out | 3* | 8 | 0 | 0 | 37.50 |
| Chloe Martin b Olly Kendall | b Olly Kendall | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 21 | (b 2, lb 2, w 17, nb 0) | ||||
| Total | 137 | For 10 wkts (30.3 overs) | ||||
Fall of Wickets
30-1 Dave Turner (Terry Martin-2*); 63-2 Terry Martin (Rebecca Walker-7*); 114-3 James Offer (Rebecca Walker-7*); 114-4 Rebecca Walker (Philip Hammond-0*); 118-5 Philip Hammond (Shane McDonagh-1*); 118-6 Shane McDonagh (Marc Smith-0*); 118-7 Kuldeep Paik (Marc Smith-0*); 131-8 Sangeet Prasad (Marc Smith-10*); 137-9 Marc Smith (Sam Levett-3*); 137-10 Chloe Martin (Sam Levett-3*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Max Clarke | 8.0 | 0 | 19 | 0 | 2.38 |
| Evan Quilter | 8.0 | 1 | 27 | 3 | 3.38 |
| Jamie Potter | 3.0 | 0 | 28 | 1 | 9.33 |
| Olly Kendall | 7.3 | 1 | 29 | 6 | 3.87 |
| John Chadwick | 4.0 | 0 | 30 | 0 | 7.50 |