Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Duncan Baldwin c Arron Applegate b Scott Fisher | c Arron Applegate b Scott Fisher | 4 | 15 | 1 | 0 | 26.67 |
| Andy Scogings run out | run out | 28 | 54 | 4 | 0 | 51.85 |
| Ben James c Paul Burley b Ed Knight | c Paul Burley b Ed Knight | 3 | 7 | 0 | 0 | 42.86 |
| Richard Barker b Joe Farrell | b Joe Farrell | 23 | 20 | 3 | 1 | 115.00 |
| Thomas Neale-Peppiatt c Arron Applegate b Joe Farrell | c Arron Applegate b Joe Farrell | 0 | 1 | 0 | 0 | 0.00 |
| Thomas Lloyd c Lewis Munn b Lewis Munn | c Lewis Munn b Lewis Munn | 1 | 4 | 0 | 0 | 25.00 |
| Geoff Morgan c Joe Farrell b Joe Farrell | c Joe Farrell b Joe Farrell | 2 | 8 | 0 | 0 | 25.00 |
| Oliver Barker b Max Bird | b Max Bird | 4 | 14 | 1 | 0 | 28.57 |
| Umer Khan c Scott Fisher b Max Bird | c Scott Fisher b Max Bird | 6 | 22 | 1 | 0 | 27.27 |
| Andy James not out | not out | 10* | 58 | 1 | 0 | 17.24 |
| Alan Brown c Ian Munn b Joseph Hibell | c Ian Munn b Joseph Hibell | 4 | 29 | 0 | 0 | 13.79 |
| Extras | 26 | (b 6, lb 1, w 16, nb 3) | ||||
| Total | 111 | For 10 wkts (39.0 overs) | ||||
Fall of Wickets
19-1 Duncan Baldwin (Andy Scogings-4*); 23-2 Ben James (Andy Scogings-4*); 74-3 Richard Barker (Andy Scogings-25*); 74-4 Thomas Neale-Peppiatt (Andy Scogings-25*); 75-5 Thomas Lloyd (Andy Scogings-25*); 78-6 Geoff Morgan (Andy Scogings-26*); 85-7 Andy Scogings (Oliver Barker-4*); 85-8 Oliver Barker (Umer Khan-0*); 96-9 Umer Khan (Andy James-1*); 111-10 Alan Brown (Andy James-10*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Scott Fisher | 5.0 | 2 | 18 | 1 | 3.60 |
| Ed Knight | 4.0 | 0 | 20 | 1 | 5.00 |
| Lewis Munn | 8.0 | 1 | 20 | 1 | 2.50 |
| Joe Farrell | 5.0 | 1 | 22 | 3 | 4.40 |
| Max Bird | 5.0 | 2 | 5 | 2 | 1.00 |
| Ollie Dignam | 7.0 | 3 | 8 | 0 | 1.14 |
| Joseph Hibell | 5.0 | 2 | 11 | 1 | 2.20 |
Upminster CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Arron Applegate b Andy James | b Andy James | 22 | 42 | 4 | 0 | 52.38 |
| Freddie Williams c Alan Brown b Umer Khan | c Alan Brown b Umer Khan | 16 | 40 | 3 | 0 | 40.00 |
| Scott Fisher c Thomas Lloyd b Andy James | c Thomas Lloyd b Andy James | 28 | 12 | 4 | 1 | 233.33 |
| Paul Burley run out | run out | 0 | 2 | 0 | 0 | 0.00 |
| Joseph Hibell c Andy Scogings b Andy James | c Andy Scogings b Andy James | 10 | 7 | 1 | 1 | 142.86 |
| Joe Farrell not out | not out | 14* | 10 | 1 | 1 | 140.00 |
| Lewis Munn not out | not out | 3* | 4 | 0 | 0 | 75.00 |
| Ian Munn did not bat | did not bat | |||||
| Max Bird did not bat | did not bat | |||||
| Ollie Dignam did not bat | did not bat | |||||
| Ed Knight did not bat | did not bat | |||||
| Extras | 20 | (b 0, lb 3, w 16, nb 1) | ||||
| Total | 113 | For 5 wkts (20.2 overs) | ||||
Fall of Wickets
53-1 Arron Applegate (Freddie Williams-12*); 84-2 Scott Fisher (Freddie Williams-14*); 84-3 Paul Burley (Freddie Williams-14*); 96-4 Joseph Hibell (Freddie Williams-16*); 96-5 Freddie Williams (Joe Farrell-0*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 5.0 | 0 | 23 | 0 | 4.60 |
| Oliver Barker | 5 | 1 | 16 | 0 | 3.20 |
| Andy Scogings | 2 | 0 | 31 | 0 | 15.50 |
| Andy James | 5.0 | 0 | 19 | 3 | 3.80 |
| Umer Khan | 3.2 | 0 | 21 | 1 | 6.30 |