Ilford Catholic CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Annanth Kumar b Geoff Morgan | b Geoff Morgan | 0 | 3 | 0 | 0 | 0.00 |
| Saurabh Penkar lbw b Geoff Morgan | lbw b Geoff Morgan | 7 | 16 | 1 | 0 | 43.75 |
| Stefan Minkey b Sam Levett | b Sam Levett | 13 | 23 | 2 | 0 | 56.52 |
| Andrew Hudson c Mike Mayfield b John Wright | c Mike Mayfield b John Wright | 37 | 73 | 6 | 0 | 50.68 |
| Jeevakan Kumar c Mike Mayfield b Geoff Morgan | c Mike Mayfield b Geoff Morgan | 1 | 8 | 0 | 0 | 12.50 |
| Ish Sharma c Thomas Neale-Peppiatt b Umer Khan | c Thomas Neale-Peppiatt b Umer Khan | 20 | 20 | 4 | 0 | 100.00 |
| Imran Khan c Andy Scogings b John Wright | c Andy Scogings b John Wright | 4 | 3 | 1 | 0 | 133.33 |
| Vikas Sharma c Mike Mayfield b Ryan Hart | c Mike Mayfield b Ryan Hart | 18 | 36 | 2 | 0 | 50.00 |
| Adrian Swain not out | not out | 14* | 24 | 2 | 0 | 58.33 |
| Syed Abdullah Sijjil c Andy Scogings b James Geddes | c Andy Scogings b James Geddes | 0 | 6 | 0 | 0 | 0.00 |
| Khalid Rashid b Ryan Hart | b Ryan Hart | 1 | 3 | 0 | 0 | 33.33 |
| Extras | 18 | (b 0, lb 1, w 17, nb 0) | ||||
| Total | 133 | For 10 wkts (37.2 overs) | ||||
Fall of Wickets
0-1 Annanth Kumar (Saurabh Penkar-0*); 25-2 Saurabh Penkar (Stefan Minkey-13*); 27-3 Stefan Minkey (Andrew Hudson-0*); 30-4 Jeevakan Kumar (Andrew Hudson-2*); 65-5 Ish Sharma (Andrew Hudson-12*); 70-6 Imran Khan (Andrew Hudson-13*); 109-7 Andrew Hudson (Vikas Sharma-13*); 129-8 Vikas Sharma (Adrian Swain-13*); 132-9 Syed Abdullah Sijjil (Adrian Swain-14*); 133-10 Khalid Rashid (Adrian Swain-14*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Geoff Morgan | 8 | 1 | 28 | 3 | 3.50 |
| Sam Levett | 8 | 3 | 19 | 1 | 2.38 |
| John Wright | 8 | 1 | 28 | 2 | 3.50 |
| Umer Khan | 5 | 0 | 34 | 1 | 6.80 |
| Ryan Hart | 5.2 | 0 | 16 | 2 | 3.00 |
| James Geddes | 3 | 0 | 7 | 1 | 2.33 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Gosling b Khalid Rashid | b Khalid Rashid | 39 | 87 | 2 | 0 | 44.83 |
| Andy Scogings c Annanth Kumar b Khalid Rashid | c Annanth Kumar b Khalid Rashid | 30 | 52 | 5 | 0 | 57.69 |
| Ryan Hart c Ish Sharma b Adrian Swain | c Ish Sharma b Adrian Swain | 0 | 1 | 0 | 0 | 0.00 |
| James Geddes run out | run out | 29 | 31 | 2 | 0 | 93.55 |
| Raymond Hart not out | not out | 18* | 19 | 3 | 0 | 94.74 |
| John Wright run out | run out | 4 | 5 | 1 | 0 | 80.00 |
| Thomas Neale-Peppiatt not out | not out | 0* | 3 | 0 | 0 | 0.00 |
| Mike Mayfield did not bat | did not bat | |||||
| Geoff Morgan did not bat | did not bat | |||||
| Umer Khan did not bat | did not bat | |||||
| Sam Levett did not bat | did not bat | |||||
| Extras | 14 | (b 2, lb 4, w 8, nb 0) | ||||
| Total | 134 | For 5 wkts (33.5 overs) | ||||
Fall of Wickets
56-1 Andy Scogings (Steve Gosling-20*); 57-2 Ryan Hart (Steve Gosling-21*); 105-3 Steve Gosling (James Geddes-26*); 119-4 James Geddes (Raymond Hart-11*); 130-5 John Wright (Raymond Hart-18*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Imran Khan | 8 | 3 | 18 | 0 | 2.25 |
| Vikas Sharma | 6.5 | 1 | 26 | 0 | 3.80 |
| Ish Sharma | 4 | 0 | 14 | 0 | 3.50 |
| Khalid Rashid | 8 | 0 | 30 | 2 | 3.75 |
| Adrian Swain | 7 | 0 | 40 | 1 | 5.71 |