Ilford Catholic CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Annanth Kumar b Sam Levett | b Sam Levett | 12 | 21 | 1 | 0 | 57.14 |
| Saurabh Penkar b Oliver Barker | b Oliver Barker | 10 | 42 | 1 | 0 | 23.81 |
| Adrian Swain b Oliver Barker | b Oliver Barker | 2 | 17 | 0 | 0 | 11.76 |
| Karan Shah lbw b Sam Skillett | lbw b Sam Skillett | 63 | 70 | 8 | 1 | 90.00 |
| Ish Sharma b Sam Skillett | b Sam Skillett | 45 | 55 | 4 | 0 | 81.82 |
| Imran Khan b Sam Skillett | b Sam Skillett | 4 | 7 | 0 | 0 | 57.14 |
| Vikas Sharma c Oliver Barker b Geoff Morgan | c Oliver Barker b Geoff Morgan | 3 | 8 | 0 | 0 | 37.50 |
| Jignesh Macwan not out | not out | 19* | 16 | 2 | 0 | 118.75 |
| Andrew Hudson not out | not out | 2* | 5 | 0 | 0 | 40.00 |
| Timothy Stiles did not bat | did not bat | |||||
| Khalid Rashid did not bat | did not bat | |||||
| Extras | 37 | (b 6, lb 2, w 28, nb 1) | ||||
| Total | 197 | For 7 wkts (40.0 overs) | ||||
Fall of Wickets
22-1 Annanth Kumar (Saurabh Penkar-1*); 33-2 Saurabh Penkar (Adrian Swain-1*); 39-3 Adrian Swain (Karan Shah-2*); 145-4 Karan Shah (Ish Sharma-33*); 155-5 Imran Khan (Ish Sharma-36*); 170-6 Ish Sharma (Vikas Sharma-3*); 188-7 Vikas Sharma (Jignesh Macwan-19*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Sam Levett | 5.0 | 0 | 21 | 1 | 4.20 |
| Andy Long | 7.0 | 2 | 12 | 0 | 1.71 |
| Oliver Barker | 4.0 | 1 | 16 | 2 | 4.00 |
| David Archer | 7.0 | 1 | 28 | 0 | 4.00 |
| Richard Barker | 6.0 | 0 | 46 | 0 | 7.67 |
| Sam Skillett | 6.0 | 0 | 38 | 3 | 6.33 |
| Geoff Morgan | 5.0 | 0 | 28 | 1 | 5.60 |
Rayleigh CC Innings
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Steve Gosling b Jignesh Macwan | b Jignesh Macwan | 1 | 2 | 0 | 0 | 50.00 |
| Mark Bailey b Jignesh Macwan | b Jignesh Macwan | 2 | 16 | 0 | 0 | 12.50 |
| Sam Skillett b Jignesh Macwan | b Jignesh Macwan | 4 | 16 | 1 | 0 | 25.00 |
| Thomas Neale-Peppiatt c Jignesh Macwan b Khalid Rashid | c Jignesh Macwan b Khalid Rashid | 14 | 33 | 0 | 0 | 42.42 |
| Richard Barker b Imran Khan | b Imran Khan | 75 | 66 | 6 | 1 | 113.64 |
| Mike Mayfield b Khalid Rashid | b Khalid Rashid | 20 | 17 | 3 | 0 | 117.65 |
| Geoff Morgan b Adrian Swain | b Adrian Swain | 1 | 6 | 0 | 0 | 16.67 |
| Oliver Barker b Imran Khan | b Imran Khan | 11 | 29 | 1 | 0 | 37.93 |
| David Archer not out | not out | 6* | 14 | 0 | 0 | 42.86 |
| Sam Levett b Imran Khan | b Imran Khan | 0 | 2 | 0 | 0 | 0.00 |
| Andy Long c Jignesh Macwan b Vikas Sharma | c Jignesh Macwan b Vikas Sharma | 0 | 5 | 0 | 0 | 0.00 |
| Extras | 11 | (b 0, lb 2, w 8, nb 1) | ||||
| Total | 145 | For 10 wkts (33.3 overs) | ||||
Fall of Wickets
2-1 Steve Gosling (Mark Bailey-1*); 10-2 Sam Skillett (Thomas Neale-Peppiatt-1*); 15-3 Mark Bailey (Thomas Neale-Peppiatt-2*); 61-4 Thomas Neale-Peppiatt (Richard Barker-30*); 103-5 Mike Mayfield (Richard Barker-54*); 104-6 Geoff Morgan (Richard Barker-54*); 129-7 Oliver Barker (Richard Barker-65*); 140-8 Richard Barker (David Archer-1*); 140-9 Sam Levett (David Archer-1*); 145-10 Andy Long (David Archer-6*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Jignesh Macwan | 6 | 0 | 23 | 3 | 3.83 |
| Timothy Stiles | 4 | 0 | 22 | 0 | 5.50 |
| Imran Khan | 7 | 2 | 18 | 3 | 2.57 |
| Khalid Rashid | 7 | 0 | 38 | 2 | 5.43 |
| Adrian Swain | 7 | 1 | 31 | 1 | 4.43 |
| Vikas Sharma | 2.3 | 0 | 11 | 1 | 4.40 |