Billericay CC Innings
179-5(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Santosh Mehrotra retired not out | retired not out | 53* | 0 | 0 | 0 | - |
| Alan Yetts retired not out | retired not out | 22* | 0 | 0 | 0 | - |
| Geoff Monk lbw b Chloe Martin | lbw b Chloe Martin | 6 | 0 | 0 | 0 | - |
| Adrian Eddy c Alan Brown b Rebecca Walker | c Alan Brown b Rebecca Walker | 19 | 0 | 0 | 0 | - |
| Michael Smith not out | not out | 35* | 0 | 0 | 0 | - |
| A Thakchom b Steve Adams | b Steve Adams | 0 | 0 | 0 | 0 | - |
| Rob Farndon run out | run out | 1 | 0 | 0 | 0 | - |
| Paul Marshall lbw b Steve Adams | lbw b Steve Adams | 0 | 0 | 0 | 0 | - |
| Don Black not out | not out | 7* | 0 | 0 | 0 | - |
| Paul Brown did not bat | did not bat | |||||
| Brian Ward did not bat | did not bat | |||||
| Extras | 27 | (b 8, lb 4, w 9, nb 6) | ||||
| Total | 179 | For 5 wkts (40 overs) | ||||
Fall of Wickets
15-1 Unsure (Unsure-*); 51-2 Unsure (Unsure-*); 93-3 Unsure (Unsure-*); 128-4 Unsure (Unsure-*); 134-5 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Andy James | 2.3 | 0 | 11 | 0 | 4.40 |
| Chloe Martin | 10 | 2 | 34 | 1 | 3.40 |
| Steve Adams | 10.3 | 1 | 30 | 2 | 2.86 |
| Terry Martin | 4 | 0 | 33 | 0 | 8.25 |
| Rebecca Walker | 10 | 0 | 28 | 1 | 2.80 |
| Philip Wolff | 3 | 0 | 20 | 0 | 6.67 |
Rayleigh CC Innings
160-5(40 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Darren Smith b Don Black | b Don Black | 41 | 70 | 4 | 0 | 58.57 |
| Mark Bailey c Unsure b Don Black | c Unsure b Don Black | 48 | 67 | 5 | 0 | 71.64 |
| Murray Hall b Rob Farndon | b Rob Farndon | 16 | 20 | 0 | 0 | 80.00 |
| Brian Jeeves c Adrian Eddy b Michael Smith | c Adrian Eddy b Michael Smith | 2 | 6 | 0 | 0 | 33.33 |
| Steve Adams run out | run out | 30 | 29 | 4 | 0 | 103.45 |
| Terry Martin not out | not out | 11* | 12 | 1 | 0 | 91.67 |
| Rebecca Walker not out | not out | 7* | 7 | 1 | 0 | 100.00 |
| Alan Brown did not bat | did not bat | |||||
| Philip Wolff did not bat | did not bat | |||||
| Chloe Martin did not bat | did not bat | |||||
| Andy James did not bat | did not bat | |||||
| Extras | 5 | (b 0, lb 3, w 1, nb 1) | ||||
| Total | 160 | For 5 wkts (40 overs) | ||||
Fall of Wickets
80-1 Unsure (Unsure-*); 101-2 Unsure (Unsure-*); 108-3 Unsure (Unsure-*); 119-4 Unsure (Unsure-*); 152-5 Unsure (Unsure-*);
* not out batter
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Rob Farndon | 0 | 0 | 0 | 1 | - |
| Paul Brown | 0 | 0 | 0 | 0 | - |
| Paul Marshall | 0 | 0 | 0 | 0 | - |
| Santosh Mehrotra | 0 | 0 | 0 | 0 | - |
| Don Black | 0 | 0 | 0 | 2 | - |
| Michael Smith | 0 | 0 | 0 | 1 | - |