Eastwood CC, Essex Innings
191-4(35 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Bill Lovatt retired not out | retired not out | 50* | 0 | 0 | 0 | - |
| John Mitchell st Alan Brown b Duncan Bond | st Alan Brown b Duncan Bond | 7 | 0 | 0 | 0 | - |
| Robert Palmer b Philip Wolff | b Philip Wolff | 41 | 0 | 0 | 0 | - |
| Kevin Robinson b Philip Wolff | b Philip Wolff | 9 | 0 | 0 | 0 | - |
| Andy Creasey not out | not out | 20* | 0 | 0 | 0 | - |
| Unsure b Philip Wolff | b Philip Wolff | 2 | 0 | 0 | 0 | - |
| Phillip Bartlett not out | not out | 47* | 0 | 0 | 0 | - |
| Unsure did not bat | did not bat | |||||
| Unsure did not bat | did not bat | |||||
| Jatin Patel did not bat | did not bat | |||||
| Alaric Wade did not bat | did not bat | |||||
| Extras | 2 | (b 1, lb 1, w 0, nb 0) | ||||
| Total | 191 | For 4 wkts (35 overs) | ||||
| Bowler | OversO | MdnsM | RunsR | WktsW | EconE |
|---|---|---|---|---|---|
| Paul Cox | 7 | 0 | 39 | 0 | 5.57 |
| Duncan Bond | 7 | 1 | 20 | 1 | 2.86 |
| Mark Callaway | 7 | 0 | 21 | 0 | 3.00 |
| Murray Hall | 6.0 | 0 | 43 | 0 | 7.17 |
| Philip Wolff | 5 | 0 | 33 | 3 | 6.60 |
| Dave Turner | 2 | 0 | 21 | 0 | 10.50 |
| Brad Walker | 0.1 | 0 | 1 | 0 | 6.00 |
| Unsure | 0.5 | 0 | 10 | 0 | 12.00 |
Rayleigh CC Innings
158-6(35 ov)
| Batter | Dismissal | RunsR | BallsB | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mark Bailey b Unsure | b Unsure | 0 | 10 | 0 | 0 | 0.00 |
| Alan Brown b Unsure | b Unsure | 5 | 15 | 1 | 0 | 33.33 |
| Murray Hall c Unsure b Unsure | c Unsure b Unsure | 8 | 11 | 2 | 0 | 72.73 |
| Tom Osbourn b Unsure | b Unsure | 3 | 6 | 0 | 0 | 50.00 |
| Darren Smith c Unsure b Unsure | c Unsure b Unsure | 22 | 28 | 4 | 0 | 78.57 |
| Dave Turner b Unsure | b Unsure | 10 | 50 | 1 | 0 | 20.00 |
| Raymond Hart retired not out | retired not out | 53* | 46 | 8 | 0 | 115.22 |
| Philip Wolff not out | not out | 32* | 24 | 5 | 0 | 133.33 |
| Mark Callaway not out | not out | 9* | 14 | 0 | 0 | 64.29 |
| Duncan Bond did not bat | did not bat | |||||
| Paul Cox did not bat | did not bat | |||||
| Extras | 16 | (b 1, lb 0, w 6, nb 9) | ||||
| Total | 158 | For 6 wkts (35 overs) | ||||
Fall of Wickets
6-1 Mark Bailey (Alan Brown-*); 14-2 Murray Hall (Alan Brown-*); 14-3 Alan Brown (Tom Osbourn-*); 19-4 Tom Osbourn (Darren Smith-*); 44-5 Darren Smith (Dave Turner-*);
* not out batter